Dean Kremer

Position : P
Bats : R
Throw : R
Build : 74inch,200lb
Team : BAL
Draft : Drafted by the Dodgers in the 25 round (25) of the 2016.
Born : 1996-01-07
Birth Place : Stockton, USA
High School : Lincoln (CA)
Debut : 2020-09-06
Dean Kremer

Player Stats

Summary WAR W L ERA G GS SV IP SO WHIP
2023 0 12 5 4.2 27 0 0 150 134 1.28

Last 5 Games (Pitching)

Date Tm Opp Result IP H R ER BB SO HR HBP WP IBB PO BK BF Pit Str StL StS GB FB LD PU Unk IR
08/23/2023 BAL TOR W,7 - 0 6 5 0 0 0 0 0 0 0 0 0 0 22 94 60 12 0 0 0 3 0 0 0
08/17/2023 BAL SD 6 5 3 3 2 0 0 0 0 0 0 0 25 94 64 18 0 0 0 4 0 0 0

Standard Pitching

Year Age Lg Tm W L W - L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2023 26 - Total 12 5 0 4.2 27 27 0 0 134 0 150 149 73 70 26 43 0 0 5 0 0 631 0 0 8.937 1.557 2.58 8.04 3.116
2023 26 AL BAL 12 5 0 4.2 27 27 0 0 134 0 150 149 73 70 26 43 0 0 5 0 0 631 0 0 8.937 1.557 2.58 8.04 3.116
2022 25 - Total 8 7 0 3.231 22 21 0 0 87 0 125.1 123 48 45 11 34 0 1 5 0 0 512 0 0 8.829 0.792 2.446 6.259 2.559
2022 25 AL BAL 8 7 0 3.231 22 21 0 0 87 0 125.1 123 48 45 11 34 0 1 5 0 0 512 0 0 8.829 0.792 2.446 6.259 2.559
2021 24 - Total 0 7 0 7.547 13 13 0 0 47 0 53.2 63 46 45 17 25 0 0 1 0 0 245 0 0 10.566 2.853 4.229 7.951 1.88
2021 24 AL BAL 0 7 0 7.547 13 13 0 0 47 0 53.2 63 46 45 17 25 0 0 1 0 0 245 0 0 10.566 2.853 4.229 7.951 1.88
2020 23 - Total 1 1 0 4.821 4 4 0 0 22 0 18.2 15 10 10 0 12 0 0 0 0 0 83 0 0 7.236 0 5.934 10.879 1.833
2020 23 AL BAL 1 1 0 4.821 4 4 0 0 22 0 18.2 15 10 10 0 12 0 0 0 0 0 83 0 0 7.236 0 5.934 10.879 1.833

Advanced Pitching

Batting Against Patching Ratios Batted Balls
Year Age Tm Lg IP BA OBP SLG OPS BAbip HR% SO% BB% LD% GB% FB% GB/FB
2023 26 Total 150 0.256 0.312 0.43 0.742 0.291 4.12 21.236 6.815 0 0 0 1.383
2023 26 BAL AL 150 0.256 0.312 0.43 0.742 0.291 4.12 21.236 6.815 0 0 0 1.383
2022 25 Total 125.1 0.262 0.318 0.39 0.708 0.3 2.148 16.992 6.641 0 0 0 1.449
2022 25 BAL AL 125.1 0.262 0.318 0.39 0.708 0.3 2.148 16.992 6.641 0 0 0 1.449
2021 24 Total 53.2 0.292 0.363 0.588 0.951 0.297 6.939 19.184 10.204 0 0 0 1.02
2021 24 BAL AL 53.2 0.292 0.363 0.588 0.951 0.297 6.939 19.184 10.204 0 0 0 1.02
2020 23 Total 18.2 0.214 0.325 0.386 0.7110000000000001 0.306 0 26.506 14.458 0 0 0 1.071
2020 23 BAL AL 18.2 0.214 0.325 0.386 0.7110000000000001 0.306 0 26.506 14.458 0 0 0 1.071

Standard Fielding

Year Age Tm Pos Lg G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO Awards
2023 26 Total 27 27 0 150 25 10 15 0 0 1 1.5 0.926 0 0 0 0
2023 26 BAL AL 27 27 0 150 25 10 15 0 0 1 1.5 0.926 0 0 0 0
2022 25 Total 22 21 0 125.1 13 6 6 1 1 0.923 0.863 0.545 0 0 0 0
2022 25 BAL AL 22 21 0 125.1 13 6 6 1 1 0.923 0.863 0.545 0 0 0 0
2021 24 Total 13 13 0 53.2 6 2 4 0 0 1 1.015 0.462 0 0 0 0
2021 24 BAL AL 13 13 0 53.2 6 2 4 0 0 1 1.015 0.462 0 0 0 0
2020 23 Total 4 4 0 18.2 3 2 1 0 0 1 1.484 0.75 0 0 0 0
2020 23 BAL AL 4 4 0 18.2 3 2 1 0 0 1 1.484 0.75 0 0 0 0

Appearances

Year Age Tm Lg G GS Batting Defence P C 1B 2B 3B SS LF CF RF
2023 26 BAL AL 27 27 0 27 27 0 0 0 0 0 0 0 0
2022 25 BAL AL 22 21 0 22 22 0 0 0 0 0 0 0 0
2021 24 BAL AL 13 13 0 13 13 0 0 0 0 0 0 0 0
2020 23 BAL AL 4 4 0 4 4 0 0 0 0 0 0 0 0