
Dean Kremer
Position : | P |
Bats : | R |
Throw : | R |
Build : | 74inch,200lb |
Team : | BAL |
Draft : | Drafted by the Dodgers in the 25 round (25) of the 2016. |
Born : | 1996-01-07 |
Birth Place : | Stockton, USA |
High School : | Lincoln (CA) |
Debut : | 2020-09-06 |
Season Total
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 10 | 15 | 0 | 22 | 1.833 | 12 | 0 | 0.214 |
Day Night
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
night | 1 | 7 | 7 | 0 | 2 | 0.667 | 3 | 0 | 0.467 |
day | 3 | 3 | 8 | 0 | 20 | 2.222 | 9 | 0 | 0.145 |
Hitter Hand
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
R | 0 | 6 | 10 | 0 | 12 | 2 | 6 | 0 | 0.27 |
L | 0 | 4 | 5 | 0 | 10 | 1.667 | 6 | 0 | 0.152 |
Month
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
9 | 4 | 10 | 15 | 0 | 22 | 1.833 | 12 | 0 | 0.214 |
Home Away
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
home | 2 | 2 | 4 | 0 | 13 | 2.167 | 6 | 0 | 0.108 |
away | 2 | 8 | 11 | 0 | 9 | 1.5 | 6 | 0 | 0.333 |
Opponent
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 0.167 |
Red Sox | 1 | 7 | 7 | 0 | 2 | 0.667 | 3 | 0 | 0.467 |
Yankees | 2 | 2 | 5 | 0 | 14 | 2.333 | 6 | 0 | 0.135 |
Venue
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 1 | 1 | 4 | 0 | 7 | 2.333 | 3 | 0 | 0.222 |
Oriole Park at Camden Yards | 2 | 2 | 4 | 0 | 13 | 2.167 | 6 | 0 | 0.108 |
Fenway Park | 1 | 7 | 7 | 0 | 2 | 0.667 | 3 | 0 | 0.467 |
Surface
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
grass | 4 | 10 | 15 | 0 | 22 | 1.833 | 12 | 0 | 0.214 |
Day Night -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
day | 0 | 1 | 0 | 0.0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22.5 | 2.5 |
night | 0 | 1 | 0 | 23.625 | 1 | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.667 |
day | 1 | 0 | 100 | 1.688 | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 3 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 2.222 |
Month -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 2 |
3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 1 | 0 | 4.821 | 4 | 4 | 0 | 0 | 18.2 | 15 | 10 | 10 | 0 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 16.5 | 1.833 |
Home Away -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
away | 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 2 |
home | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
home | 1 | 0 | 100 | 1.636 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 19.5 | 2.167 |
away | 0 | 1 | 0 | 9.391 | 2 | 2 | 0 | 0 | 7.2 | 11 | 8 | 8 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 13.5 | 1.5 |
Opponent -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
Twins | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rays | 0 | 0 | 0 | 1.8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 2 |
Red Sox | 0 | 1 | 0 | 23.625 | 1 | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.667 |
Yankees | 1 | 0 | 100 | 1.636 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 21 | 2.333 |
Venue -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Smith Stadium | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LECOM Park | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
BayCare Ballpark | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankee Stadium | 0 | 0 | 0 | 1.8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 2.333 |
Oriole Park at Camden Yards | 1 | 0 | 100 | 1.636 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 19.5 | 2.167 |
Fenway Park | 0 | 1 | 0 | 23.625 | 1 | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.667 |
Surface -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grass | 0 | 1 | 0 | 0.0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22.5 | 2.5 |
grass | 1 | 1 | 0 | 4.821 | 4 | 4 | 0 | 0 | 18.2 | 15 | 10 | 10 | 0 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 16.5 | 1.833 |