Dean Kremer

Position : P
Bats : R
Throw : R
Build : 74inch,200lb
Team : BAL
Draft : Drafted by the Dodgers in the 25 round (25) of the 2016.
Born : 1996-01-07
Birth Place : Stockton, USA
High School : Lincoln (CA)
Debut : 2020-09-06
Dean Kremer

Season Total

Splits G R H HR SO SO/W BB IBB OBA
Total 22 48 123 0 87 2.559 34 0 0.262

Day Night

Splits G R H HR SO SO/W BB IBB OBA
day 7 19 36 5 27 1.929 14 0 0.275
night 15 29 87 6 60 3 20 0 0.257

Hitter Hand

Splits G R H HR SO SO/W BB IBB OBA
R 0 30 77 7 49 2.722 18 0 0.258
L 0 18 46 4 38 2.375 16 0 0.271

Month

Splits G R H HR SO SO/W BB IBB OBA
6 5 5 25 1 19 2.714 7 0 0.243
10 1 4 6 1 4 4 1 0 0.261
8 5 8 26 1 21 5.25 4 0 0.232
9 6 13 33 3 21 1.4 15 0 0.246
7 5 18 33 5 22 3.143 7 0 0.34

Home Away

Splits G R H HR SO SO/W BB IBB OBA
home 11 22 55 4 50 3.125 16 0 0.239
away 11 26 68 7 37 2.056 18 0 0.285

Opponent

Splits G R H HR SO SO/W BB IBB OBA
Blue Jays 4 11 23 3 16 1.778 9 0 0.256
Royals 1 2 4 0 2 1 2 0 0.2
Athletics 1 2 5 0 6 6 1 0 0.227
Yankees 1 4 5 1 6 6 1 0 0.25
Mariners 1 0 4 0 5 2.5 2 0 0.174
Nationals 1 3 8 0 1 1 1 0 0.348
Angels 1 0 2 0 7 2.333 3 0 0.133
Reds 1 6 10 2 3 3 1 0 0.435
Red Sox 3 8 17 2 12 1.714 7 0 0.293
Astros 2 1 8 0 9 4.5 2 0 0.148
Guardians 1 3 5 1 3 3 1 0 0.278
White Sox 1 0 7 0 4 4 1 0 0.318
Rangers 1 5 8 1 4 2 2 0 0.381
Rays 2 3 13 1 7 7 1 0 0.342
Pirates 1 0 4 0 2 0 0 0 0.182

Venue

Splits G R H HR SO SO/W BB IBB OBA
Minute Maid Park 1 1 4 0 3 0 0 0 0.16
Muncy Bank Ballpark at Historic Bowman Field 1 1 5 0 4 2 2 0 0.278
T-Mobile Park 1 0 4 0 5 2.5 2 0 0.174
Tropicana Field 1 3 8 1 2 0 0 0 0.444
Guaranteed Rate Field 1 0 7 0 4 4 1 0 0.318
Rogers Centre 2 4 11 2 9 1.5 6 0 0.244
Nationals Park 1 3 8 0 1 1 1 0 0.348
Fenway Park 2 7 12 2 8 1.6 5 0 0.3
Great American Ball Park 1 6 10 2 3 3 1 0 0.435
Oriole Park at Camden Yards 10 21 50 4 46 3.286 14 0 0.236
Kauffman Stadium 1 2 4 0 2 1 2 0 0.2

Surface

Splits G R H HR SO SO/W BB IBB OBA
turf 3 7 19 3 11 1.833 6 0 0.302
grass 19 41 104 8 76 2.714 28 0 0.256

Day Night -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
day 0 2 0 8.0 3 2 0 0 9 15 9 8 3 3 0 11 0 0 0 0 33 3.667
day 2 2 0 4.765 7 7 0 0 34 36 19 18 5 14 0 27 0 0 0 0 17.357 1.929
night 6 5 0 2.661 15 14 1 0 91.1 87 29 27 6 20 0 60 0 0 0 0 27 3

Month -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
4 0 1 0 9.0 1 1 0 0 4 7 5 4 1 3 0 4 0 0 0 0 12 1.333
3 0 1 0 7.2 2 1 0 0 5 8 4 4 2 0 0 7 0 0 0 0 0 0
6 2 1 0 1.286 5 5 0 0 28 25 5 4 1 7 0 19 0 0 0 0 24.429 2.714
10 0 1 0 4.5 1 1 0 0 6 6 4 3 1 1 0 4 0 0 0 0 36 4
8 3 1 0 2.25 5 5 0 0 32 26 8 8 1 4 0 21 0 0 0 0 47.25 5.25
9 2 2 0 3.0 6 5 1 0 36 33 13 12 3 15 0 21 0 0 0 0 12.6 1.4
7 1 2 0 6.943 5 5 0 0 23.1 33 18 18 5 7 0 22 0 0 0 0 28.286 3.143

Home Away -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
away 0 2 0 8.0 3 2 0 0 9 15 9 8 3 3 0 11 0 0 0 0 33 3.667
home 3 4 0 2.842 11 10 1 0 63.1 55 22 20 4 16 0 50 0 0 0 0 28.125 3.125
away 5 3 0 3.629 11 11 0 0 62 68 26 25 7 18 0 37 0 0 0 0 18.5 2.056

Opponent -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Twins 0 1 0 9.0 1 1 0 0 4 7 5 4 1 3 0 4 0 0 0 0 12 1.333
Phillies 0 1 0 9.0 1 1 0 0 3 5 3 3 2 0 0 5 0 0 0 0 0 0
Pirates 0 0 0 4.5 1 0 0 0 2 3 1 1 0 0 0 2 0 0 0 0 0 0
Blue Jays 1 2 0 3.375 4 3 0 0 24 23 11 9 3 9 0 16 0 0 0 0 16 1.778
Royals 1 0 100 1.8 1 1 0 0 5 4 2 1 0 2 0 2 0 0 0 0 9 1
Athletics 0 0 0 3.0 1 1 0 0 6 5 2 2 0 1 0 6 0 0 0 0 54 6
Yankees 0 1 0 6.75 1 1 0 0 5.1 5 4 4 1 1 0 6 0 0 0 0 54 6
Mariners 0 0 0 0.0 1 1 0 0 7 4 0 0 0 2 0 5 0 0 0 0 22.5 2.5
Nationals 1 0 100 5.4 1 1 0 0 5 8 3 3 0 1 0 1 0 0 0 0 9 1
Angels 1 0 100 0.0 1 1 0 0 5 2 0 0 0 3 0 7 0 0 0 0 21 2.333
Reds 0 1 0 12.462 1 1 0 0 4.1 10 6 6 2 1 0 3 0 0 0 0 27 3
Red Sox 0 2 0 4.5 3 3 0 0 16 17 8 8 2 7 0 12 0 0 0 0 15.429 1.714
Astros 2 0 100 0.54 2 2 1 0 16.2 8 1 1 0 2 0 9 0 0 0 0 40.5 4.5
Guardians 0 1 0 6.231 1 1 0 0 4.1 5 3 3 1 1 0 3 0 0 0 0 27 3
White Sox 1 0 100 0.0 1 1 0 0 5.2 7 0 0 0 1 0 4 0 0 0 0 36 4
Rangers 0 0 0 9.643 1 1 0 0 4.2 8 5 5 1 2 0 4 0 0 0 0 18 2
Rays 0 0 0 2.7 2 2 0 0 10 13 3 3 1 1 0 7 0 0 0 0 63 7
Pirates 1 0 100 0.0 1 1 0 0 6.1 4 0 0 0 0 0 2 0 0 0 0 0 0

Venue -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
LECOM Park 0 0 0 4.5 1 0 0 0 2 3 1 1 0 0 0 2 0 0 0 0 0 0
BayCare Ballpark 0 1 0 9.0 1 1 0 0 3 5 3 3 2 0 0 5 0 0 0 0 0 0
CenturyLink Sports Complex 0 1 0 9.0 1 1 0 0 4 7 5 4 1 3 0 4 0 0 0 0 12 1.333
Minute Maid Park 1 0 100 1.174 1 1 0 0 7.2 4 1 1 0 0 0 3 0 0 0 0 0 0
Muncy Bank Ballpark at Historic Bowman Field 0 0 0 1.688 1 1 0 0 5.1 5 1 1 0 2 0 4 0 0 0 0 18 2
T-Mobile Park 0 0 0 0.0 1 1 0 0 7 4 0 0 0 2 0 5 0 0 0 0 22.5 2.5
Tropicana Field 0 0 0 6.75 1 1 0 0 4 8 3 3 1 0 0 2 0 0 0 0 0 0
Guaranteed Rate Field 1 0 100 0.0 1 1 0 0 5.2 7 0 0 0 1 0 4 0 0 0 0 36 4
Rogers Centre 1 0 100 2.842 2 2 0 0 12.2 11 4 4 2 6 0 9 0 0 0 0 13.5 1.5
Nationals Park 1 0 100 5.4 1 1 0 0 5 8 3 3 0 1 0 1 0 0 0 0 9 1
Fenway Park 0 2 0 5.906 2 2 0 0 10.2 12 7 7 2 5 0 8 0 0 0 0 14.4 1.6
Great American Ball Park 0 1 0 12.462 1 1 0 0 4.1 10 6 6 2 1 0 3 0 0 0 0 27 3
Oriole Park at Camden Yards 3 4 0 2.948 10 9 1 0 58 50 21 19 4 14 0 46 0 0 0 0 29.571 3.286
Kauffman Stadium 1 0 100 1.8 1 1 0 0 5 4 2 1 0 2 0 2 0 0 0 0 9 1

Surface -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
grass 0 2 0 8.0 3 2 0 0 9 15 9 8 3 3 0 11 0 0 0 0 33 3.667
turf 1 0 100 3.78 3 3 0 0 16.2 19 7 7 3 6 0 11 0 0 0 0 16.5 1.833
grass 7 7 0 3.147 19 18 1 0 108.2 104 41 38 8 28 0 76 0 0 0 0 24.429 2.714