Dean Kremer

Position : P
Bats : R
Throw : R
Build : 74inch,200lb
Team : BAL
Draft : Drafted by the Dodgers in the 25 round (25) of the 2016.
Born : 1996-01-07
Birth Place : Stockton, USA
High School : Lincoln (CA)
Debut : 2020-09-06
Dean Kremer

Season Total

Splits G R H HR SO SO/W BB IBB OBA
Total 27 73 149 0 134 3.116 43 0 0.256

Day Night

Splits G R H HR SO SO/W BB IBB OBA
day 9 31 54 13 43 2.263 19 0 0.278
night 18 42 95 13 91 3.792 24 0 0.245

Hitter Hand

Splits G R H HR SO SO/W BB IBB OBA
L 0 35 68 14 55 2.037 27 0 0.272
R 0 38 81 12 79 4.938 16 0 0.244

Month

Splits G R H HR SO SO/W BB IBB OBA
4 6 22 38 7 25 2.778 9 0 0.314
5 5 8 30 2 23 2.875 8 0 0.265
6 6 23 37 10 34 4.857 7 0 0.282
8 5 8 24 3 23 2.875 8 0 0.212
7 5 12 20 4 29 2.636 11 0 0.192

Home Away

Splits G R H HR SO SO/W BB IBB OBA
home 16 44 84 17 74 2.741 27 0 0.246
away 11 29 65 9 60 3.75 16 0 0.27

Opponent

Splits G R H HR SO SO/W BB IBB OBA
Tigers 1 5 11 0 6 3 2 0 0.458
Twins 1 7 7 2 5 2.5 2 0 0.438
Brewers 1 6 9 2 5 0 0 0 0.375
Phillies 1 1 3 0 3 1.5 2 0 0.13
Padres 1 3 5 0 4 2 2 0 0.217
Yankees 3 9 16 3 21 3.5 6 0 0.258
Marlins 1 1 2 0 8 4 2 0 0.1
Athletics 1 4 5 2 1 0.5 2 0 0.278
Dodgers 1 5 4 2 1 0.25 4 0 0.222
Cubs 1 3 3 2 7 3.5 2 0 0.158
Mariners 1 3 5 3 5 5 1 0 0.192
Rangers 1 3 5 0 5 2.5 2 0 0.208
Giants 1 2 5 1 6 3 2 0 0.238
Rays 1 0 4 0 4 2 2 0 0.19
Red Sox 2 9 13 4 8 4 2 0 0.361
Blue Jays 3 3 22 1 18 9 2 0 0.314
Nationals 1 0 4 0 6 0 0 0 0.167
Mets 1 2 2 0 4 1 4 0 0.118
Astros 1 2 6 2 5 2.5 2 0 0.222
White Sox 1 1 6 1 5 0 0 0 0.25
Braves 1 1 6 0 3 1.5 2 0 0.273
Angels 1 3 6 1 4 0 0 0 0.261

Venue

Splits G R H HR SO SO/W BB IBB OBA
Truist Park 1 1 6 0 3 1.5 2 0 0.273
Citizens Bank Park 1 1 3 0 3 1.5 2 0 0.13
American Family Field 1 6 9 2 5 0 0 0 0.375
Rogers Centre 1 1 9 1 7 3.5 2 0 0.391
Oriole Park at Camden Yards 16 44 84 17 74 2.741 27 0 0.246
Fenway Park 1 5 6 2 3 3 1 0 0.429
Wrigley Field 1 3 3 2 7 3.5 2 0 0.158
Yankee Stadium 1 2 4 1 10 10 1 0 0.167
Oracle Park 1 2 5 1 6 3 2 0 0.238
Comerica Park 1 5 11 0 6 3 2 0 0.458
PETCO Park 1 3 5 0 4 2 2 0 0.217
Nationals Park 1 0 4 0 6 0 0 0 0.167

Surface

Splits G R H HR SO SO/W BB IBB OBA
turf 1 1 9 1 7 3.5 2 0 0.391
grass 26 72 140 25 127 3.098 41 0 0.25

Season Total -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Total 1 2 0 4.821 5 4 0 0 18.2 16 10 10 0 3 0 16 0 0 0 0 48 5.333

Day Night -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
night 0 0 0 0.0 1 0 0 0 3 1 0 0 0 0 0 3 0 0 0 0 0 0
day 1 2 0 5.745 4 4 0 0 15.2 15 10 10 7 3 0 13 0 0 0 0 39 4.333
day 2 2 0 5.4 9 9 0 0 48.1 54 31 29 13 19 0 43 0 0 0 0 20.368 2.263
night 10 3 0 3.63 18 18 0 0 101.2 95 42 41 13 24 0 91 0 0 0 0 34.125 3.792

Month -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
2 0 0 0 4.5 1 1 0 0 2 1 1 1 1 1 0 0 0 0 0 0 0 0
3 1 2 0 4.86 4 3 0 0 16.2 15 9 9 6 2 0 16 0 0 0 0 72 8
4 2 1 0 6.674 6 6 0 0 29.2 38 22 22 7 9 0 25 0 0 0 0 25 2.778
5 3 1 0 2.455 5 5 0 0 29.1 30 8 8 2 8 0 23 0 0 0 0 25.875 2.875
6 3 2 0 5.906 6 6 0 0 32 37 23 21 10 7 0 34 0 0 0 0 43.714 4.857
8 2 1 0 2.374 5 5 0 0 30.1 24 8 8 3 8 0 23 0 0 0 0 25.875 2.875
7 2 0 100 3.453 5 5 0 0 28.2 20 12 11 4 11 0 29 0 0 0 0 23.727 2.636

Home Away -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
home 0 1 0 5.87 2 1 0 0 7.2 9 5 5 2 1 0 10 0 0 0 0 90 10
away 1 1 0 4.091 3 3 0 0 11 7 5 5 5 2 0 6 0 0 0 0 27 3
home 7 2 0 4.5 16 16 0 0 88 84 44 44 17 27 0 74 0 0 0 0 24.667 2.741
away 5 3 0 3.774 11 11 0 0 62 65 29 26 9 16 0 60 0 0 0 0 33.75 3.75

Opponent -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Blue Jays 0 1 0 3.6 1 1 0 0 5 3 2 2 2 1 0 3 0 0 0 0 27 3
Pirates 0 0 0 0.0 1 0 0 0 3 1 0 0 0 0 0 3 0 0 0 0 0 0
Twins 1 0 100 4.5 1 1 0 0 4 3 2 2 2 0 0 3 0 0 0 0 0 0
Cardinals 0 1 0 9.643 1 1 0 0 4.2 8 5 5 2 1 0 7 0 0 0 0 63 7
Tigers 0 0 0 4.5 1 1 0 0 2 1 1 1 1 1 0 0 0 0 0 0 0 0
Tigers 0 1 0 9.0 1 1 0 0 5 11 5 5 0 2 0 6 0 0 0 0 27 3
Twins 0 1 0 21.0 1 1 0 0 3 7 7 7 2 2 0 5 0 0 0 0 22.5 2.5
Brewers 0 1 0 10.8 1 1 0 0 5 9 6 6 2 0 0 5 0 0 0 0 0 0
Phillies 0 0 0 1.286 1 1 0 0 7 3 1 1 0 2 0 3 0 0 0 0 13.5 1.5
Padres 0 1 0 4.5 1 1 0 0 6 5 3 3 0 2 0 4 0 0 0 0 18 2
Yankees 1 0 100 4.5 3 3 0 0 16 16 9 8 3 6 0 21 0 0 0 0 31.5 3.5
Marlins 1 0 100 1.5 1 1 0 0 6 2 1 1 0 2 0 8 0 0 0 0 36 4
Athletics 0 0 0 8.308 1 1 0 0 4.1 5 4 4 2 2 0 1 0 0 0 0 4.5 0.5
Dodgers 0 0 0 9.643 1 1 0 0 4.2 4 5 5 2 4 0 1 0 0 0 0 2.25 0.25
Cubs 1 0 100 1.8 1 1 0 0 5 3 3 1 2 2 0 7 0 0 0 0 31.5 3.5
Mariners 0 0 0 3.857 1 1 0 0 7 5 3 3 3 1 0 5 0 0 0 0 45 5
Rangers 0 1 0 4.263 1 1 0 0 6.1 5 3 3 0 2 0 5 0 0 0 0 22.5 2.5
Giants 1 0 100 3.0 1 1 0 0 6 5 2 2 1 2 0 6 0 0 0 0 27 3
Rays 1 0 100 0.0 1 1 0 0 6 4 0 0 0 2 0 4 0 0 0 0 18 2
Red Sox 1 0 100 9.346 2 2 0 0 8.2 13 9 9 4 2 0 8 0 0 0 0 36 4
Blue Jays 2 0 100 1.558 3 3 0 0 17.1 22 3 3 1 2 0 18 0 0 0 0 81 9
Nationals 1 0 100 0.0 1 1 0 0 6.2 4 0 0 0 0 0 6 0 0 0 0 0 0
Mets 0 0 0 3.375 1 1 0 0 5.1 2 2 2 0 4 0 4 0 0 0 0 9 1
Astros 1 0 100 2.571 1 1 0 0 7 6 2 2 2 2 0 5 0 0 0 0 22.5 2.5
White Sox 0 0 0 1.5 1 1 0 0 6 6 1 1 1 0 0 5 0 0 0 0 0 0
Braves 1 0 100 1.5 1 1 0 0 6 6 1 1 0 2 0 3 0 0 0 0 13.5 1.5
Angels 1 0 100 4.765 1 1 0 0 5.2 6 3 3 1 0 0 4 0 0 0 0 0 0

Venue -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Publix Field at Joker Marchant Stadium 0 0 0 4.5 1 1 0 0 2 1 1 1 1 1 0 0 0 0 0 0 0 0
CenturyLink Sports Complex 1 0 100 4.5 1 1 0 0 4 3 2 2 2 0 0 3 0 0 0 0 0 0
TD Ballpark 0 1 0 3.6 1 1 0 0 5 3 2 2 2 1 0 3 0 0 0 0 27 3
Ed Smith Stadium 0 1 0 5.87 2 1 0 0 7.2 9 5 5 2 1 0 10 0 0 0 0 90 10
Truist Park 1 0 100 1.5 1 1 0 0 6 6 1 1 0 2 0 3 0 0 0 0 13.5 1.5
Citizens Bank Park 0 0 0 1.286 1 1 0 0 7 3 1 1 0 2 0 3 0 0 0 0 13.5 1.5
American Family Field 0 1 0 10.8 1 1 0 0 5 9 6 6 2 0 0 5 0 0 0 0 0 0
Rogers Centre 0 0 0 1.688 1 1 0 0 5.1 9 1 1 1 2 0 7 0 0 0 0 31.5 3.5
Oriole Park at Camden Yards 7 2 0 4.5 16 16 0 0 88 84 44 44 17 27 0 74 0 0 0 0 24.667 2.741
Fenway Park 0 0 0 15.0 1 1 0 0 3 6 5 5 2 1 0 3 0 0 0 0 27 3
Wrigley Field 1 0 100 1.8 1 1 0 0 5 3 3 1 2 2 0 7 0 0 0 0 31.5 3.5
Yankee Stadium 1 0 100 1.286 1 1 0 0 7 4 2 1 1 1 0 10 0 0 0 0 90 10
Oracle Park 1 0 100 3.0 1 1 0 0 6 5 2 2 1 2 0 6 0 0 0 0 27 3
Comerica Park 0 1 0 9.0 1 1 0 0 5 11 5 5 0 2 0 6 0 0 0 0 27 3
PETCO Park 0 1 0 4.5 1 1 0 0 6 5 3 3 0 2 0 4 0 0 0 0 18 2
Nationals Park 1 0 100 0.0 1 1 0 0 6.2 4 0 0 0 0 0 6 0 0 0 0 0 0

Surface -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
grass 1 2 0 4.821 5 4 0 0 18.2 16 10 10 7 3 0 16 0 0 0 0 48 5.333
turf 0 0 0 1.688 1 1 0 0 5.1 9 1 1 1 2 0 7 0 0 0 0 31.5 3.5
grass 12 5 0 4.293 26 26 0 0 144.2 140 72 69 25 41 0 127 0 0 0 0 27.878 3.098