Jonathan Heasley

Position : P
Bats : R
Throw : R
Build : 75inch,225lb
Team : KC
Draft : Drafted by the Royals in the 18 round (18) of the 2018.
Born : 1997-01-27
Birth Place : Plano, USA
High School : Prestonwood Christian Academy (TX)
Debut : 2021-09-17
Jonathan Heasley

Player Stats

Summary WAR W L ERA G GS SV IP SO WHIP
2023 0 0 0 7.2 12 0 0 15 9 1.2667

Standard Batting

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB Awards
2023 25 Total 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 KC AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Advanced Batting

Batting Batting Ratios Batted Balls Baserunning
Year Age Lg Tm BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB SB%
2023 25 Total 0 0 0 0 0 0 0 0 0 0
2023 25 AL KC 0 0 0 0 0 0 0 0 0 0

Standard Pitching

Year Age Lg Tm W L W - L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2023 25 - Total 0 0 0 7.2 12 0 5 0 9 0 15 17 13 12 5 2 0 0 1 0 0 63 0 0 10.197 2.997 1.2 5.4 4.5
2023 25 AL KC 0 0 0 7.2 12 0 5 0 9 0 15 17 13 12 5 2 0 0 1 0 0 63 0 0 10.197 2.997 1.2 5.4 4.5
2022 24 - Total 4 10 0 5.279 21 21 0 0 70 0 104 108 67 61 19 47 0 0 6 0 0 465 0 0 9.342 1.647 4.067 6.058 1.489
2022 24 AL KC 4 10 0 5.279 21 21 0 0 70 0 104 108 67 61 19 47 0 0 6 0 0 465 0 0 9.342 1.647 4.067 6.058 1.489
2021 23 - Total 1 1 0 4.909 3 3 0 0 6 0 14.2 15 8 8 3 3 0 0 2 0 0 59 0 0 9.207 1.845 1.901 3.803 2
2021 23 AL KC 1 1 0 4.909 3 3 0 0 6 0 14.2 15 8 8 3 3 0 0 2 0 0 59 0 0 9.207 1.845 1.901 3.803 2

Advanced Pitching

Batting Against Patching Ratios Batted Balls
Year Age Tm Lg IP BA OBP SLG OPS BAbip HR% SO% BB% LD% GB% FB% GB/FB
2023 25 Total 15 0.288 0.317 0.61 0.927 0.261 7.937 14.286 3.175 0 0 0 0.824
2023 25 KC AL 15 0.288 0.317 0.61 0.927 0.261 7.937 14.286 3.175 0 0 0 0.824
2022 24 Total 104 0.267 0.346 0.478 0.824 0.276 4.086 15.054 10.108 0 0 0 1.283
2022 24 KC AL 104 0.267 0.346 0.478 0.824 0.276 4.086 15.054 10.108 0 0 0 1.283
2021 23 Total 14.2 0.278 0.339 0.537 0.8760000000000001 0.267 5.085 10.169 5.085 0 0 0 2.2
2021 23 KC AL 14.2 0.278 0.339 0.537 0.8760000000000001 0.267 5.085 10.169 5.085 0 0 0 2.2

Standard Fielding

Year Age Tm Pos Lg G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO Awards
2023 25 Total 12 0 0 15 5 4 1 0 0 1 3 0.417 0 0 0 0
2023 25 KC AL 12 0 0 15 5 4 1 0 0 1 3 0.417 0 0 0 0
2022 24 Total 21 21 0 104 10 4 5 1 1 0.9 0.779 0.429 0 0 0 0
2022 24 KC AL 21 21 0 104 10 4 5 1 1 0.9 0.779 0.429 0 0 0 0
2021 23 Total 3 3 0 14.2 1 0 1 0 0 1 0.634 0.333 0 0 0 0
2021 23 KC AL 3 3 0 14.2 1 0 1 0 0 1 0.634 0.333 0 0 0 0

Appearances

Year Age Tm Lg G GS Batting Defence P C 1B 2B 3B SS LF CF RF
2023 25 KC AL 12 0 1 12 12 0 0 0 0 0 0 0 0
2022 24 KC AL 21 21 0 21 21 0 0 0 0 0 0 0 0
2021 23 KC AL 3 3 0 3 3 0 0 0 0 0 0 0 0