
Jonathan Heasley
Position : | P |
Bats : | R |
Throw : | R |
Build : | 75inch,225lb |
Team : | KC |
Draft : | Drafted by the Royals in the 18 round (18) of the 2018. |
Born : | 1997-01-27 |
Birth Place : | Plano, USA |
High School : | Prestonwood Christian Academy (TX) |
Debut : | 2021-09-17 |
Season Total
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 8 | 15 | 0 | 6 | 2 | 3 | 0 | 0.278 |
Day Night
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
night | 3 | 8 | 15 | 3 | 6 | 2 | 3 | 0 | 0.278 |
Hitter Hand
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
L | 0 | 4 | 6 | 2 | 5 | 2.5 | 2 | 0 | 0.2 |
R | 0 | 4 | 9 | 1 | 1 | 1 | 1 | 0 | 0.375 |
Month
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0.3 |
9 | 2 | 4 | 9 | 2 | 5 | 2.5 | 2 | 0 | 0.265 |
Home Away
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
away | 1 | 0 | 3 | 0 | 3 | 1.5 | 2 | 0 | 0.176 |
home | 2 | 8 | 12 | 3 | 3 | 3 | 1 | 0 | 0.324 |
Opponent
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0.3 |
Tigers | 1 | 0 | 3 | 0 | 3 | 1.5 | 2 | 0 | 0.176 |
Mariners | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0.353 |
Venue
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Comerica Park | 1 | 0 | 3 | 0 | 3 | 1.5 | 2 | 0 | 0.176 |
Kauffman Stadium | 2 | 8 | 12 | 3 | 3 | 3 | 1 | 0 | 0.324 |
Surface
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
grass | 3 | 8 | 15 | 3 | 6 | 2 | 3 | 0 | 0.278 |
Day Night -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 1 | 1 | 0 | 4.909 | 3 | 3 | 0 | 0 | 14.2 | 15 | 8 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 2 |
night | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
day | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Month -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 100 | 6.75 | 1 | 1 | 0 | 0 | 5.1 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
9 | 0 | 1 | 0 | 3.857 | 2 | 2 | 0 | 0 | 9.1 | 9 | 4 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22.5 | 2.5 |
3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 45 | 5 |
Home Away -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
away | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1.5 |
home | 1 | 1 | 0 | 7.714 | 2 | 2 | 0 | 0 | 9.1 | 12 | 8 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 3 |
away | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
home | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 100 | 6.75 | 1 | 1 | 0 | 0 | 5.1 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Tigers | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1.5 |
Mariners | 0 | 1 | 0 | 9.0 | 1 | 1 | 0 | 0 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Venue -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comerica Park | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1.5 |
Kauffman Stadium | 1 | 1 | 0 | 7.714 | 2 | 2 | 0 | 0 | 9.1 | 12 | 8 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 3 |
Surprise Stadium | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear Ballpark | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Surface -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grass | 1 | 1 | 0 | 4.909 | 3 | 3 | 0 | 0 | 14.2 | 15 | 8 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 2 |
grass | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 45 | 5 |