
Kiké Hernández
Position : | IF |
Bats : | R |
Throw : | R |
Build : | 71inch,195lb |
Team : | LAD |
Draft : | Drafted by the Astros in the 20 round (20) of the 2009. |
Born : | 1991-08-24 |
Birth Place : | San Juan, PRI |
High School : | American Military Academy (PRI) |
Debut : | 2014-07-01 |
Player Stats
Summary | WAR | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 395 | 92 | 8 | 0.233 | 49 | 47 | 0 | 0.288 | 0.347 | 0.635 |
Last 5 Games (Batting)
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29/2023 | LAD | ARI | W,7 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08/24/2023 | LAD | CLE | W,6 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
08/22/2023 | LAD | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
08/20/2023 | LAD | MIA | W,3 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
08/19/2023 | LAD | MIA | W,3 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 31 | Total | 115 | 430 | 395 | 49 | 92 | 21 | 0 | 8 | 47 | 3 | 1 | 29 | 85 | 0.233 | 0.288 | 0.347 | 0.635 | 137 | 17 | 3 | 0 | 3 | 0 | ||
2023 | 31 | BOS | AL | 86 | 323 | 297 | 38 | 66 | 11 | 0 | 6 | 31 | 3 | 1 | 22 | 68 | 0.222 | 0.279 | 0.32 | 0.599 | 95 | 11 | 2 | 0 | 2 | 0 | |
2023 | 31 | LAD | NL | 29 | 107 | 98 | 11 | 26 | 10 | 0 | 2 | 16 | 0 | 0 | 7 | 17 | 0.265 | 0.318 | 0.429 | 0.747 | 42 | 6 | 1 | 0 | 1 | 0 | |
2023 | 31 | LAD | NL | 28 | 103 | 95 | 11 | 25 | 10 | 0 | 2 | 16 | 0 | 0 | 6 | 17 | 0.263 | 0.311 | 0.432 | 0.743 | 41 | 6 | 1 | 0 | 1 | 0 | |
2022 | 30 | Total | 93 | 402 | 361 | 48 | 80 | 24 | 0 | 6 | 45 | 0 | 2 | 34 | 71 | 0.222 | 0.291 | 0.338 | 0.629 | 122 | 11 | 3 | 0 | 4 | 0 | ||
2022 | 30 | BOS | AL | 93 | 402 | 361 | 48 | 80 | 24 | 0 | 6 | 45 | 0 | 2 | 34 | 71 | 0.222 | 0.291 | 0.338 | 0.629 | 122 | 11 | 3 | 0 | 4 | 0 | |
2021 | 29 | Total | 134 | 585 | 508 | 84 | 127 | 35 | 3 | 20 | 60 | 1 | 0 | 61 | 110 | 0.25 | 0.337 | 0.449 | 0.786 | 228 | 4 | 9 | 0 | 7 | 0 | ||
2021 | 29 | BOS | AL | 134 | 585 | 508 | 84 | 127 | 35 | 3 | 20 | 60 | 1 | 0 | 61 | 110 | 0.25 | 0.337 | 0.449 | 0.786 | 228 | 4 | 9 | 0 | 7 | 0 | |
2020 | 28 | Total | 48 | 148 | 139 | 20 | 32 | 8 | 1 | 5 | 20 | 0 | 1 | 6 | 31 | 0.23 | 0.27 | 0.41 | 0.68 | 57 | 5 | 2 | 0 | 1 | 0 | ||
2020 | 28 | LAD | NL | 48 | 148 | 139 | 20 | 32 | 8 | 1 | 5 | 20 | 0 | 1 | 6 | 31 | 0.23 | 0.27 | 0.41 | 0.68 | 57 | 5 | 2 | 0 | 1 | 0 | |
2019 | 27 | Total | 130 | 457 | 414 | 57 | 98 | 19 | 1 | 17 | 64 | 4 | 0 | 33 | 97 | 0.237 | 0.304 | 0.411 | 0.715 | 170 | 9 | 6 | 0 | 4 | 3 | ||
2019 | 27 | LAD | NL | 130 | 457 | 414 | 57 | 98 | 19 | 1 | 17 | 64 | 4 | 0 | 33 | 97 | 0.237 | 0.304 | 0.411 | 0.715 | 170 | 9 | 6 | 0 | 4 | 3 | |
2018 | 26 | Total | 145 | 457 | 402 | 67 | 103 | 17 | 3 | 21 | 52 | 3 | 0 | 45 | 78 | 0.256 | 0.336 | 0.47 | 0.806 | 189 | 3 | 1 | 4 | 5 | 5 | ||
2018 | 26 | LAD | NL | 145 | 457 | 402 | 67 | 103 | 17 | 3 | 21 | 52 | 3 | 0 | 45 | 78 | 0.256 | 0.336 | 0.47 | 0.806 | 189 | 3 | 1 | 4 | 5 | 5 | |
2017 | 25 | Total | 13 | 31 | 25 | 6 | 8 | 1 | 0 | 3 | 8 | 0 | 1 | 5 | 4 | 0.32 | 0.452 | 0.72 | 1.172 | 18 | 0 | 1 | 0 | 0 | 0 | ||
2017 | 25 | LAD | NL | 140 | 340 | 297 | 46 | 64 | 24 | 2 | 11 | 37 | 3 | 0 | 39 | 80 | 0.215 | 0.308 | 0.421 | 0.729 | 125 | 4 | 0 | 1 | 3 | 2 | |
2017 | 25 | Total | 140 | 340 | 297 | 46 | 64 | 24 | 2 | 11 | 37 | 3 | 0 | 39 | 80 | 0.215 | 0.308 | 0.421 | 0.729 | 125 | 4 | 0 | 1 | 3 | 2 | ||
2017 | 25 | LAD | NL | 13 | 31 | 25 | 6 | 8 | 1 | 0 | 3 | 8 | 0 | 1 | 5 | 4 | 0.32 | 0.452 | 0.72 | 1.172 | 18 | 0 | 1 | 0 | 0 | 0 | |
2016 | 24 | Total | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | 24 | LAD | NL | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 24 | Total | 109 | 243 | 216 | 25 | 41 | 8 | 0 | 7 | 18 | 2 | 0 | 27 | 64 | 0.19 | 0.283 | 0.324 | 0.607 | 70 | 3 | 0 | 0 | 0 | 1 | ||
2016 | 24 | LAD | NL | 109 | 243 | 216 | 25 | 41 | 8 | 0 | 7 | 18 | 2 | 0 | 27 | 64 | 0.19 | 0.283 | 0.324 | 0.607 | 70 | 3 | 0 | 0 | 0 | 1 | |
2015 | 23 | Total | 4 | 14 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.308 | 0.4 | 0.308 | 0.708 | 4 | 1 | 0 | 0 | 0 | 1 | ||
2015 | 23 | LAD | NL | 4 | 14 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.308 | 0.4 | 0.308 | 0.708 | 4 | 1 | 0 | 0 | 0 | 1 | |
2015 | 23 | Total | 76 | 218 | 202 | 24 | 62 | 12 | 2 | 7 | 22 | 0 | 2 | 11 | 46 | 0.307 | 0.346 | 0.49 | 0.836 | 99 | 3 | 2 | 1 | 2 | 0 | ||
2015 | 23 | LAD | NL | 76 | 218 | 202 | 24 | 62 | 12 | 2 | 7 | 22 | 0 | 2 | 11 | 46 | 0.307 | 0.346 | 0.49 | 0.836 | 99 | 3 | 2 | 1 | 2 | 0 | |
2014 | 22 | Total | 42 | 134 | 121 | 13 | 30 | 6 | 3 | 3 | 14 | 0 | 0 | 12 | 21 | 0.248 | 0.321 | 0.421 | 0.742 | 51 | 1 | 1 | 0 | 0 | 0 | ||
2014 | 22 | HOU | AL | 24 | 89 | 81 | 10 | 23 | 4 | 2 | 1 | 8 | 0 | 0 | 8 | 11 | 0.284 | 0.348 | 0.42 | 0.768 | 34 | 0 | 0 | 0 | 0 | 0 | |
2014 | 22 | MIA | NL | 18 | 45 | 40 | 3 | 7 | 2 | 1 | 2 | 6 | 0 | 0 | 4 | 10 | 0.175 | 0.267 | 0.425 | 0.692 | 17 | 1 | 1 | 0 | 0 | 0 |
Advanced Batting
Batting | Batting Ratios | Batted Balls | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Lg | Tm | BAbip | ISO | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB | SB% |
2023 | 31 | Total | 0.275 | 0.114 | 1.86 | 19.767 | 6.744 | 24.281 | 38.019 | 27.476 | 0.735 | 75 | |
2023 | 31 | AL | BOS | 0.267 | 0.098 | 1.858 | 21.053 | 6.811 | 22.511 | 38.528 | 27.273 | 0.774 | 75 |
2023 | 31 | NL | LAD | 0.3 | 0.163 | 1.869 | 15.888 | 6.542 | 29.268 | 36.585 | 28.049 | 0.638 | 0 |
2023 | 31 | NL | LAD | 0.299 | 0.168 | 1.942 | 16.505 | 5.825 | 30.38 | 36.709 | 26.582 | 0.644 | 0 |
2022 | 30 | Total | 0.257 | 0.116 | 1.493 | 17.662 | 8.458 | 23.469 | 39.796 | 22.109 | 0.873 | 0 | |
2022 | 30 | AL | BOS | 0.257 | 0.116 | 1.493 | 17.662 | 8.458 | 23.469 | 39.796 | 22.109 | 0.873 | 0 |
2021 | 29 | Total | 0.278 | 0.199 | 3.419 | 18.803 | 10.427 | 25.185 | 33.333 | 32.593 | 0.577 | 100 | |
2021 | 29 | AL | BOS | 0.278 | 0.199 | 3.419 | 18.803 | 10.427 | 25.185 | 33.333 | 32.593 | 0.577 | 100 |
2020 | 28 | Total | 0.26 | 0.18 | 3.378 | 20.946 | 4.054 | 20.183 | 41.284 | 26.606 | 0.882 | 0 | |
2020 | 28 | NL | LAD | 0.26 | 0.18 | 3.378 | 20.946 | 4.054 | 20.183 | 41.284 | 26.606 | 0.882 | 0 |
2019 | 27 | Total | 0.266 | 0.174 | 3.72 | 21.225 | 7.221 | 23.988 | 36.449 | 27.726 | 0.705 | 100 | |
2019 | 27 | NL | LAD | 0.266 | 0.174 | 3.72 | 21.225 | 7.221 | 23.988 | 36.449 | 27.726 | 0.705 | 100 |
2018 | 26 | Total | 0.266 | 0.214 | 4.595 | 17.068 | 9.847 | 21.922 | 39.64 | 27.027 | 0.81 | 100 | |
2018 | 26 | NL | LAD | 0.266 | 0.214 | 4.595 | 17.068 | 9.847 | 21.922 | 39.64 | 27.027 | 0.81 | 100 |
2017 | 25 | Total | 0.278 | 0.4 | 9.677 | 12.903 | 16.129 | 19.048 | 47.619 | 28.571 | 1 | 0 | |
2017 | 25 | NL | LAD | 0.254 | 0.205 | 3.235 | 23.529 | 11.471 | 23.529 | 41.629 | 27.602 | 0.814 | 100 |
2017 | 25 | Total | 0.254 | 0.205 | 3.235 | 23.529 | 11.471 | 23.529 | 41.629 | 27.602 | 0.814 | 100 | |
2017 | 25 | NL | LAD | 0.278 | 0.4 | 9.677 | 12.903 | 16.129 | 19.048 | 47.619 | 28.571 | 1 | 0 |
2016 | 24 | Total | 0 | 0 | 0 | 18.182 | 27.273 | 0 | 0 | 0 | 0 | 0 | |
2016 | 24 | NL | LAD | 0 | 0 | 0 | 18.182 | 27.273 | 0 | 0 | 0 | 0 | 0 |
2016 | 24 | Total | 0.234 | 0.134 | 2.881 | 26.337 | 11.111 | 0 | 0 | 0 | 0 | 100 | |
2016 | 24 | NL | LAD | 0.234 | 0.134 | 2.881 | 26.337 | 11.111 | 0 | 0 | 0 | 0 | 100 |
2015 | 23 | Total | 0.444 | 0 | 0 | 28.571 | 7.143 | 0 | 0 | 0 | 0 | 100 | |
2015 | 23 | NL | LAD | 0.444 | 0 | 0 | 28.571 | 7.143 | 0 | 0 | 0 | 0 | 100 |
2015 | 23 | Total | 0.364 | 0.183 | 3.211 | 21.101 | 5.046 | 0 | 0 | 0 | 0 | 0 | |
2015 | 23 | NL | LAD | 0.364 | 0.183 | 3.211 | 21.101 | 5.046 | 0 | 0 | 0 | 0 | 0 |
2014 | 22 | Total | 0.278 | 0.174 | 2.239 | 15.672 | 8.955 | 0 | 0 | 0 | 0 | 0 | |
2014 | 22 | AL | HOU | 0.319 | 0.136 | 1.124 | 12.36 | 8.989 | 0 | 0 | 0 | 0 | 0 |
2014 | 22 | NL | MIA | 0.179 | 0.25 | 4.444 | 22.222 | 8.889 | 0 | 0 | 0 | 0 | 0 |
Standard Pitching
Year | Age | Lg | Tm | W | L | W - L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 26 | - | Total | 0 | 1 | 0 | 81.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 27 | 180 | 0 | 0 | |
2018 | 26 | NL | LAD | 0 | 1 | 0 | 81.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 27 | 180 | 0 | 0 |
Advanced Pitching
Batting Against | Patching Ratios | Batted Balls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | IP | BA | OBP | SLG | OPS | BAbip | HR% | SO% | BB% | LD% | GB% | FB% | GB/FB |
2018 | 26 | Total | 0.1 | 0.5 | 0.75 | 2 | 2.75 | 0 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | |
2018 | 26 | LAD | NL | 0.1 | 0.5 | 0.75 | 2 | 2.75 | 0 | 25 | 0 | 50 | 0 | 0 | 0 | 0 |
Standard Fielding
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | PO | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 31 | Total | 137 | 104 | 20 | 935 | 381 | 159 | 204 | 18 | 42 | 0.953 | 3.494 | 2.65 | 0 | 0 | 0 | 0 | |||
2023 | 31 | BOS | AL | 99 | 79 | 12 | 702 | 298 | 113 | 170 | 15 | 37 | 0.95 | 3.628 | 2.859 | 0 | 0 | 0 | 0 | ||
2023 | 31 | LAD | NL | 38 | 25 | 8 | 233 | 83 | 46 | 34 | 3 | 5 | 0.964 | 3.09 | 2.105 | 0 | 0 | 0 | 0 | ||
2023 | 31 | LAD | NL | 37 | 24 | 8 | 224 | 82 | 46 | 33 | 3 | 5 | 0.963 | 3.174 | 2.135 | 0 | 0 | 0 | 0 | ||
2022 | 30 | Total | 101 | 91 | 7 | 800.2 | 258 | 214 | 44 | 0 | 10 | 1 | 2.902 | 2.554 | 0 | 0 | 0 | 0 | |||
2022 | 30 | BOS | AL | 101 | 91 | 7 | 800.2 | 258 | 214 | 44 | 0 | 10 | 1 | 2.902 | 2.554 | 0 | 0 | 0 | 0 | ||
2021 | 29 | Total | 148 | 130 | 14 | 1119.2 | 361 | 240 | 113 | 8 | 30 | 0.978 | 2.839 | 2.385 | 0 | 0 | 0 | 0 | |||
2021 | 29 | BOS | AL | 148 | 130 | 14 | 1119.2 | 361 | 240 | 113 | 8 | 30 | 0.978 | 2.839 | 2.385 | 0 | 0 | 0 | 0 | ||
2020 | 28 | Total | 51 | 32 | 5 | 337.1 | 161 | 77 | 79 | 5 | 20 | 0.969 | 4.165 | 3.059 | 0 | 0 | 0 | 0 | |||
2020 | 28 | LAD | NL | 51 | 32 | 5 | 337.1 | 161 | 77 | 79 | 5 | 20 | 0.969 | 4.165 | 3.059 | 0 | 0 | 0 | 0 | ||
2019 | 27 | Total | 146 | 100 | 18 | 923.1 | 357 | 177 | 174 | 6 | 38 | 0.983 | 3.422 | 2.404 | 0 | 0 | 0 | 0 | |||
2019 | 27 | LAD | NL | 146 | 100 | 18 | 923.1 | 357 | 177 | 174 | 6 | 38 | 0.983 | 3.422 | 2.404 | 0 | 0 | 0 | 0 | ||
2018 | 26 | Total | 181 | 104 | 32 | 961 | 320 | 226 | 89 | 5 | 26 | 0.984 | 2.95 | 1.74 | 0 | 0 | 0 | 0 | |||
2018 | 26 | LAD | NL | 181 | 104 | 32 | 961 | 320 | 226 | 89 | 5 | 26 | 0.984 | 2.95 | 1.74 | 0 | 0 | 0 | 0 | ||
2017 | 25 | Total | 15 | 8 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0 | 0 | 0 | 0 | |||
2017 | 25 | LAD | NL | 130 | 71 | 14 | 0 | 214 | 129 | 79 | 6 | 13 | 0.972 | 0 | 1.6 | 0 | 0 | 0 | 0 | ||
2017 | 25 | Total | 130 | 71 | 14 | 0 | 214 | 129 | 79 | 6 | 13 | 0.972 | 0 | 1.6 | 0 | 0 | 0 | 0 | |||
2017 | 25 | LAD | NL | 15 | 8 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0 | 0 | 0 | 0 | ||
2016 | 24 | Total | 6 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0.9 | 0 | 1.5 | 0 | 0 | 0 | 0 | |||
2016 | 24 | LAD | NL | 6 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0.9 | 0 | 1.5 | 0 | 0 | 0 | 0 | ||
2016 | 24 | Total | 88 | 46 | 7 | 0 | 109 | 86 | 21 | 2 | 1 | 0.982 | 0 | 1.216 | 0 | 0 | 0 | 0 | |||
2016 | 24 | LAD | NL | 88 | 46 | 7 | 0 | 109 | 86 | 21 | 2 | 1 | 0.982 | 0 | 1.216 | 0 | 0 | 0 | 0 | ||
2015 | 23 | Total | 5 | 4 | 1 | 0 | 10 | 9 | 0 | 1 | 0 | 0.9 | 0 | 1.8 | 0 | 0 | 0 | 0 | |||
2015 | 23 | LAD | NL | 5 | 4 | 1 | 0 | 10 | 9 | 0 | 1 | 0 | 0.9 | 0 | 1.8 | 0 | 0 | 0 | 0 | ||
2015 | 23 | Total | 75 | 51 | 8 | 0 | 178 | 92 | 83 | 3 | 13 | 0.983 | 0 | 2.333 | 0 | 0 | 0 | 0 | |||
2015 | 23 | LAD | NL | 75 | 51 | 8 | 0 | 178 | 92 | 83 | 3 | 13 | 0.983 | 0 | 2.333 | 0 | 0 | 0 | 0 | ||
2014 | 22 | Total | 41 | 32 | 3 | 0 | 96 | 68 | 26 | 2 | 7 | 0.979 | 0 | 2.293 | 0 | 0 | 0 | 0 | |||
2014 | 22 | HOU | AL | 25 | 22 | 2 | 0 | 62 | 48 | 12 | 2 | 4 | 0.968 | 0 | 2.4 | 0 | 0 | 0 | 0 | ||
2014 | 22 | MIA | NL | 16 | 10 | 1 | 0 | 34 | 20 | 14 | 0 | 3 | 1 | 0 | 2.125 | 0 | 0 | 0 | 0 |
Appearances
Year | Age | Tm | Lg | G | GS | Batting | Defence | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 31 | LAD | NL | 37 | 24 | 28 | 37 | 0 | 0 | 5 | 10 | 6 | 5 | 6 | 0 | 0 |
2022 | 30 | BOS | AL | 101 | 91 | 93 | 101 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 |
2021 | 29 | BOS | AL | 148 | 130 | 134 | 148 | 0 | 0 | 0 | 47 | 0 | 8 | 0 | 0 | 0 |
2020 | 28 | LAD | NL | 51 | 32 | 48 | 51 | 0 | 0 | 2 | 30 | 0 | 2 | 5 | 0 | 9 |
2019 | 27 | LAD | NL | 146 | 100 | 130 | 146 | 0 | 0 | 2 | 85 | 1 | 11 | 10 | 0 | 17 |
2018 | 26 | LAD | NL | 181 | 104 | 145 | 181 | 1 | 0 | 8 | 41 | 9 | 22 | 18 | 0 | 19 |
2017 | 25 | LAD | NL | 15 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 24 | LAD | NL | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 23 | LAD | NL | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 22 | HOU | AL | 25 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |