
Kiké Hernández
Position : | IF |
Bats : | R |
Throw : | R |
Build : | 71inch,195lb |
Team : | LAD |
Draft : | Drafted by the Astros in the 20 round (20) of the 2009. |
Born : | 1991-08-24 |
Birth Place : | San Juan, PRI |
High School : | American Military Academy (PRI) |
Debut : | 2014-07-01 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 29 | 6 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 8 | 0.241 | 0.294 | 0.483 | 0.777 | 14 | 0 | 0 | 0 |
White Sox | 28 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.143 | 0.2 | 0.143 | 0.343 | 4 | 0 | 0 | 0 |
Twins | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tigers | 30 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.267 | 0.29 | 0.333 | 0.623 | 10 | 0 | 0 | 0 |
Royals | 14 | 4 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 0.357 | 0.4 | 1 | 1.4 | 14 | 0 | 0 | 0 |
Rockies | 10 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0.5 | 0.583 | 0.9 | 1.483 | 9 | 0 | 1 | 0 |
Red Sox | 25 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0.36 | 0.407 | 0.52 | 0.927 | 13 | 0 | 0 | 0 |
Rays | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.278 | 0.35 | 0.333 | 0.683 | 6 | 0 | 0 | 0 |
Rangers | 23 | 3 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0.217 | 0.24 | 0.478 | 0.718 | 11 | 0 | 1 | 0 |
Pirates | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.182 | 0.182 | 0.364 | 0.546 | 4 | 0 | 0 | 0 |
Phillies | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.375 | 0.545 | 0.75 | 1.295 | 6 | 0 | 0 | 0 |
Padres | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.25 | 0.25 | 0.5 | 0.75 | 6 | 0 | 0 | 0 |
Nationals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.25 | 1 | 0 | 0 | 0 |
Mets | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.25 | 0.308 | 0.25 | 0.558 | 3 | 0 | 0 | 0 |
Marlins | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.4 | 0.6 | 2 | 0 | 0 | 0 |
Mariners | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.364 | 0.462 | 0.364 | 0.826 | 4 | 0 | 0 | 0 |
Guardians | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.231 | 0.167 | 0.398 | 2 | 0 | 0 | 0 |
Giants | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.375 | 0.286 | 0.661 | 2 | 0 | 0 | 0 |
Dodgers | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.5 | 0.875 | 4 | 0 | 0 | 0 |
Brewers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.214 | 0.214 | 0.286 | 0.5 | 4 | 0 | 0 | 0 |
Blue Jays | 36 | 9 | 13 | 4 | 0 | 1 | 10 | 1 | 0 | 5 | 9 | 0.361 | 0.444 | 0.556 | 1 | 20 | 0 | 1 | 1 |
Athletics | 29 | 8 | 10 | 0 | 0 | 5 | 17 | 0 | 0 | 2 | 5 | 0.345 | 0.375 | 0.862 | 1.237 | 25 | 0 | 0 | 0 |
Astros | 9 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 0.333 | 0.455 | 1 | 1.455 | 9 | 0 | 0 | 0 |
Angels | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.214 | 0.2 | 0.5 | 0.7 | 7 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0.273 | 0.357 | 0.545 | 0.902 | 6 | 0 | 0 | 0 |
Truist Park | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.214 | 0.214 | 0.286 | 0.5 | 4 | 0 | 0 | 0 |
Tropicana Field | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0.25 | 0.375 | 0.625 | 3 | 0 | 0 | 0 |
Target Field | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
T-Mobile Park | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.364 | 0.462 | 0.364 | 0.826 | 4 | 0 | 0 | 0 |
Rogers Centre | 25 | 8 | 12 | 4 | 0 | 1 | 9 | 1 | 0 | 4 | 4 | 0.48 | 0.531 | 0.76 | 1.291 | 19 | 0 | 1 | 0 |
PETCO Park | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.25 | 0.25 | 0.5 | 0.75 | 6 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 182 | 22 | 48 | 6 | 1 | 9 | 31 | 1 | 0 | 11 | 43 | 0.264 | 0.31 | 0.456 | 0.766 | 83 | 0 | 2 | 1 |
Oracle Park | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.375 | 0.286 | 0.661 | 2 | 0 | 0 | 0 |
Oakland Coliseum | 13 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0.385 | 0.467 | 0.615 | 1.082 | 8 | 0 | 0 | 0 |
Nationals Park | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.25 | 1 | 0 | 0 | 0 |
Kauffman Stadium | 14 | 4 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 0.357 | 0.4 | 1 | 1.4 | 14 | 0 | 0 | 0 |
Guaranteed Rate Field | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.062 | 0.063 | 0.063 | 0.126 | 1 | 0 | 0 | 0 |
Globe Life Field | 13 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0.231 | 0.231 | 0.615 | 0.846 | 8 | 0 | 0 | 0 |
Fenway Park | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0.308 | 0.4 | 0.615 | 1.015 | 8 | 0 | 0 | 0 |
Comerica Park | 18 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.278 | 0.316 | 0.389 | 0.705 | 7 | 0 | 0 | 0 |
Citizens Bank Park | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.375 | 0.545 | 0.75 | 1.295 | 6 | 0 | 0 | 0 |
American Family Field | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 46 | 11 | 17 | 7 | 0 | 2 | 12 | 1 | 0 | 4 | 14 | 0.37 | 0.415 | 0.652 | 1.067 | 30 | 0 | 1 | 0 |
grass | 336 | 47 | 88 | 13 | 1 | 16 | 53 | 2 | 0 | 25 | 84 | 0.262 | 0.314 | 0.449 | 0.763 | 151 | 0 | 2 | 1 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 382 | 58 | 105 | 20 | 1 | 18 | 65 | 3 | 0 | 29 | 98 | 0.275 | 0.327 | 0.474 | 0.801 | 181 | 0 | 3 | 1 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 241 | 37 | 72 | 13 | 1 | 14 | 47 | 2 | 0 | 21 | 56 | 0.299 | 0.356 | 0.535 | 0.891 | 129 | 0 | 1 | 1 |
day | 141 | 21 | 33 | 7 | 0 | 4 | 18 | 1 | 0 | 8 | 42 | 0.234 | 0.277 | 0.369 | 0.646 | 52 | 0 | 2 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 182 | 22 | 48 | 6 | 1 | 9 | 31 | 1 | 0 | 11 | 43 | 0.264 | 0.31 | 0.456 | 0.766 | 83 | 0 | 2 | 1 |
away | 200 | 36 | 57 | 14 | 0 | 9 | 34 | 2 | 0 | 18 | 55 | 0.285 | 0.342 | 0.49 | 0.832 | 98 | 0 | 1 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 100 | 17 | 36 | 3 | 0 | 5 | 19 | 1 | 0 | 14 | 25 | 0.36 | 0.444 | 0.54 | 0.984 | 54 | 0 | 1 | 1 |
7 | 40 | 7 | 14 | 5 | 0 | 2 | 7 | 0 | 0 | 3 | 9 | 0.35 | 0.386 | 0.625 | 1.011 | 25 | 0 | 0 | 0 |
6 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0.133 | 0.188 | 0.133 | 0.321 | 2 | 0 | 0 | 0 |
5 | 108 | 16 | 24 | 6 | 1 | 5 | 17 | 0 | 0 | 7 | 31 | 0.222 | 0.275 | 0.435 | 0.71 | 47 | 0 | 2 | 0 |
4 | 115 | 17 | 28 | 5 | 0 | 6 | 20 | 2 | 0 | 2 | 26 | 0.243 | 0.252 | 0.443 | 0.695 | 51 | 0 | 0 | 0 |
3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.25 | 0.5 | 0.5 | 1 | 2 | 0 | 0 | 0 |