
Kiké Hernández
Position : | IF |
Bats : | R |
Throw : | R |
Build : | 71inch,195lb |
Team : | LAD |
Draft : | Drafted by the Astros in the 20 round (20) of the 2009. |
Born : | 1991-08-24 |
Birth Place : | San Juan, PRI |
High School : | American Military Academy (PRI) |
Debut : | 2014-07-01 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 67 | 8 | 14 | 5 | 1 | 1 | 8 | 0 | 0 | 9 | 17 | 0.209 | 0.295 | 0.358 | 0.653 | 24 | 0 | 0 | 0 |
White Sox | 29 | 8 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 9 | 0.345 | 0.355 | 0.69 | 1.045 | 20 | 0 | 0 | 0 |
Twins | 28 | 6 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 0.286 | 0.31 | 0.536 | 0.846 | 15 | 0 | 0 | 0 |
Tigers | 15 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 0.333 | 0.524 | 0.933 | 1.457 | 14 | 0 | 0 | 0 |
Royals | 18 | 6 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 6 | 2 | 0.444 | 0.6 | 1 | 1.6 | 18 | 0 | 1 | 0 |
Rays | 57 | 5 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 0.263 | 0.328 | 0.351 | 0.679 | 20 | 0 | 1 | 0 |
Rangers | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0.222 | 0.364 | 0.278 | 0.642 | 5 | 0 | 1 | 0 |
Phillies | 21 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0.238 | 0.36 | 0.429 | 0.789 | 9 | 0 | 2 | 0 |
Orioles | 60 | 14 | 17 | 4 | 0 | 2 | 9 | 0 | 0 | 6 | 6 | 0.283 | 0.352 | 0.45 | 0.802 | 27 | 0 | 2 | 0 |
Nationals | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0.25 | 0.4 | 0.5 | 0.9 | 6 | 0 | 0 | 0 |
Mets | 16 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0.188 | 0.278 | 0.5 | 0.778 | 8 | 0 | 1 | 0 |
Marlins | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 0 |
Mariners | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.13 | 0.231 | 0.217 | 0.448 | 5 | 0 | 0 | 0 |
Braves | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.154 | 0.154 | 0.154 | 0.308 | 2 | 0 | 0 | 0 |
Blue Jays | 77 | 11 | 18 | 6 | 0 | 4 | 12 | 0 | 0 | 5 | 16 | 0.234 | 0.289 | 0.468 | 0.757 | 36 | 0 | 1 | 0 |
Athletics | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0.333 | 0.467 | 0.583 | 1.05 | 7 | 0 | 0 | 0 |
Astros | 22 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.227 | 0.292 | 0.364 | 0.656 | 8 | 0 | 0 | 0 |
Angels | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.182 | 0.357 | 0.273 | 0.63 | 3 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0.107 | 0.219 | 0.179 | 0.398 | 5 | 0 | 0 | 0 |
Truist Park | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 |
Tropicana Field | 25 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.32 | 0.357 | 0.4 | 0.757 | 10 | 0 | 1 | 0 |
TD Ballpark | 14 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.714 | 1.143 | 10 | 0 | 0 | 0 |
Target Field | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.154 | 0.154 | 0.154 | 0.308 | 2 | 0 | 0 | 0 |
T-Mobile Park | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.083 | 0 | 0.083 | 0 | 0 | 0 | 0 |
Sahlen Field | 9 | 4 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0.556 | 0.636 | 1.778 | 2.414 | 16 | 0 | 0 | 0 |
Rogers Centre | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.125 | 0.176 | 0.125 | 0.301 | 2 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 28 | 4 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0.25 | 0.276 | 0.5 | 0.776 | 14 | 0 | 1 | 0 |
Oakland Coliseum | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0.333 | 0.467 | 0.583 | 1.05 | 7 | 0 | 0 | 0 |
Nationals Park | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0.25 | 0.4 | 0.5 | 0.9 | 6 | 0 | 0 | 0 |
Minute Maid Park | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.083 | 0 | 0.083 | 0 | 0 | 0 | 0 |
Kauffman Stadium | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.6 | 0.75 | 1.4 | 2.15 | 7 | 0 | 0 | 0 |
Guaranteed Rate Field | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.231 | 0.214 | 0.385 | 0.599 | 5 | 0 | 0 | 0 |
Globe Life Field | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.125 | 0.222 | 0.125 | 0.347 | 1 | 0 | 1 | 0 |
Fenway Park | 263 | 55 | 71 | 22 | 2 | 10 | 35 | 0 | 0 | 35 | 51 | 0.27 | 0.362 | 0.483 | 0.845 | 127 | 0 | 6 | 0 |
Comerica Park | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0.333 | 0.556 | 1.167 | 1.723 | 7 | 0 | 0 | 0 |
Citizens Bank Park | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.3 | 0.364 | 0.3 | 0.664 | 3 | 0 | 0 | 0 |
Citi Field | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.25 | 0.375 | 2 | 0 | 0 | 0 |
Angel Stadium | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.182 | 0.357 | 0.273 | 0.63 | 3 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 41 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0.244 | 0.289 | 0.293 | 0.582 | 12 | 0 | 1 | 0 |
grass | 467 | 83 | 117 | 33 | 3 | 20 | 57 | 1 | 0 | 59 | 103 | 0.251 | 0.341 | 0.463 | 0.804 | 216 | 0 | 8 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 508 | 84 | 127 | 35 | 3 | 20 | 60 | 1 | 0 | 61 | 110 | 0.25 | 0.337 | 0.449 | 0.786 | 228 | 0 | 9 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 336 | 49 | 82 | 24 | 2 | 12 | 37 | 1 | 0 | 35 | 77 | 0.244 | 0.316 | 0.435 | 0.751 | 146 | 0 | 3 | 0 |
day | 172 | 35 | 45 | 11 | 1 | 8 | 23 | 0 | 0 | 26 | 33 | 0.262 | 0.376 | 0.477 | 0.853 | 82 | 0 | 6 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 263 | 55 | 71 | 22 | 2 | 10 | 35 | 0 | 0 | 35 | 51 | 0.27 | 0.362 | 0.483 | 0.845 | 127 | 0 | 6 | 0 |
away | 245 | 29 | 56 | 13 | 1 | 10 | 25 | 1 | 0 | 26 | 59 | 0.229 | 0.308 | 0.412 | 0.72 | 101 | 0 | 3 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 77 | 12 | 16 | 5 | 0 | 2 | 7 | 0 | 0 | 7 | 17 | 0.208 | 0.276 | 0.351 | 0.627 | 27 | 0 | 1 | 0 |
8 | 82 | 18 | 25 | 5 | 1 | 3 | 12 | 0 | 0 | 17 | 13 | 0.305 | 0.426 | 0.5 | 0.926 | 41 | 0 | 1 | 0 |
7 | 95 | 16 | 26 | 8 | 1 | 6 | 15 | 0 | 0 | 15 | 15 | 0.274 | 0.381 | 0.568 | 0.949 | 54 | 0 | 2 | 0 |
6 | 87 | 11 | 20 | 9 | 0 | 3 | 12 | 0 | 0 | 9 | 25 | 0.23 | 0.317 | 0.437 | 0.754 | 38 | 0 | 3 | 0 |
5 | 55 | 10 | 14 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 12 | 0.255 | 0.328 | 0.4 | 0.728 | 22 | 0 | 1 | 0 |
4 | 100 | 16 | 23 | 6 | 1 | 3 | 8 | 0 | 0 | 5 | 24 | 0.23 | 0.271 | 0.4 | 0.671 | 40 | 0 | 1 | 0 |
10 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0.25 | 0.4 | 0.5 | 0.9 | 6 | 0 | 0 | 0 |