
Kiké Hernández
Position : | IF |
Bats : | R |
Throw : | R |
Build : | 71inch,195lb |
Team : | LAD |
Draft : | Drafted by the Astros in the 20 round (20) of the 2009. |
Born : | 1991-08-24 |
Birth Place : | San Juan, PRI |
High School : | American Military Academy (PRI) |
Debut : | 2014-07-01 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 18 | 3 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0.278 | 0.3 | 0.611 | 0.911 | 11 | 0 | 1 | 0 |
White Sox | 20 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 0.2 | 0.217 | 0.35 | 0.567 | 7 | 0 | 0 | 0 |
Twins | 17 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0.176 | 0.263 | 0.412 | 0.675 | 7 | 0 | 0 | 0 |
Tigers | 32 | 5 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 12 | 0.25 | 0.314 | 0.438 | 0.752 | 14 | 0 | 0 | 0 |
Reds | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.222 | 0.364 | 0.222 | 0.586 | 2 | 0 | 0 | 0 |
Red Sox | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.312 | 0.313 | 0.5 | 0.813 | 8 | 0 | 0 | 0 |
Rays | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.666 | 4 | 0 | 0 | 0 |
Rangers | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0.25 | 0.25 | 0.5 | 3 | 0 | 0 | 0 |
Orioles | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0.286 | 2 | 0 | 0 | 0 |
Mariners | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.417 | 0.455 | 0.872 | 5 | 0 | 0 | 0 |
Guardians | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.156 | 0.182 | 0.188 | 0.37 | 6 | 0 | 0 | 0 |
Cubs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 |
Cardinals | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1 | 5 | 0 | 0 | 0 |
Brewers | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 2.5 | 4 | 0 | 0 | 0 |
Blue Jays | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2 | 0.2 | 0.2 | 0.4 | 2 | 0 | 0 | 0 |
Athletics | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.143 | 0.333 | 0.143 | 0.476 | 1 | 0 | 0 | 0 |
Astros | 18 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.222 | 0.263 | 0.333 | 0.596 | 6 | 0 | 1 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 13 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0.308 | 0.308 | 0.769 | 1.077 | 10 | 0 | 0 | 0 |
Wrigley Field | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 |
Tropicana Field | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.666 | 4 | 0 | 0 | 0 |
Target Field | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0.167 | 0.286 | 0.417 | 0.703 | 5 | 0 | 0 | 0 |
T-Mobile Park | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.819 | 5 | 0 | 0 | 0 |
Rogers Centre | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2 | 0.2 | 0.2 | 0.4 | 2 | 0 | 0 | 0 |
Progressive Field | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.111 | 0.111 | 0.111 | 0.222 | 2 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
Minute Maid Park | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.111 | 0.111 | 0.222 | 0.333 | 2 | 0 | 0 | 0 |
Kauffman Stadium | 85 | 6 | 18 | 3 | 0 | 1 | 8 | 0 | 0 | 6 | 26 | 0.212 | 0.277 | 0.282 | 0.559 | 24 | 0 | 2 | 0 |
Guaranteed Rate Field | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0.125 | 0.182 | 0.5 | 0.682 | 4 | 0 | 0 | 0 |
Globe Life Field | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0.25 | 0.25 | 0.5 | 3 | 0 | 0 | 0 |
Fenway Park | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.312 | 0.313 | 0.5 | 0.813 | 8 | 0 | 0 | 0 |
Comerica Park | 20 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 0.25 | 0.348 | 0.4 | 0.748 | 8 | 0 | 0 | 0 |
Busch Stadium | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 1.25 | 2 | 5 | 0 | 0 | 0 |
American Family Field | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 2.5 | 4 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.231 | 0.231 | 0.462 | 0.693 | 6 | 0 | 0 | 0 |
grass | 223 | 22 | 50 | 5 | 1 | 8 | 27 | 0 | 0 | 13 | 65 | 0.224 | 0.27 | 0.363 | 0.633 | 81 | 0 | 2 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 236 | 23 | 53 | 5 | 1 | 9 | 29 | 0 | 0 | 13 | 71 | 0.225 | 0.268 | 0.369 | 0.637 | 87 | 0 | 2 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 143 | 17 | 37 | 4 | 1 | 6 | 23 | 0 | 0 | 9 | 37 | 0.259 | 0.301 | 0.427 | 0.728 | 61 | 0 | 1 | 0 |
day | 93 | 6 | 16 | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 34 | 0.172 | 0.214 | 0.28 | 0.494 | 26 | 0 | 1 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 85 | 6 | 18 | 3 | 0 | 1 | 8 | 0 | 0 | 6 | 26 | 0.212 | 0.277 | 0.282 | 0.559 | 24 | 0 | 2 | 0 |
away | 151 | 17 | 35 | 2 | 1 | 8 | 21 | 0 | 0 | 7 | 45 | 0.232 | 0.263 | 0.417 | 0.68 | 63 | 0 | 0 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 31 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0.194 | 0.306 | 0.194 | 0.5 | 6 | 0 | 0 | 0 |
8 | 57 | 5 | 14 | 3 | 1 | 1 | 9 | 0 | 0 | 2 | 13 | 0.246 | 0.281 | 0.386 | 0.667 | 22 | 0 | 2 | 0 |
7 | 57 | 6 | 11 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 21 | 0.193 | 0.22 | 0.316 | 0.536 | 18 | 0 | 0 | 0 |
6 | 37 | 4 | 12 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 9 | 0.324 | 0.324 | 0.568 | 0.892 | 21 | 0 | 0 | 0 |
5 | 40 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 15 | 0.2 | 0.22 | 0.375 | 0.595 | 15 | 0 | 0 | 0 |
4 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.154 | 0.313 | 0.385 | 0.698 | 5 | 0 | 0 | 0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |