Ryan Mountcastle

Position : IF
Bats : R
Throw : R
Build : 76inch,210lb
Team : BAL
Draft : Drafted by the Orioles in the 36 round (36) of the 2015.
Born : 1997-02-18
Birth Place : Winter Springs, USA
High School : Hagerty (FL)
Debut : 2020-08-21
Ryan Mountcastle

Opponent

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Yankees 50 2 8 1 0 0 3 0 0 5 17 0.16 0.236 0.18 0.416 9 0 0 0
White Sox 27 4 8 2 0 1 4 0 1 2 9 0.296 0.345 0.481 0.826 13 0 0 0
Twins 27 4 9 4 0 3 4 0 0 1 7 0.333 0.357 0.815 1.172 22 0 0 0
Tigers 10 0 2 0 0 0 1 0 0 2 4 0.2 0.308 0.2 0.508 2 0 0 0
Royals 31 4 10 3 0 1 7 1 0 0 10 0.323 0.323 0.516 0.839 16 0 0 0
Reds 7 1 1 0 0 0 1 0 0 1 2 0.143 0.222 0.143 0.365 1 0 0 0
Red Sox 73 10 19 1 1 3 9 0 0 6 23 0.26 0.321 0.425 0.746 31 0 0 1
Rays 70 7 15 2 0 2 8 0 0 3 12 0.214 0.257 0.329 0.586 23 0 1 0
Rangers 18 0 2 1 0 0 3 0 0 2 4 0.111 0.19 0.167 0.357 3 0 0 0
Pirates 12 0 3 0 0 0 0 0 0 1 3 0.25 0.308 0.25 0.558 3 0 0 0
Nationals 15 1 5 1 0 1 2 0 0 2 3 0.333 0.444 0.6 1.044 9 0 1 0
Mariners 21 3 6 2 0 2 4 1 0 4 6 0.286 0.4 0.667 1.067 14 0 0 0
Guardians 18 2 3 0 0 2 4 0 0 3 1 0.167 0.273 0.5 0.773 9 0 0 0
Cubs 16 1 3 1 0 0 2 0 0 1 7 0.188 0.222 0.25 0.472 4 0 0 0
Cardinals 3 0 0 0 0 0 0 0 0 1 1 0 0.25 0 0.25 0 0 0 0
Brewers 12 0 2 0 0 0 1 0 0 1 4 0.167 0.231 0.167 0.398 2 0 0 0
Blue Jays 64 10 20 6 0 5 17 0 0 4 15 0.312 0.362 0.641 1.003 41 0 1 0
Athletics 26 5 6 1 0 2 5 0 0 1 8 0.231 0.286 0.5 0.786 13 0 1 0
Astros 27 3 8 1 0 0 2 0 0 1 10 0.296 0.321 0.333 0.654 9 0 0 0
Angels 28 5 9 2 0 0 8 2 0 1 8 0.321 0.333 0.393 0.726 11 0 0 0

Venue

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Yankee Stadium 28 1 5 1 0 0 3 0 0 2 10 0.179 0.233 0.214 0.447 6 0 0 0
Wrigley Field 10 1 1 0 0 0 0 0 0 0 5 0.1 0.1 0.1 0.2 1 0 0 0
Tropicana Field 33 2 8 1 0 1 4 0 0 1 1 0.242 0.286 0.364 0.65 12 0 1 0
Target Field 11 2 5 3 0 1 1 0 0 1 3 0.455 0.5 1 1.5 11 0 0 0
T-Mobile Park 11 1 4 1 0 1 2 1 0 1 4 0.364 0.417 0.727 1.144 8 0 0 0
Rogers Centre 34 7 9 2 0 4 9 0 0 2 9 0.265 0.324 0.676 1 23 0 1 0
Progressive Field 9 1 2 0 0 1 2 0 0 1 1 0.222 0.273 0.556 0.829 5 0 0 0
Oriole Park at Camden Yards 273 29 76 13 0 11 49 2 0 22 64 0.278 0.331 0.447 0.778 122 0 0 1
Oakland Coliseum 15 2 2 1 0 0 0 0 0 0 7 0.133 0.188 0.2 0.388 3 0 1 0
Nationals Park 7 1 2 0 0 1 1 0 0 2 2 0.286 0.5 0.714 1.214 5 0 1 0
Muncy Bank Ballpark at Historic Bowman Field 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Minute Maid Park 12 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
Kauffman Stadium 18 3 4 2 0 1 3 0 0 0 8 0.222 0.222 0.5 0.722 9 0 0 0
Guaranteed Rate Field 16 2 4 2 0 0 0 0 1 1 5 0.25 0.294 0.375 0.669 6 0 0 0
Great American Ball Park 7 1 1 0 0 0 1 0 0 1 2 0.143 0.222 0.143 0.365 1 0 0 0
Globe Life Field 12 0 2 1 0 0 3 0 0 2 4 0.167 0.267 0.25 0.517 3 0 0 0
Fenway Park 38 7 10 1 1 1 3 0 0 5 16 0.263 0.341 0.421 0.762 16 0 0 0
Busch Stadium 3 0 0 0 0 0 0 0 0 1 1 0 0.25 0 0.25 0 0 0 0
Angel Stadium 14 2 4 0 0 0 4 1 0 0 4 0.286 0.286 0.286 0.572 4 0 0 0

Surface

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
turf 67 9 17 3 0 5 13 0 0 3 10 0.254 0.306 0.522 0.828 35 0 2 0
grass 488 53 122 25 1 17 72 4 1 39 144 0.25 0.305 0.41 0.715 200 0 2 1

Season Total

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
Total 555 62 139 28 1 22 85 4 1 42 154 0.25 0.305 0.423 0.728 235 0 4 1

Day Night

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
night 364 39 90 19 1 17 63 4 0 29 104 0.247 0.299 0.445 0.744 162 0 1 0
day 191 23 49 9 0 5 22 0 1 13 50 0.257 0.317 0.382 0.699 73 0 3 1

Home Away

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
home 277 29 76 13 0 11 49 2 0 22 65 0.274 0.327 0.44 0.767 122 0 0 1
away 278 33 63 15 1 11 36 2 1 20 89 0.227 0.284 0.406 0.69 113 0 4 0

Month

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP IBB
9 97 11 26 3 1 4 18 0 0 11 28 0.268 0.351 0.443 0.794 43 0 2 0
8 99 9 20 3 0 4 17 0 0 10 28 0.202 0.277 0.354 0.631 35 0 1 0
7 87 9 17 6 0 1 10 1 0 6 23 0.195 0.242 0.299 0.541 26 0 0 0
6 101 16 30 11 0 7 19 1 1 8 28 0.297 0.345 0.614 0.959 62 0 0 0
5 80 10 22 3 0 4 12 1 0 3 22 0.275 0.306 0.463 0.769 37 0 0 1
4 77 7 19 1 0 2 8 1 0 2 21 0.247 0.275 0.338 0.613 26 0 1 0
10 14 0 5 1 0 0 1 0 0 2 4 0.357 0.438 0.429 0.867 6 0 0 0