
Ryan O'Hearn
Position : | IF |
Bats : | L |
Throw : | L |
Build : | 75inch,220lb |
Team : | BAL |
Draft : | Drafted by the Royals in the 18 round (18) of the 2014. |
Born : | 1993-07-26 |
Birth Place : | Frisco, USA |
High School : | Wakeland (TX) |
Debut : | 2018-07-31 |
Opponent
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
White Sox | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.25 | 0.25 | 0.25 | 0.5 | 4 | 0 | 0 | 0 |
Twins | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.25 | 0.308 | 0.333 | 0.641 | 4 | 0 | 0 | 0 |
Tigers | 16 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.312 | 0.313 | 0.438 | 0.751 | 7 | 0 | 0 | 0 |
Rockies | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.833 | 1.166 | 5 | 0 | 0 | 0 |
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
Padres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 1 | 0 |
Orioles | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.143 | 0.125 | 0.143 | 0.268 | 1 | 0 | 0 | 0 |
Mariners | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0.4 | 0.625 | 0.6 | 1.225 | 3 | 0 | 0 | 0 |
Guardians | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.222 | 0.444 | 4 | 0 | 0 | 0 |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1.5 | 2 | 0 | 0 | 0 |
Diamondbacks | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
Cardinals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.25 | 1 | 0 | 0 | 0 |
Blue Jays | 12 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.333 | 0.619 | 4 | 0 | 1 | 0 |
Athletics | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1 | 2 | 0 | 0 | 0 |
Astros | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
Angels | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | 0.6 | 0.6 | 1.2 | 3 | 0 | 0 | 0 |
Venue
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.4 | 0 | 0.4 | 0 | 0 | 0 | 0 |
Tropicana Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Target Field | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.273 | 0.333 | 0.364 | 0.697 | 4 | 0 | 0 | 0 |
T-Mobile Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Rogers Centre | 12 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.333 | 0.619 | 4 | 0 | 1 | 0 |
Progressive Field | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.572 | 2 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.167 | 0.143 | 0.167 | 0.31 | 1 | 0 | 0 | 0 |
Oracle Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Coliseum | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Minute Maid Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman Stadium | 57 | 6 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 12 | 0.263 | 0.3 | 0.316 | 0.616 | 18 | 0 | 1 | 0 |
Guaranteed Rate Field | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
Globe Life Field | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0 | 0 |
Fenway Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coors Field | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.833 | 1.166 | 5 | 0 | 0 | 0 |
Comerica Park | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.5 | 0.875 | 4 | 0 | 0 | 0 |
Chase Field | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 0 | 0 | 0 |
Busch Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.176 | 0.263 | 0.294 | 0.557 | 5 | 0 | 1 | 0 |
grass | 117 | 12 | 29 | 6 | 0 | 1 | 15 | 0 | 0 | 7 | 32 | 0.248 | 0.294 | 0.325 | 0.619 | 38 | 0 | 1 | 0 |
Season Total
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 14 | 32 | 6 | 1 | 1 | 16 | 0 | 0 | 8 | 35 | 0.239 | 0.29 | 0.321 | 0.611 | 43 | 0 | 2 | 0 |
Day Night
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 75 | 10 | 17 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 21 | 0.227 | 0.293 | 0.307 | 0.6 | 23 | 0 | 2 | 0 |
day | 59 | 4 | 15 | 3 | 1 | 0 | 12 | 0 | 0 | 3 | 14 | 0.254 | 0.286 | 0.339 | 0.625 | 20 | 0 | 0 | 0 |
Home Away
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 57 | 6 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 12 | 0.263 | 0.3 | 0.316 | 0.616 | 18 | 0 | 1 | 0 |
away | 77 | 8 | 17 | 3 | 1 | 1 | 9 | 0 | 0 | 6 | 23 | 0.221 | 0.282 | 0.325 | 0.607 | 25 | 0 | 1 | 0 |
Month
Split | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 23 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0.348 | 0.375 | 0.478 | 0.853 | 11 | 0 | 0 | 0 |
8 | 19 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.263 | 0.3 | 0.368 | 0.668 | 7 | 0 | 1 | 0 |
7 | 30 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | 0.2 | 0.294 | 0.267 | 0.561 | 8 | 0 | 1 | 0 |
6 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.333 | 0.555 | 3 | 0 | 0 | 0 |
5 | 40 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 14 | 0.225 | 0.238 | 0.3 | 0.538 | 12 | 0 | 0 | 0 |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 |
10 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.572 | 2 | 0 | 0 | 0 |