Taylor Clarke

Position : P
Bats : R
Throw : R
Build : 76inch,217lb
Team : KC
Draft : Drafted by the Diamondbacks in the 1 round (1) of the 2015.
Born : 1993-05-13
Birth Place : Ashburn, USA
High School : Broad Run (VA)
Debut : 2019-04-20
Taylor Clarke

Season Total

Splits G R H HR SO SO/W BB IBB OBA
Total 13 46 63 0 47 1.88 25 0 0.292

Day Night

Splits G R H HR SO SO/W BB IBB OBA
day 4 14 20 8 14 1.556 9 0 0.274
night 9 32 43 9 33 2.062 16 0 0.301

Hitter Hand

Splits G R H HR SO SO/W BB IBB OBA
R 0 27 40 11 21 1.909 11 0 0.313
L 0 19 23 6 26 1.857 14 0 0.261

Month

Splits G R H HR SO SO/W BB IBB OBA
5 5 15 23 7 19 1.9 10 0 0.253
9 1 5 7 3 2 2 1 0 0.368
4 4 14 24 4 18 3 6 0 0.369
6 3 12 9 3 8 1 8 0 0.22

Home Away

Splits G R H HR SO SO/W BB IBB OBA
home 7 26 39 13 25 2.5 10 0 0.307
away 6 20 24 4 22 1.467 15 0 0.27

Opponent

Splits G R H HR SO SO/W BB IBB OBA
Red Sox 1 3 5 1 3 3 1 0 0.263
Twins 1 5 6 1 5 1.667 3 0 0.353
Guardians 1 4 4 0 2 0 0 0 0.222
Rays 1 4 5 2 3 0.75 4 0 0.333
Rangers 1 1 5 0 6 6 1 0 0.294
Yankees 3 11 20 5 13 3.25 4 0 0.357
Blue Jays 3 13 12 6 8 0.889 9 0 0.286
Mariners 2 5 6 2 7 2.333 3 0 0.188

Venue

Splits G R H HR SO SO/W BB IBB OBA
Progressive Field 1 4 4 0 2 0 0 0 0.222
Target Field 1 5 6 1 5 1.667 3 0 0.353
T-Mobile Park 1 1 2 1 4 2 2 0 0.1
Sahlen Field 1 6 2 1 0 0 5 0 0.667
Globe Life Field 1 1 5 0 6 6 1 0 0.294
Yankee Stadium 1 3 5 1 5 1.25 4 0 0.357
Oriole Park at Camden Yards 7 26 39 13 25 2.5 10 0 0.307

Surface

Splits G R H HR SO SO/W BB IBB OBA
grass 13 46 63 17 47 1.88 25 0 0.292

Day Night -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
day 0 2 0 7.0 4 4 0 0 18 20 14 14 8 9 0 14 0 0 0 0 14 1.556
night 0 5 0 7.822 9 9 0 0 35.2 43 32 31 9 16 0 33 0 0 0 0 18.562 2.062
day 0 0 0 4.696 3 3 0 0 7.2 7 4 4 1 5 0 8 0 0 0 0 14.4 1.6
night 0 1 0 7.875 2 2 0 0 8 10 7 7 2 3 0 8 0 0 0 0 24 2.667

Month -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
5 0 3 0 5.87 5 5 0 0 23 23 15 15 7 10 0 19 0 0 0 0 17.1 1.9
9 0 0 0 11.25 1 1 0 0 4 7 5 5 3 1 0 2 0 0 0 0 18 2
4 0 2 0 8.4 4 4 0 0 15 24 14 14 4 6 0 18 0 0 0 0 27 3
6 0 2 0 8.486 3 3 0 0 11.2 9 12 11 3 8 0 8 0 0 0 0 9 1
3 0 1 0 6.319 5 5 0 0 15.2 17 11 11 3 8 0 16 0 0 0 0 18 2

Home Away -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
home 0 3 0 7.714 7 7 0 0 30.1 39 26 26 13 10 0 25 0 0 0 0 22.5 2.5
away 0 4 0 7.329 6 6 0 0 23.1 24 20 19 4 15 0 22 0 0 0 0 13.2 1.467
home 0 0 0 16.2 1 1 0 0 1.2 3 3 3 1 2 0 1 0 0 0 0 4.5 0.5
away 0 1 0 5.143 4 4 0 0 14 14 8 8 2 6 0 15 0 0 0 0 22.5 2.5

Opponent -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Red Sox 0 1 0 5.4 1 1 0 0 5 5 3 3 1 1 0 3 0 0 0 0 27 3
Twins 0 1 0 11.25 1 1 0 0 4 6 5 5 1 3 0 5 0 0 0 0 15 1.667
Guardians 0 1 0 5.063 1 1 0 0 5.1 4 4 3 0 0 0 2 0 0 0 0 0 0
Rays 0 1 0 12.0 1 1 0 0 3 5 4 4 2 4 0 3 0 0 0 0 6.75 0.75
Rangers 0 0 0 1.929 1 1 0 0 4.2 5 1 1 0 1 0 6 0 0 0 0 54 6
Yankees 0 2 0 8.027 3 3 0 0 12.1 20 11 11 5 4 0 13 0 0 0 0 29.25 3.25
Blue Jays 0 1 0 11.323 3 3 0 0 10.1 12 13 13 6 9 0 8 0 0 0 0 8 0.889
Mariners 0 0 0 5.0 2 2 0 0 9 6 5 5 2 3 0 7 0 0 0 0 21 2.333
Pirates 0 0 0 13.5 1 1 0 0 3.1 5 5 5 1 2 0 3 0 0 0 0 13.5 1.5
Tigers 0 0 0 3.0 1 1 0 0 3 3 1 1 0 2 0 4 0 0 0 0 18 2
Twins 0 0 0 0.0 1 1 0 0 3 1 0 0 0 1 0 3 0 0 0 0 27 3
Red Sox 0 1 0 7.105 2 2 0 0 6.1 8 5 5 2 3 0 6 0 0 0 0 18 2

Venue -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
Progressive Field 0 1 0 5.063 1 1 0 0 5.1 4 4 3 0 0 0 2 0 0 0 0 0 0
Target Field 0 1 0 11.25 1 1 0 0 4 6 5 5 1 3 0 5 0 0 0 0 15 1.667
T-Mobile Park 0 0 0 1.5 1 1 0 0 6 2 1 1 1 2 0 4 0 0 0 0 18 2
Sahlen Field 0 1 0 162.0 1 1 0 0 0.1 2 6 6 1 5 0 0 0 0 0 0 0 0
Globe Life Field 0 0 0 1.929 1 1 0 0 4.2 5 1 1 0 1 0 6 0 0 0 0 54 6
Yankee Stadium 0 1 0 9.0 1 1 0 0 3 5 3 3 1 4 0 5 0 0 0 0 11.25 1.25
Oriole Park at Camden Yards 0 3 0 7.714 7 7 0 0 30.1 39 26 26 13 10 0 25 0 0 0 0 22.5 2.5
JetBlue Park 0 1 0 3.857 1 1 0 0 4.2 5 2 2 1 1 0 5 0 0 0 0 45 5
Publix Field at Joker Marchant Stadium 0 0 0 3.0 1 1 0 0 3 3 1 1 0 2 0 4 0 0 0 0 18 2
Ed Smith Stadium 0 0 0 16.2 1 1 0 0 1.2 3 3 3 1 2 0 1 0 0 0 0 4.5 0.5
CenturyLink Sports Complex 0 0 0 0.0 1 1 0 0 3 1 0 0 0 1 0 3 0 0 0 0 27 3
LECOM Park 0 0 0 13.5 1 1 0 0 3.1 5 5 5 1 2 0 3 0 0 0 0 13.5 1.5

Surface -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO BK WP BF WHIP SO9 SO/W
grass 0 7 0 7.547 13 13 0 0 53.2 63 46 45 17 25 0 47 0 0 0 0 16.92 1.88
grass 0 1 0 6.319 5 5 0 0 15.2 17 11 11 3 8 0 16 0 0 0 0 18 2