
2023 Major League Baseball Team Statistics
Team Standard Batting
Team | R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 5.535 | 155 | 5910 | 5177 | 858 | 1329 | 287 | 20 | 238 | 831 | 100 | 23 | 588 | 1283 | 0.257 | 0.34 | 0.458 | 0.798 | 2370 | 89 | 74 | 5 | 5 | 29 | 1090 |
BAL | 5.083 | 156 | 5912 | 5320 | 793 | 1368 | 303 | 28 | 180 | 767 | 109 | 23 | 482 | 1316 | 0.257 | 0.323 | 0.426 | 0.749 | 2267 | 110 | 43 | 20 | 20 | 14 | 1011 |
LAA | 4.577 | 156 | 5901 | 5297 | 714 | 1301 | 242 | 25 | 224 | 687 | 71 | 30 | 476 | 1477 | 0.246 | 0.317 | 0.428 | 0.745 | 2265 | 115 | 76 | 8 | 8 | 26 | 1067 |
HOU | 5.135 | 156 | 6001 | 5358 | 801 | 1385 | 269 | 19 | 215 | 775 | 105 | 29 | 522 | 1192 | 0.258 | 0.332 | 0.436 | 0.768 | 2337 | 121 | 69 | 14 | 14 | 14 | 1094 |
KC | 4.173 | 156 | 5750 | 5225 | 651 | 1269 | 252 | 41 | 156 | 626 | 159 | 42 | 386 | 1340 | 0.243 | 0.302 | 0.396 | 0.698 | 2071 | 93 | 70 | 13 | 13 | 12 | 970 |
Team Standard Pitching
Team | RA/G | W | L | W-L% | ERA | G | CG | tSho | cSho | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 4.284 | 94 | 58 | 61.842 | 4.088 | 155 | 0 | 14 | 0 | 43 | 1358.1 | 1215 | 664 | 617 | 185 | 410 | 18 | 1294 | 71 | 4 | 45 | 5664 | 1.2096 | 8.046 | 1.224 | 2.717 | 8.575 | 3.156 | 2063 |
BAL | 4.269 | 97 | 59 | 62.179 | 4 | 156 | 0 | 10 | 0 | 47 | 1399.2 | 1299 | 666 | 622 | 176 | 445 | 16 | 1372 | 62 | 7 | 59 | 5889 | 1.2574 | 8.352 | 1.134 | 2.862 | 8.825 | 3.083 | 2252 |
LAA | 5.16 | 70 | 86 | 44.872 | 4.677 | 156 | 1 | 9 | 1 | 43 | 1377.2 | 1347 | 805 | 716 | 198 | 569 | 41 | 1401 | 86 | 6 | 64 | 6075 | 1.4205 | 8.802 | 1.296 | 3.718 | 9.156 | 2.462 | 2484 |
HOU | 4.397 | 85 | 71 | 54.487 | 4.014 | 156 | 2 | 6 | 2 | 40 | 1392.1 | 1278 | 686 | 621 | 199 | 504 | 6 | 1406 | 74 | 5 | 36 | 5894 | 1.2842 | 8.262 | 1.287 | 3.258 | 9.09 | 2.79 | 2265 |
KC | 5.295 | 54 | 102 | 34.615 | 5.156 | 156 | 3 | 6 | 0 | 27 | 1358 | 1377 | 826 | 778 | 200 | 521 | 8 | 1220 | 72 | 6 | 65 | 5914 | 1.4035 | 9.126 | 1.323 | 3.453 | 8.085 | 2.342 | 2190 |
Team Fielding
Tm | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|
LAD | 5457 | 4075 | 1311 | 71 | 130 | 0.987 |
BAL | 5653 | 4199 | 1388 | 66 | 137 | 0.988 |
LAA | 5455 | 4133 | 1230 | 92 | 115 | 0.983 |
HOU | 5547 | 4177 | 1293 | 77 | 138 | 0.986 |
KC | 5495 | 4074 | 1343 | 78 | 120 | 0.986 |