Baltimore Orioles

BallPark : Oriole Park at Camden Yards
Capacity : 45971
Baltimore Orioles

Team Batting

Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 P Bryan Baker 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 IF Joey Ortiz 24 15 34 33 4 7 1 0 0 4 0 0 0 9 0.212 0.206 0.242 0.448 8 2 0 0 1 0
3 OF Cedric Mullins 28 90 372 327 42 82 20 3 13 61 16 3 38 78 0.251 0.328 0.45 0.778 147 5 1 3 3 0
4 OF Anthony Santander 28 128 546 489 70 126 33 1 26 79 4 1 48 121 0.258 0.329 0.489 0.818 239 7 5 0 4 1
5 IF Gunnar Henderson 21 125 506 451 80 114 22 6 22 67 9 2 49 132 0.253 0.329 0.475 0.804 214 9 3 0 3 1
6 IF Jordan Westburg 23 50 174 159 22 42 12 2 2 19 4 1 11 40 0.264 0.31 0.403 0.713 64 3 1 0 3 0
7 P Cionel Pérez 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 C Anthony Bemboom 2021 6 13 11 0 2 0 0 0 0 0 0 2 2 0.182 0.308 0.182 0.49 2 0 0 0 0 0
9 OF Ryan McKenna 25 83 135 119 22 31 7 0 2 18 5 0 8 39 0.261 0.318 0.37 0.688 44 4 3 3 2 0
10 OF Austin Hays 27 120 475 439 63 124 32 2 13 53 4 1 30 113 0.282 0.33 0.453 0.783 199 10 2 0 4 1
11 P Danny Coulombe 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 P Mike Baumann 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 P Kyle Gibson 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 OF Terrin Vavra 25 27 56 49 9 12 0 0 0 5 1 0 5 12 0.245 0.315 0.245 0.56 12 5 0 2 0 0
15 IF Joshua Lester 2021 11 23 22 0 4 0 0 0 4 0 0 1 7 0.182 0.217 0.182 0.399 4 1 0 0 0 0
16 OF Kyle Stowers 24 14 33 30 1 2 0 0 0 0 0 0 3 12 0.067 0.152 0.067 0.219 2 1 0 0 0 0
17 IF Jorge Mateo 27 101 309 284 47 60 13 2 7 32 26 4 17 73 0.211 0.256 0.345 0.601 98 7 1 4 3 0
18 IF Ryan O'Hearn 29 89 287 270 36 81 18 1 11 49 4 1 12 63 0.3 0.333 0.496 0.829 134 1 2 0 3 1
19 IF Adam Frazier 31 120 398 362 54 88 18 1 13 54 9 4 26 53 0.243 0.299 0.406 0.705 147 3 4 4 2 0
20 C Adley Rutschman 24 131 577 504 71 138 23 1 17 66 1 2 68 87 0.274 0.366 0.425 0.791 214 11 2 0 3 5
21 OF Colton Cowser 22 26 77 61 15 7 2 0 0 4 1 0 13 22 0.115 0.286 0.148 0.434 9 1 2 0 1 0
22 IF Ramón Urías 28 96 347 315 41 82 22 2 4 38 3 1 24 87 0.26 0.326 0.381 0.707 120 9 7 0 1 0
23 C James McCann 32 55 181 166 20 39 13 0 4 22 3 1 6 43 0.235 0.275 0.386 0.661 64 3 4 3 2 0
24 C Mark Kolozsvary 2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 P Yennier Cano 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 P Logan Gillaspie 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 OF Aaron Hicks 33 44 159 137 25 35 4 1 6 20 3 0 21 36 0.255 0.352 0.431 0.783 59 1 0 0 1 0
28 IF Ryan Mountcastle 25 103 425 386 58 105 20 1 18 65 3 0 29 100 0.272 0.324 0.469 0.793 181 11 3 0 7 1

Team Advanced Batting

Batting Batting Ratios Batted Ball Baserunning
Name Age PA BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB SB%
Bryan Baker 28 0 0 0 0 0 0 0 0 0 0 0
Joey Ortiz 24 34 0.28 0.03 0 26.471 0 24 60 12 1.667 0
Cedric Mullins 28 372 0.289 0.199 3.495 20.968 10.215 18.824 35.686 31.373 0.711 84.211
Anthony Santander 28 546 0.289 0.231 4.762 22.161 8.791 19.355 33.871 33.065 0.646 80
Gunnar Henderson 21 506 0.307 0.222 4.348 26.087 9.684 23.292 46.273 27.95 0.903 81.818
Jordan Westburg 23 174 0.333 0.138 1.149 22.989 6.322 28.689 42.623 22.951 0.825 80
Cionel Pérez 26 0 0 0 0 0 0 0 0 0 0 0
Anthony Bemboom 2021 13 0.222 0 0 15.385 15.385 0 44.444 44.444 1 0
Ryan McKenna 25 135 0.363 0.109 1.481 28.889 5.926 21.176 47.059 27.059 0.976 100
Austin Hays 27 475 0.35 0.171 2.737 23.789 6.316 20.303 45.152 30 0.898 80
Danny Coulombe 33 0 0 0 0 0 0 0 0 0 0 0
Mike Baumann 27 0 0 0 0 0 0 0 0 0 0 0
Kyle Gibson 35 0 0 0 0 0 0 0 0 0 0 0
Terrin Vavra 25 56 0.324 0 0 21.429 8.929 28.205 51.282 17.949 1.111 100
Joshua Lester 2021 23 0.267 0 0 30.435 4.348 20 73.333 6.667 2.75 0
Kyle Stowers 24 33 0.111 0 0 36.364 9.091 5.556 55.556 16.667 2.5 0
Jorge Mateo 27 309 0.256 0.134 2.265 23.625 5.502 21.56 44.954 26.147 0.942 86.667
Ryan O'Hearn 29 287 0.352 0.196 3.833 21.951 4.181 25.238 40.952 28.571 0.761 80
Adam Frazier 31 398 0.252 0.163 3.266 13.317 6.533 29.524 37.778 24.762 0.696 69.231
Adley Rutschman 24 577 0.3 0.151 2.946 15.078 11.785 26.667 42.619 26.19 0.806 33.333
Colton Cowser 22 77 0.175 0.033 0 28.571 16.883 35 47.5 17.5 0.905 100
Ramón Urías 28 347 0.347 0.121 1.153 25.072 6.916 21.397 51.965 21.834 1.202 75
James McCann 32 181 0.289 0.151 2.21 23.757 3.315 25.984 38.583 29.921 0.69 75
Mark Kolozsvary 2021 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 0 0 0 0 0 0 0 0 0 0 0
Logan Gillaspie 25 0 0 0 0 0 0 0 0 0 0 0
Aaron Hicks 33 159 0.302 0.175 3.774 22.642 13.208 18.627 45.098 23.529 1.07 100
Ryan Mountcastle 25 425 0.316 0.197 4.235 23.529 6.824 24.915 43.345 27.645 0.825 100

Team Sabermetric Batting

Name Age PA Outs RC RC/G Air BAbip BA OBP SLG OPS TotA SecA ISO PwrSpd Pos Summary
Bryan Baker 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Ortiz 24 34 29 1.648 0.11 0 0.28 0.212 0.206 0.242 0.448 0.286 0.03 0.03 0
Cedric Mullins 28 372 259 48.216 0.536 0 0.289 0.251 0.328 0.45 0.778 0.787 0.355 0.199 14.345
Anthony Santander 28 546 375 78.631 0.614 0 0.289 0.258 0.329 0.489 0.818 0.795 0.335 0.231 6.933
Gunnar Henderson 21 506 351 70.406 0.563 0 0.307 0.253 0.329 0.475 0.804 0.784 0.346 0.222 12.774
Jordan Westburg 23 174 124 19.84 0.397 0 0.333 0.264 0.31 0.403 0.713 0.653 0.226 0.138 2.667
Cionel Pérez 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Bemboom 2021 13 9 0.616 0.103 0 0.222 0.182 0.308 0.182 0.49 0.444 0.182 0 0
Ryan McKenna 25 135 97 13.992 0.169 0 0.363 0.261 0.318 0.37 0.688 0.652 0.218 0.109 2.857
Austin Hays 27 475 330 65.67 0.547 0 0.35 0.282 0.33 0.453 0.783 0.718 0.246 0.171 6.118
Danny Coulombe 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Baumann 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Gibson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrin Vavra 25 56 44 3.78 0.14 0 0.324 0.245 0.315 0.245 0.56 0.429 0.122 0 0
Joshua Lester 2021 23 19 0.868 0.079 0 0.267 0.182 0.217 0.182 0.399 0.263 0.045 0 0
Kyle Stowers 24 33 29 0.304 0.022 0 0.111 0.067 0.152 0.067 0.219 0.172 0.1 0 0
Jorge Mateo 27 309 242 25.088 0.248 0 0.256 0.211 0.256 0.345 0.601 0.587 0.271 0.134 11.03
Ryan O'Hearn 29 287 194 44.622 0.501 0 0.352 0.3 0.333 0.496 0.829 0.791 0.252 0.196 5.867
Adam Frazier 31 398 287 43.953 0.366 0 0.252 0.243 0.299 0.406 0.705 0.648 0.249 0.163 10.636
Adley Rutschman 24 577 382 78.324 0.598 0 0.3 0.274 0.366 0.425 0.791 0.747 0.284 0.151 1.889
Colton Cowser 22 77 56 2.574 0.099 0 0.175 0.115 0.286 0.148 0.434 0.455 0.262 0.033 0
Ramón Urías 28 347 244 39.12 0.408 0 0.347 0.26 0.326 0.381 0.707 0.63 0.203 0.121 3.429
James McCann 32 181 136 17.6 0.32 0 0.289 0.235 0.275 0.386 0.661 0.58 0.199 0.151 3.429
Mark Kolozsvary 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Gillaspie 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Hicks 33 159 104 20.768 0.472 0 0.302 0.255 0.352 0.431 0.783 0.806 0.35 0.175 4
Ryan Mountcastle 25 425 299 58.644 0.569 0 0.316 0.272 0.324 0.469 0.793 0.74 0.28 0.197 5.143

Team Batting Ratio

Name Age PA HR% SO% BB% XBH% X/H% SO/W AB/SO AB/HR AB/RBI GB/FB GO/AO IP% LD% HR/FB IF/FB
Bryan Baker 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Ortiz 24 34 0 26.471 0 2.941 14.286 0 3.667 0 8.25 1.667 1.857 73.529 24 0 0
Cedric Mullins 28 372 3.495 20.968 10.215 9.677 43.902 2.053 4.192 25.154 5.361 0.711 0.648 64.247 18.824 0.162 0
Anthony Santander 28 546 4.762 22.161 8.791 10.989 47.619 2.521 4.041 18.808 6.19 0.646 0.543 63.37 19.355 0.211 0
Gunnar Henderson 21 506 4.348 26.087 9.684 9.881 43.86 2.694 3.417 20.5 6.731 0.903 1.237 59.289 23.292 0.244 0
Jordan Westburg 23 174 1.149 22.989 6.322 9.195 38.095 3.636 3.975 79.5 8.368 0.825 1.075 68.966 28.689 0.071 0
Cionel Pérez 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Bemboom 2021 13 0 15.385 15.385 0 0 1 5.5 0 0 1 0.75 69.231 0 0 0
Ryan McKenna 25 135 1.481 28.889 5.926 6.667 29.032 4.875 3.051 59.5 6.611 0.976 1 59.259 21.176 0.087 0
Austin Hays 27 475 2.737 23.789 6.316 9.895 37.903 3.767 3.885 33.769 8.283 0.898 1.16 66.737 20.303 0.131 0
Danny Coulombe 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Baumann 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Gibson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrin Vavra 25 56 0 21.429 8.929 0 0 2.4 4.083 0 9.8 1.111 1.667 66.071 28.205 0 0
Joshua Lester 2021 23 0 30.435 4.348 0 0 7 3.143 0 5.5 2.75 5 65.217 20 0 0
Kyle Stowers 24 33 0 36.364 9.091 0 0 4 2.5 0 0 2.5 1.833 54.545 5.556 0 0
Jorge Mateo 27 309 2.265 23.625 5.502 7.12 36.667 4.294 3.89 40.571 8.875 0.942 0.964 66.99 21.56 0.123 0
Ryan O'Hearn 29 287 3.833 21.951 4.181 10.453 37.037 5.25 4.286 24.545 5.51 0.761 0.884 69.338 25.238 0.183 0
Adam Frazier 31 398 3.266 13.317 6.533 8.04 36.364 2.038 6.83 27.846 6.704 0.696 0.797 74.874 29.524 0.167 0
Adley Rutschman 24 577 2.946 15.078 11.785 7.106 29.71 1.279 5.793 29.647 7.636 0.806 1.035 69.844 26.667 0.155 0
Colton Cowser 22 77 0 28.571 16.883 2.597 28.571 1.692 2.773 0 15.25 0.905 1.125 51.948 35 0 0
Ramón Urías 28 347 1.153 25.072 6.916 8.069 34.146 3.625 3.621 78.75 8.289 1.202 1.737 64.841 21.397 0.08 0
James McCann 32 181 2.21 23.757 3.315 9.392 43.59 7.167 3.86 41.5 7.545 0.69 0.769 66.851 25.984 0.105 0
Mark Kolozsvary 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Gillaspie 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Hicks 33 159 3.774 22.642 13.208 6.918 31.429 1.714 3.806 22.833 6.85 1.07 1.125 60.377 18.627 0.25 0
Ryan Mountcastle 25 425 4.235 23.529 6.824 9.176 37.143 3.448 3.86 21.444 5.938 0.825 0.97 64.706 24.915 0.222 0

Team Pitches Batting

Name Age PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/BII AS/PIT L/SO S/SO S/SO%
Bryan Baker 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Ortiz 24 34 112 3.294 84 75 32.143 15.476 22.619 29.762 67.857 0 0.509 4 5 55.556
Cedric Mullins 28 372 1475 3.965 958 64.949 25.052 17.85 30.48 24.948 73.278 0 0.476 22 56 71.795
Anthony Santander 28 546 2285 4.185 1478 64.683 24.222 17.997 32.612 23.41 74.019 0 0.479 25 96 79.339
Gunnar Henderson 21 506 1972 3.897 1238 62.779 27.464 19.225 27.302 24.233 70.759 0 0.444 33 99 75
Jordan Westburg 23 174 649 3.73 424 65.331 24.057 20.047 27.123 28.302 75.472 0 0.493 12 28 70
Cionel Pérez 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Bemboom 2021 13 42 3.231 27 64.286 37.037 7.407 22.222 33.333 62.963 0 0.405 1 1 50
Ryan McKenna 25 135 495 3.667 326 65.859 19.018 28.221 26.687 24.54 79.448 0 0.523 11 28 71.795
Austin Hays 27 475 1773 3.733 1142 64.411 28.634 19.615 22.855 27.758 70.228 0 0.452 33 80 70.796
Danny Coulombe 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Baumann 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Gibson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrin Vavra 25 56 212 3.786 139 65.566 19.424 22.302 30.216 26.619 79.137 0 0.519 2 10 83.333
Joshua Lester 2021 23 92 4 63 68.478 26.984 22.222 26.984 23.81 73.016 0 0.5 0 7 100
Kyle Stowers 24 33 118 3.576 78 66.102 17.949 29.487 29.487 23.077 82.051 0 0.542 4 8 66.667
Jorge Mateo 27 309 1157 3.744 787 68.021 24.142 21.22 26.811 26.302 74.333 0 0.506 5 68 93.151
Ryan O'Hearn 29 287 1162 4.049 754 64.888 22.679 17.905 31.565 26.393 75.862 0 0.492 15 48 76.19
Adam Frazier 31 398 1524 3.829 1006 66.01 27.336 13.221 28.032 29.622 70.875 0 0.468 5 48 90.566
Adley Rutschman 24 577 2464 4.27 1509 61.242 32.604 10.471 29.092 26.706 66.269 0 0.406 23 64 73.563
Colton Cowser 22 77 364 4.727 213 58.516 30.986 18.31 31.925 18.779 69.014 0 0.404 8 14 63.636
Ramón Urías 28 347 1273 3.669 838 65.829 25.298 21.002 26.372 26.85 74.224 0 0.489 17 70 80.46
James McCann 32 181 676 3.735 464 68.639 21.336 23.707 27.371 26.078 77.155 0 0.53 6 37 86.047
Mark Kolozsvary 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Gillaspie 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Hicks 33 159 706 4.44 421 59.632 34.442 16.627 24.703 22.803 64.133 0 0.382 5 31 86.111
Ryan Mountcastle 25 425 1597 3.758 1091 68.316 18.973 23.648 30.522 25.206 79.377 0 0.542 11 89 89