
Baltimore Orioles
BallPark : | Oriole Park at Camden Yards |
Capacity : | 45971 |
Opponent
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 452 | 0 | 68 | 114 | 30 | 1 | 13 | 67 | 8 | 0 | 46 | 107 | 0.252 | 0.324 | 0.409 | 0.733 | 185 | 0 | 4 | 0 | 0 | 0 | 0 |
White Sox | 0 | 0 | 210 | 0 | 43 | 64 | 11 | 2 | 4 | 41 | 11 | 1 | 36 | 42 | 0.305 | 0.413 | 0.433 | 0.846 | 91 | 0 | 3 | 0 | 0 | 1 | 0 |
Twins | 0 | 0 | 196 | 0 | 27 | 40 | 4 | 1 | 7 | 27 | 2 | 1 | 18 | 60 | 0.204 | 0.285 | 0.342 | 0.627 | 67 | 0 | 4 | 0 | 0 | 1 | 0 |
Tigers | 0 | 0 | 230 | 0 | 31 | 54 | 11 | 1 | 8 | 29 | 4 | 1 | 17 | 51 | 0.235 | 0.284 | 0.396 | 0.68 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 209 | 0 | 44 | 63 | 17 | 0 | 9 | 43 | 10 | 2 | 30 | 46 | 0.301 | 0.388 | 0.512 | 0.9 | 107 | 0 | 1 | 0 | 0 | 0 | 0 |
Rockies | 0 | 0 | 92 | 0 | 13 | 21 | 3 | 0 | 5 | 13 | 2 | 0 | 7 | 22 | 0.228 | 0.287 | 0.424 | 0.711 | 39 | 0 | 1 | 0 | 0 | 0 | 0 |
Reds | 0 | 0 | 99 | 0 | 18 | 25 | 4 | 1 | 1 | 16 | 0 | 3 | 20 | 24 | 0.253 | 0.387 | 0.343 | 0.73 | 34 | 0 | 3 | 0 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 213 | 0 | 40 | 73 | 14 | 0 | 10 | 39 | 11 | 1 | 20 | 37 | 0.343 | 0.399 | 0.549 | 0.948 | 117 | 0 | 2 | 0 | 0 | 0 | 0 |
Rays | 0 | 0 | 290 | 0 | 31 | 57 | 16 | 2 | 8 | 30 | 2 | 0 | 23 | 93 | 0.197 | 0.256 | 0.348 | 0.604 | 101 | 0 | 0 | 0 | 0 | 1 | 0 |
Rangers | 0 | 0 | 186 | 0 | 19 | 35 | 9 | 1 | 6 | 19 | 2 | 1 | 16 | 56 | 0.188 | 0.259 | 0.344 | 0.603 | 64 | 0 | 2 | 0 | 0 | 0 | 0 |
Pirates | 0 | 0 | 95 | 0 | 8 | 22 | 3 | 2 | 3 | 7 | 1 | 1 | 8 | 24 | 0.232 | 0.298 | 0.4 | 0.698 | 38 | 0 | 1 | 0 | 0 | 0 | 0 |
Phillies | 0 | 0 | 101 | 0 | 10 | 21 | 6 | 0 | 4 | 10 | 0 | 0 | 7 | 29 | 0.208 | 0.259 | 0.386 | 0.645 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Padres | 0 | 0 | 101 | 0 | 9 | 25 | 5 | 0 | 3 | 9 | 0 | 0 | 5 | 23 | 0.248 | 0.287 | 0.386 | 0.673 | 39 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationals | 0 | 0 | 60 | 0 | 5 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 9 | 17 | 0.15 | 0.261 | 0.233 | 0.494 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets | 0 | 0 | 99 | 0 | 19 | 30 | 9 | 1 | 3 | 19 | 4 | 0 | 13 | 24 | 0.303 | 0.381 | 0.505 | 0.886 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlins | 0 | 0 | 98 | 0 | 16 | 27 | 6 | 1 | 5 | 15 | 2 | 0 | 7 | 20 | 0.276 | 0.333 | 0.51 | 0.843 | 50 | 0 | 2 | 0 | 0 | 0 | 0 |
Mariners | 0 | 0 | 194 | 0 | 18 | 38 | 5 | 0 | 7 | 17 | 7 | 0 | 15 | 48 | 0.196 | 0.252 | 0.33 | 0.582 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardians | 0 | 0 | 103 | 0 | 16 | 28 | 10 | 1 | 1 | 16 | 0 | 1 | 9 | 26 | 0.272 | 0.333 | 0.417 | 0.75 | 43 | 0 | 1 | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 98 | 0 | 11 | 20 | 5 | 1 | 2 | 10 | 2 | 1 | 4 | 24 | 0.204 | 0.24 | 0.337 | 0.577 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Dodgers | 0 | 0 | 99 | 0 | 15 | 26 | 10 | 1 | 2 | 14 | 1 | 0 | 10 | 16 | 0.263 | 0.333 | 0.444 | 0.777 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
Diamondbacks | 0 | 0 | 112 | 0 | 17 | 33 | 10 | 0 | 2 | 17 | 2 | 1 | 6 | 26 | 0.295 | 0.342 | 0.438 | 0.78 | 49 | 0 | 2 | 0 | 0 | 0 | 0 |
Cubs | 0 | 0 | 105 | 0 | 11 | 30 | 6 | 0 | 2 | 11 | 1 | 0 | 6 | 19 | 0.286 | 0.327 | 0.4 | 0.727 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
Brewers | 0 | 0 | 105 | 0 | 11 | 23 | 6 | 0 | 4 | 10 | 1 | 0 | 3 | 37 | 0.219 | 0.248 | 0.39 | 0.638 | 41 | 0 | 0 | 0 | 0 | 1 | 0 |
Braves | 0 | 0 | 114 | 0 | 15 | 25 | 7 | 0 | 3 | 14 | 2 | 1 | 9 | 37 | 0.219 | 0.288 | 0.36 | 0.648 | 41 | 0 | 2 | 0 | 0 | 0 | 0 |
Blue Jays | 0 | 0 | 476 | 0 | 75 | 139 | 26 | 1 | 18 | 72 | 11 | 3 | 30 | 115 | 0.292 | 0.34 | 0.464 | 0.804 | 221 | 0 | 4 | 0 | 0 | 3 | 0 |
Athletics | 0 | 0 | 250 | 0 | 57 | 80 | 16 | 2 | 14 | 57 | 6 | 0 | 22 | 54 | 0.32 | 0.378 | 0.568 | 0.946 | 142 | 0 | 4 | 0 | 0 | 1 | 0 |
Astros | 0 | 0 | 95 | 0 | 13 | 23 | 3 | 3 | 5 | 13 | 1 | 2 | 7 | 23 | 0.242 | 0.291 | 0.495 | 0.786 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Angels | 0 | 0 | 132 | 0 | 20 | 36 | 6 | 1 | 8 | 20 | 2 | 0 | 8 | 29 | 0.273 | 0.319 | 0.515 | 0.834 | 68 | 0 | 1 | 0 | 0 | 1 | 0 |
Venue
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 0 | 0 | 259 | 0 | 44 | 73 | 18 | 1 | 9 | 44 | 2 | 0 | 28 | 52 | 0.282 | 0.354 | 0.463 | 0.817 | 120 | 0 | 2 | 0 | 0 | 0 | 0 |
Wrigley Field | 0 | 0 | 105 | 0 | 11 | 30 | 6 | 0 | 2 | 11 | 1 | 0 | 6 | 19 | 0.286 | 0.327 | 0.4 | 0.727 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
Truist Park | 0 | 0 | 114 | 0 | 15 | 25 | 7 | 0 | 3 | 14 | 2 | 1 | 9 | 37 | 0.219 | 0.288 | 0.36 | 0.648 | 41 | 0 | 2 | 0 | 0 | 0 | 0 |
Tropicana Field | 0 | 0 | 198 | 0 | 25 | 37 | 10 | 1 | 7 | 24 | 1 | 0 | 12 | 73 | 0.187 | 0.231 | 0.354 | 0.585 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Target Field | 0 | 0 | 106 | 0 | 24 | 28 | 3 | 1 | 6 | 24 | 0 | 1 | 12 | 33 | 0.264 | 0.339 | 0.481 | 0.82 | 51 | 0 | 1 | 0 | 0 | 0 | 0 |
T-Mobile Park | 0 | 0 | 102 | 0 | 8 | 17 | 3 | 0 | 2 | 8 | 3 | 0 | 8 | 28 | 0.167 | 0.225 | 0.255 | 0.48 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers Centre | 0 | 0 | 259 | 0 | 44 | 76 | 16 | 1 | 8 | 43 | 6 | 2 | 22 | 58 | 0.293 | 0.352 | 0.456 | 0.808 | 118 | 0 | 1 | 0 | 0 | 2 | 0 |
PETCO Park | 0 | 0 | 101 | 0 | 9 | 25 | 5 | 0 | 3 | 9 | 0 | 0 | 5 | 23 | 0.248 | 0.287 | 0.386 | 0.673 | 39 | 0 | 1 | 0 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 0 | 0 | 2214 | 0 | 318 | 571 | 121 | 13 | 76 | 307 | 48 | 10 | 191 | 514 | 0.258 | 0.322 | 0.427 | 0.749 | 946 | 0 | 23 | 0 | 0 | 6 | 0 |
Oracle Park | 0 | 0 | 98 | 0 | 11 | 20 | 5 | 1 | 2 | 10 | 2 | 1 | 4 | 24 | 0.204 | 0.24 | 0.337 | 0.577 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Oakland Coliseum | 0 | 0 | 120 | 0 | 28 | 42 | 9 | 2 | 6 | 28 | 2 | 0 | 9 | 23 | 0.35 | 0.394 | 0.608 | 1.002 | 73 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationals Park | 0 | 0 | 60 | 0 | 5 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 9 | 17 | 0.15 | 0.261 | 0.233 | 0.494 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman Stadium | 0 | 0 | 109 | 0 | 24 | 31 | 7 | 0 | 4 | 23 | 5 | 1 | 18 | 26 | 0.284 | 0.391 | 0.459 | 0.85 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
Guaranteed Rate Field | 0 | 0 | 107 | 0 | 20 | 30 | 6 | 2 | 2 | 19 | 5 | 1 | 25 | 24 | 0.28 | 0.422 | 0.43 | 0.852 | 46 | 0 | 1 | 0 | 0 | 1 | 0 |
Globe Life Field | 0 | 0 | 93 | 0 | 11 | 14 | 4 | 0 | 4 | 11 | 1 | 1 | 10 | 33 | 0.151 | 0.24 | 0.323 | 0.563 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
Fenway Park | 0 | 0 | 112 | 0 | 23 | 38 | 9 | 0 | 7 | 22 | 10 | 0 | 15 | 29 | 0.339 | 0.426 | 0.607 | 1.033 | 68 | 0 | 2 | 0 | 0 | 0 | 0 |
Comerica Park | 0 | 0 | 139 | 0 | 22 | 38 | 7 | 1 | 6 | 21 | 4 | 1 | 12 | 24 | 0.273 | 0.325 | 0.468 | 0.793 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens Bank Park | 0 | 0 | 101 | 0 | 10 | 21 | 6 | 0 | 4 | 10 | 0 | 0 | 7 | 29 | 0.208 | 0.259 | 0.386 | 0.645 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Field | 0 | 0 | 112 | 0 | 17 | 33 | 10 | 0 | 2 | 17 | 2 | 1 | 6 | 26 | 0.295 | 0.342 | 0.438 | 0.78 | 49 | 0 | 2 | 0 | 0 | 0 | 0 |
American Family Field | 0 | 0 | 105 | 0 | 11 | 23 | 6 | 0 | 4 | 10 | 1 | 0 | 3 | 37 | 0.219 | 0.248 | 0.39 | 0.638 | 41 | 0 | 0 | 0 | 0 | 1 | 0 |
Surface
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 0 | 0 | 662 | 0 | 97 | 160 | 40 | 2 | 21 | 95 | 10 | 4 | 50 | 190 | 0.242 | 0.299 | 0.403 | 0.702 | 267 | 0 | 4 | 0 | 0 | 2 | 0 |
grass | 0 | 0 | 3952 | 0 | 583 | 1021 | 220 | 21 | 137 | 565 | 86 | 17 | 361 | 939 | 0.258 | 0.324 | 0.429 | 0.753 | 1694 | 0 | 36 | 0 | 0 | 8 | 0 |
Season Total
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 4614 | 0 | 680 | 1181 | 260 | 23 | 158 | 660 | 96 | 21 | 411 | 1129 | 0.256 | 0.321 | 0.425 | 0.746 | 1961 | 0 | 40 | 0 | 0 | 10 | 0 |
Pitcher Hand
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 0 | 0 | 3318 | 0 | 490 | 846 | 183 | 16 | 112 | 475 | 63 | 17 | 276 | 818 | 0.255 | 0.318 | 0.421 | 0.739 | 1397 | 0 | 34 | 0 | 0 | 8 | 0 |
L | 0 | 0 | 1296 | 0 | 190 | 335 | 77 | 7 | 46 | 185 | 33 | 4 | 135 | 311 | 0.258 | 0.329 | 0.435 | 0.764 | 564 | 0 | 6 | 0 | 0 | 2 | 0 |
Day Night
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | 0 | 0 | 2858 | 0 | 404 | 712 | 156 | 14 | 96 | 394 | 52 | 14 | 243 | 699 | 0.249 | 0.312 | 0.414 | 0.726 | 1184 | 0 | 22 | 0 | 0 | 5 | 0 |
day | 0 | 0 | 1756 | 0 | 276 | 469 | 104 | 9 | 62 | 266 | 44 | 7 | 168 | 430 | 0.267 | 0.336 | 0.442 | 0.778 | 777 | 0 | 18 | 0 | 0 | 5 | 0 |
Home Away
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 0 | 0 | 2214 | 0 | 318 | 571 | 121 | 13 | 76 | 307 | 48 | 10 | 191 | 514 | 0.258 | 0.322 | 0.427 | 0.749 | 946 | 0 | 23 | 0 | 0 | 6 | 0 |
away | 0 | 0 | 2400 | 0 | 362 | 610 | 139 | 10 | 82 | 353 | 48 | 11 | 220 | 615 | 0.254 | 0.32 | 0.423 | 0.743 | 1015 | 0 | 17 | 0 | 0 | 4 | 0 |
Month
Splits | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 112 | 0 | 17 | 33 | 10 | 0 | 2 | 17 | 2 | 1 | 6 | 26 | 0.295 | 0.342 | 0.438 | 0.78 | 49 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 928 | 0 | 148 | 258 | 50 | 6 | 32 | 144 | 23 | 2 | 72 | 213 | 0.278 | 0.332 | 0.448 | 0.78 | 416 | 0 | 7 | 0 | 0 | 2 | 0 |
7 | 0 | 0 | 877 | 0 | 126 | 211 | 56 | 5 | 28 | 123 | 11 | 2 | 72 | 231 | 0.241 | 0.304 | 0.412 | 0.716 | 361 | 0 | 10 | 0 | 0 | 2 | 0 |
6 | 0 | 0 | 808 | 0 | 108 | 203 | 40 | 2 | 31 | 103 | 15 | 6 | 63 | 204 | 0.251 | 0.309 | 0.421 | 0.73 | 340 | 0 | 6 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 960 | 0 | 134 | 238 | 54 | 7 | 31 | 131 | 15 | 5 | 91 | 233 | 0.248 | 0.319 | 0.416 | 0.735 | 399 | 0 | 8 | 0 | 0 | 3 | 0 |
4 | 0 | 0 | 891 | 0 | 137 | 223 | 46 | 3 | 32 | 133 | 25 | 5 | 98 | 214 | 0.25 | 0.326 | 0.416 | 0.742 | 371 | 0 | 6 | 0 | 0 | 2 | 0 |
3 | 0 | 0 | 38 | 0 | 10 | 15 | 4 | 0 | 2 | 9 | 5 | 0 | 9 | 8 | 0.395 | 0.521 | 0.658 | 1.179 | 25 | 0 | 1 | 0 | 0 | 0 | 0 |