Baltimore Orioles

BallPark : Oriole Park at Camden Yards
Capacity : 45971
Baltimore Orioles

Team Fielding

Name Age G GS CG Inn Ch PO A E DP Fld% PB WP SB CS CS% PO Pos Summary
Adam Frazier 31 118 97 2 874 334 133 197 0 48 98.802 0 0 0 0 0 0
Kyle Bradish 26 25 25 0 139.2 23 9 14 0 1 100 0 0 0 0 0 0
Kyle Stowers 24 10 9 0 74.1 20 18 1 0 0 95 0 0 0 0 0 0
Bryan Baker 28 45 0 0 42 2 1 1 0 0 100 0 0 0 0 0 0
James McCann 32 48 42 0 372 390 371 18 0 2 99.744 2 17 17 14 45.161 0
Austin Voth 30 25 0 0 34.2 8 3 5 0 1 100 0 0 0 0 0 0
Ryan O'Hearn 29 77 60 6 517.2 377 360 15 0 29 99.469 0 0 0 0 0 0
Jack Flaherty 27 5 5 0 24.1 7 2 5 0 1 100 0 0 0 0 0 0
Cedric Mullins 28 86 81 0 731.1 214 208 3 0 2 98.598 0 0 0 0 0 0
Bruce Zimmermann 27 6 0 0 11.1 3 0 1 0 0 33.333 0 0 0 0 0 0
Nick Vespi 27 9 0 0 14.2 1 0 1 0 0 100 0 0 0 0 0 0
Logan Gillaspie 25 11 0 0 9 2 0 2 0 0 100 0 0 0 0 0 0
Félix Bautista 27 56 0 0 61 1 0 1 0 0 100 0 0 0 0 0 0
Tyler Wells 28 21 20 0 113.2 24 9 12 0 2 87.5 0 0 0 0 0 0
Joey Ortiz 24 14 11 0 88 33 15 18 0 7 100 0 0 0 0 0 0
Jorge López 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joey Krehbiel 30 4 0 0 3.2 0 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 61 0 0 64.1 22 5 17 0 1 100 0 0 0 0 0 0
Shintaro Fujinami 28 19 0 0 20 1 1 0 0 0 100 0 0 0 0 0 0
Ramón Urías 28 105 84 12 752.2 266 107 156 0 33 98.872 0 0 0 0 0 0
Chris Vallimont 2021 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Lester 2021 8 4 0 31.2 26 25 1 0 1 100 0 0 0 0 0 0
Terrin Vavra 25 22 13 2 118 26 24 2 0 1 100 0 0 0 0 0 0
Keegan Akin 27 24 1 0 23.2 7 3 2 0 0 71.429 0 0 0 0 0 0
Austin Hays 27 125 113 7 1007 225 221 4 0 0 100 0 0 0 0 0 0
Jacob Webb 29 13 0 0 11.1 1 0 1 0 0 100 0 0 0 0 0 0
Colton Cowser 22 29 17 2 182 43 40 2 0 0 97.674 0 0 0 0 0 0
Mychal Givens 2021 6 0 0 4 2 0 2 0 0 100 0 0 0 0 0 0
Cole Irvin 28 20 12 0 69.2 8 1 7 0 1 100 0 0 0 0 0 0
Grayson Rodriguez 23 18 18 0 93 11 2 9 0 0 100 0 0 0 0 0 0
Ryan McKenna 25 91 32 7 354.1 95 92 2 0 1 98.947 0 0 0 0 0 0
Jordan Westburg 23 57 38 9 355.2 151 45 105 0 18 99.338 0 0 0 0 0 0
Aaron Hicks 33 41 35 1 308.1 74 71 1 0 0 97.297 0 0 0 0 0 0
Eduard Bazardo 2021 3 0 0 2.1 1 0 1 0 0 100 0 0 0 0 0 0
Anthony Bemboom 2021 6 4 0 39 39 38 1 0 0 100 0 1 2 0 0 0
Reed Garrett 2021 2 0 0 2.2 1 0 1 0 0 100 0 0 0 0 0 0
Danny Coulombe 33 51 0 0 43 4 0 4 0 0 100 0 0 0 0 0 0
Kyle Gibson 35 28 28 0 162.2 27 11 15 0 2 96.296 0 0 0 0 0 0
Gunnar Henderson 21 135 107 24 954.2 332 100 222 0 38 96.988 0 0 0 0 0 0
DL Hall 24 5 0 0 7.2 2 1 1 0 0 100 0 0 0 0 0 0
Mike Baumann 27 56 0 0 61.1 8 3 5 0 1 100 0 0 0 0 0 0
Adley Rutschman 24 95 90 0 810 867 828 35 0 4 99.539 0 34 50 12 19.355 1
Anthony Santander 28 95 89 4 746 232 225 7 0 5 100 0 0 0 0 0 0
Cionel Pérez 26 53 0 0 45.2 12 3 7 0 1 83.333 0 0 0 0 0 0
Jorge Mateo 27 99 86 0 762 330 106 216 0 52 97.576 0 0 0 0 0 0
Mark Kolozsvary 2021 1 0 0 1 1 1 0 0 0 100 0 0 0 0 0 0
Ryan Mountcastle 25 78 76 0 683.1 626 568 56 0 70 99.681 0 0 0 0 0 0
Dean Kremer 26 27 27 0 150 25 10 15 0 0 100 0 0 0 0 0 0

Standard Team Fielding

Player Standard Fielding -- C

Name Age G GS CG Inn CH PO A E DP Fld% RF/9 RF/G PB WP SB CS CS%
Mark Kolozsvary 2021 1 0 0 1 1 1 0 0 0 100 0 1 0 0 0 0 0
James McCann 32 46 42 0 370 390 371 18 1 2 99.744 3501 8.457 2 17 17 14 45.161
Adley Rutschman 24 95 90 0 810 867 828 35 4 4 99.539 1941.75 9.084 0 34 50 12 19.355
Anthony Bemboom 2021 6 4 0 39 39 38 1 0 0 100 0 6.5 0 1 2 0 0

Player Standard Fielding -- 1B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Joshua Lester 2021 5 3 0 23 26 25 1 0 1 100 0 5.2
James McCann 32 1 0 0 1 0 0 0 0 0 0 0 0
Ryan O'Hearn 29 52 44 0 385.2 354 338 15 1 29 99.718 3177 6.788
Anthony Santander 28 11 6 0 64 65 63 2 0 4 100 0 5.909
Ramón Urías 28 11 7 0 63 51 48 3 0 6 100 0 4.636
Ryan Mountcastle 25 78 76 0 683.1 626 568 56 2 70 99.681 2808 8

Player Standard Fielding -- 2B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Adam Frazier 31 109 90 0 811 321 121 196 4 48 98.754 713.25 2.908
Jordan Westburg 23 35 26 0 238 123 39 84 0 18 100 0 3.514
Terrin Vavra 25 1 0 0 3 2 1 1 0 1 100 0 2
Joey Ortiz 24 7 6 0 45 16 7 9 0 3 100 0 2.286
Ramón Urías 28 20 14 0 123 65 20 45 0 12 100 0 3.25

Player Standard Fielding -- 3B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Joshua Lester 2021 1 1 0 7 0 0 0 0 0 0 0 0
Joey Ortiz 24 4 2 0 17 3 0 3 0 0 100 0 0.75
Terrin Vavra 25 2 0 0 7 1 0 1 0 0 100 0 0.5
Jordan Westburg 23 22 12 0 117.2 28 6 21 1 0 96.429 243 1.227
Ramón Urías 28 74 63 0 566.2 150 39 108 3 15 98 441 1.986
Gunnar Henderson 21 71 58 0 504.2 127 34 89 4 11 96.85 276.75 1.732

Player Standard Fielding -- SS

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Gunnar Henderson 21 64 49 0 450 205 66 133 6 27 97.073 298.5 3.109
Jorge Mateo 27 96 84 0 744 326 102 216 8 52 97.546 357.75 3.312
Joey Ortiz 24 3 3 0 26 14 8 6 0 4 100 0 4.667

Player Standard Fielding -- LF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Austin Hays 27 114 104 0 935.2 202 199 3 0 0 100 0 1.772
Ryan McKenna 25 14 8 0 78.1 23 22 0 1 0 95.652 198 1.571
Colton Cowser 22 7 5 0 49 12 11 1 0 0 100 0 1.714
Terrin Vavra 25 6 4 0 38 4 4 0 0 0 100 0 0.667
Aaron Hicks 33 5 4 0 36 9 8 0 1 0 88.889 72 1.6
Ryan O'Hearn 29 5 3 0 23 4 4 0 0 0 100 0 0.8
Kyle Stowers 24 4 4 0 29 10 9 1 0 0 100 0 2.5
Adam Frazier 31 3 3 0 23 3 2 1 0 0 100 0 1
Anthony Santander 28 1 1 0 8 1 1 0 0 0 100 0 1

Player Standard Fielding -- CF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Cedric Mullins 28 86 81 0 731.1 214 208 3 3 2 98.598 633 2.453
Aaron Hicks 33 30 27 0 233.1 55 53 1 1 0 98.182 486 1.8
Ryan McKenna 25 24 13 0 118.1 31 30 1 0 1 100 0 1.292
Colton Cowser 22 10 8 0 82.1 23 22 1 0 0 100 0 2.3
Austin Hays 27 7 5 0 36.2 15 15 0 0 0 100 0 2.143
Jorge Mateo 27 3 2 0 18 4 4 0 0 0 100 0 1.333

Player Standard Fielding -- RF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Anthony Santander 28 83 82 0 674 166 161 5 0 1 100 0 2
Ryan McKenna 25 52 11 0 156.2 41 40 1 0 0 100 0 0.788
Ryan O'Hearn 29 20 13 0 109 19 18 0 1 0 94.737 162 0.9
Terrin Vavra 25 13 9 0 70 19 19 0 0 0 100 0 1.462
Colton Cowser 22 12 4 0 50.2 8 7 0 1 0 87.5 63 0.583
Adam Frazier 31 6 4 0 40 10 10 0 0 0 100 0 1.667
Aaron Hicks 33 6 4 0 39 10 10 0 0 0 100 0 1.667
Kyle Stowers 24 6 5 0 45.1 10 9 0 1 0 90 81 1.5
Austin Hays 27 4 4 0 34.2 8 7 1 0 0 100 0 2
Joshua Lester 2021 1 0 0 0.2 0 0 0 0 0 0 0 0

Player Standard Fielding -- P

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
Chris Vallimont 2021 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Félix Bautista 27 56 0 0 61 1 0 1 0 0 100 0 0.018 0 0 0 0
Joshua Lester 2021 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Vespi 27 9 0 0 14.2 1 0 1 0 0 100 0 0.111 0 0 0 0
Cole Irvin 28 20 12 0 69.2 8 1 7 0 1 100 0 0.4 0 0 0 0
Cionel Pérez 26 53 0 0 45.2 12 3 7 2 1 83.333 45 0.189 0 0 0 0
Kyle Bradish 26 25 25 0 139.2 23 9 14 0 1 100 0 0.92 0 0 0 0
Austin Voth 30 25 0 0 34.2 8 3 5 0 1 100 0 0.32 0 0 0 0
Mike Baumann 27 56 0 0 61.1 8 3 5 0 1 100 0 0.143 0 0 0 0
Jorge López 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
James McCann 32 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Baker 28 45 0 0 42 2 1 1 0 0 100 0 0.044 0 0 0 0
Grayson Rodriguez 23 18 18 0 93 11 2 9 0 0 100 0 0.611 0 0 0 0
Keegan Akin 27 24 1 0 23.2 7 3 2 2 0 71.429 22.5 0.208 0 0 0 0
Shintaro Fujinami 28 19 0 0 20 1 1 0 0 0 100 0 0.053 0 0 0 0
Bruce Zimmermann 27 6 0 0 11.1 3 0 1 2 0 33.333 4.5 0.167 0 0 0 0
Danny Coulombe 33 51 0 0 43 4 0 4 0 0 100 0 0.078 0 0 0 0
Jacob Webb 29 13 0 0 11.1 1 0 1 0 0 100 0 0.077 0 0 0 0
Jack Flaherty 27 5 5 0 24.1 7 2 5 0 1 100 0 1.4 0 0 0 0
Joey Krehbiel 30 4 0 0 3.2 0 0 0 0 0 0 0 0 0 0 0 0
Logan Gillaspie 25 11 0 0 9 2 0 2 0 0 100 0 0.182 0 0 0 0
Tyler Wells 28 21 20 0 113.2 24 9 12 3 2 87.5 63 1 0 0 0 0
Kyle Gibson 35 28 28 0 162.2 27 11 15 1 2 96.296 234 0.929 0 0 0 0
Ryan McKenna 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Reed Garrett 2021 2 0 0 2.2 1 0 1 0 0 100 0 0.5 0 0 0 0
Eduard Bazardo 2021 3 0 0 2.1 1 0 1 0 0 100 0 0.333 0 0 0 0
Mychal Givens 2021 6 0 0 4 2 0 2 0 0 100 0 0.333 0 0 0 0
DL Hall 24 5 0 0 7.2 2 1 1 0 0 100 0 0.4 0 0 0 0
Yennier Cano 28 61 0 0 64.1 22 5 17 0 1 100 0 0.361 0 0 0 0
Dean Kremer 26 27 27 0 150 25 10 15 0 0 100 0 0.926 0 0 0 0