Baltimore Orioles

BallPark : Oriole Park at Camden Yards
Capacity : 45971
Baltimore Orioles

Upcomming Games

Wednesday, 27 September 2023

Baltimore Orioles

Washington Nationals

Thursday, 28 September 2023

Baltimore Orioles

Boston Red Sox

Friday, 29 September 2023

Baltimore Orioles

Boston Red Sox

Saturday, 30 September 2023

Baltimore Orioles

Boston Red Sox

Sunday, 01 October 2023

Baltimore Orioles

Boston Red Sox

Team Batting

Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 P Bryan Baker 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 IF Joey Ortiz 24 15 34 33 4 7 1 0 0 4 0 0 0 9 0.212 0.206 0.242 0.448 8 2 0 0 1 0
3 OF Cedric Mullins 28 90 372 327 42 82 20 3 13 61 16 3 38 78 0.251 0.328 0.45 0.778 147 5 1 3 3 0
4 OF Anthony Santander 28 128 546 489 70 126 33 1 26 79 4 1 48 121 0.258 0.329 0.489 0.818 239 7 5 0 4 1
5 IF Gunnar Henderson 21 125 506 451 80 114 22 6 22 67 9 2 49 132 0.253 0.329 0.475 0.804 214 9 3 0 3 1
6 IF Jordan Westburg 23 50 174 159 22 42 12 2 2 19 4 1 11 40 0.264 0.31 0.403 0.713 64 3 1 0 3 0
7 P Cionel Pérez 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 C Anthony Bemboom 2021 6 13 11 0 2 0 0 0 0 0 0 2 2 0.182 0.308 0.182 0.49 2 0 0 0 0 0
9 OF Ryan McKenna 25 83 135 119 22 31 7 0 2 18 5 0 8 39 0.261 0.318 0.37 0.688 44 4 3 3 2 0
10 OF Austin Hays 27 120 475 439 63 124 32 2 13 53 4 1 30 113 0.282 0.33 0.453 0.783 199 10 2 0 4 1
11 P Danny Coulombe 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 P Mike Baumann 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 P Kyle Gibson 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 OF Terrin Vavra 25 27 56 49 9 12 0 0 0 5 1 0 5 12 0.245 0.315 0.245 0.56 12 5 0 2 0 0
15 IF Joshua Lester 2021 11 23 22 0 4 0 0 0 4 0 0 1 7 0.182 0.217 0.182 0.399 4 1 0 0 0 0
16 OF Kyle Stowers 24 14 33 30 1 2 0 0 0 0 0 0 3 12 0.067 0.152 0.067 0.219 2 1 0 0 0 0
17 IF Jorge Mateo 27 101 309 284 47 60 13 2 7 32 26 4 17 73 0.211 0.256 0.345 0.601 98 7 1 4 3 0
18 IF Ryan O'Hearn 29 89 287 270 36 81 18 1 11 49 4 1 12 63 0.3 0.333 0.496 0.829 134 1 2 0 3 1
19 IF Adam Frazier 31 120 398 362 54 88 18 1 13 54 9 4 26 53 0.243 0.299 0.406 0.705 147 3 4 4 2 0
20 C Adley Rutschman 24 131 577 504 71 138 23 1 17 66 1 2 68 87 0.274 0.366 0.425 0.791 214 11 2 0 3 5
21 OF Colton Cowser 22 26 77 61 15 7 2 0 0 4 1 0 13 22 0.115 0.286 0.148 0.434 9 1 2 0 1 0
22 IF Ramón Urías 28 96 347 315 41 82 22 2 4 38 3 1 24 87 0.26 0.326 0.381 0.707 120 9 7 0 1 0
23 C James McCann 32 55 181 166 20 39 13 0 4 22 3 1 6 43 0.235 0.275 0.386 0.661 64 3 4 3 2 0
24 C Mark Kolozsvary 2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 P Yennier Cano 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 P Logan Gillaspie 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 OF Aaron Hicks 33 44 159 137 25 35 4 1 6 20 3 0 21 36 0.255 0.352 0.431 0.783 59 1 0 0 1 0
28 IF Ryan Mountcastle 25 103 425 386 58 105 20 1 18 65 3 0 29 100 0.272 0.324 0.469 0.793 181 11 3 0 7 1

Team Pitching

Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
1 P Kyle Gibson 35 13 8 61.905 5.145 28 28 0 0 0 0 162.2 172 93 93 19 46 0 0 5 0 7 692 1.3402 9.513 1.053 2.552 7.602 2.978
2 P Jack Flaherty 27 1 2 33.333 6.658 5 5 0 0 0 0 24.1 27 18 18 5 8 2 0 2 0 1 112 1.5205 9.99 1.845 2.988 10.83 3.625
3 P Kyle Bradish 26 10 6 62.5 3.029 25 25 0 0 0 0 139.2 116 48 47 12 39 0 0 8 0 8 566 1.1098 7.479 0.774 2.522 8.793 3.487
4 P Reed Garrett 2021 0 0 0 10.125 2 0 1 0 0 0 2.2 7 3 3 0 1 0 0 0 0 0 16 3 23.625 0 4.091 0 0
5 P Cionel Pérez 26 4 1 80 3.547 53 0 10 0 0 1 45.2 48 22 18 2 20 3 0 3 1 0 208 1.5547 9.459 0.396 3.982 8.164 2.05
6 P Nick Vespi 27 1 0 100 4.295 9 0 2 0 0 0 14.2 16 7 7 2 1 1 0 1 0 0 59 1.2273 9.819 1.224 0.634 5.704 9
7 C James McCann 32 0 0 0 0 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 5 2 18 0 0 0 0
8 P Chris Vallimont 2021 0 0 0 0 1 0 1 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 1.5 13.5 0 0 45 0
9 P Logan Gillaspie 25 0 1 0 6 11 0 3 0 0 0 9 14 7 6 2 5 0 0 1 0 1 46 2.1111 14.004 1.998 5 8 1.6
10 P Austin Voth 30 1 2 33.333 5.192 25 0 4 0 0 0 34.2 39 22 20 6 14 1 0 3 0 0 160 1.5577 10.125 1.557 3.684 8.947 2.429
11 P Bruce Zimmermann 27 1 0 100 5.559 6 0 4 0 0 0 11.1 15 8 7 3 0 0 0 2 0 0 53 1.3235 11.916 2.385 0 9.73 0
12 P Grayson Rodriguez 23 4 3 57.143 5.032 18 18 0 0 0 0 93 91 53 52 15 35 0 0 1 0 4 394 1.3548 8.802 1.449 3.387 9.387 2.771
13 P Mike Baumann 27 9 1 90 3.815 56 0 13 0 0 0 61.1 50 28 26 6 30 1 0 2 0 7 259 1.3207 7.335 0.882 4.419 8.691 1.967
14 P Keegan Akin 27 2 2 50 6.845 24 1 7 0 0 0 23.2 35 22 18 2 5 2 0 0 0 2 112 1.7746 13.311 0.765 1.94 10.474 5.4
15 P Félix Bautista 27 8 2 80 1.475 56 0 46 0 0 33 61 30 14 10 4 26 0 0 2 0 7 237 0.918 4.428 0.594 3.836 16.23 4.231
16 OF Ryan McKenna 25 0 0 0 18 1 0 1 0 0 0 1 4 2 2 0 0 0 0 0 0 0 6 4 36 0 0 0 0
17 P Jacob Webb 29 0 0 0 1.588 13 0 3 0 0 0 11.1 4 2 2 0 6 0 0 1 0 0 43 0.8824 3.177 0 4.865 12.162 2.5
18 P Bryan Baker 28 4 3 57.143 3.643 45 0 2 0 0 0 42 31 18 17 3 22 2 0 1 0 3 175 1.3095 6.642 0.639 4.714 10.929 2.318
19 P Jorge López 29 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 1 9 0 0 9 0
20 P Eduard Bazardo 2021 0 0 0 15.429 3 0 2 0 0 0 2.1 6 4 4 0 0 0 0 0 0 0 13 2.5714 23.139 0 0 4.286 0
21 P Mychal Givens 2021 0 1 0 11.25 6 0 0 0 0 0 4 4 6 5 0 5 1 0 1 0 1 22 2.5 9 0 11.25 4.5 0.4
22 P Cole Irvin 28 1 4 20 4.909 20 12 3 0 0 0 69.2 75 39 38 10 21 0 0 6 0 2 308 1.378 9.693 1.296 2.731 8.064 2.952
23 P DL Hall 24 0 0 0 2.348 5 0 1 0 0 0 7.2 7 2 2 1 3 0 0 0 1 1 32 1.3043 8.217 1.17 3.75 15 4
24 P Danny Coulombe 33 5 1 83.333 2.512 51 0 8 0 0 2 43 34 12 12 3 10 0 0 2 2 0 172 1.0233 7.119 0.63 2.093 10.884 5.2
25 P Shintaro Fujinami 28 1 0 100 4.95 19 0 6 0 0 1 20 14 12 11 3 9 0 0 2 0 2 83 1.15 6.3 1.35 4.05 10.8 2.667
26 P Yennier Cano 28 1 3 25 1.679 61 0 14 0 0 5 64.1 52 13 12 4 9 1 0 3 1 1 248 0.9637 7.272 0.558 1.264 8.144 6.444
27 P Joey Krehbiel 30 0 0 0 2.455 4 0 3 0 0 0 3.2 2 1 1 1 1 0 0 0 0 0 14 0.8182 4.905 2.457 2.812 14.062 5
28 P Tyler Wells 28 7 6 53.846 3.801 21 20 0 0 0 0 113.2 83 50 48 25 33 0 0 4 2 2 454 1.0205 6.57 1.98 2.624 8.825 3.364
29 IF Joshua Lester 2021 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 5 2 9 0 9 9 1
30 P Dean Kremer 26 12 5 70.588 4.2 27 27 0 0 0 0 150 149 73 70 26 43 0 0 5 0 3 631 1.28 8.937 1.557 2.58 8.04 3.116

Team Fielding

Name Age G GS CG Inn Ch PO A E DP Fld% PB WP SB CS CS% PO Pos Summary
Adam Frazier 31 118 97 2 874 334 133 197 0 48 98.802 0 0 0 0 0 0
Kyle Bradish 26 25 25 0 139.2 23 9 14 0 1 100 0 0 0 0 0 0
Kyle Stowers 24 10 9 0 74.1 20 18 1 0 0 95 0 0 0 0 0 0
Bryan Baker 28 45 0 0 42 2 1 1 0 0 100 0 0 0 0 0 0
James McCann 32 48 42 0 372 390 371 18 0 2 99.744 2 17 17 14 45.161 0
Austin Voth 30 25 0 0 34.2 8 3 5 0 1 100 0 0 0 0 0 0
Ryan O'Hearn 29 77 60 6 517.2 377 360 15 0 29 99.469 0 0 0 0 0 0
Jack Flaherty 27 5 5 0 24.1 7 2 5 0 1 100 0 0 0 0 0 0
Cedric Mullins 28 86 81 0 731.1 214 208 3 0 2 98.598 0 0 0 0 0 0
Bruce Zimmermann 27 6 0 0 11.1 3 0 1 0 0 33.333 0 0 0 0 0 0
Nick Vespi 27 9 0 0 14.2 1 0 1 0 0 100 0 0 0 0 0 0
Logan Gillaspie 25 11 0 0 9 2 0 2 0 0 100 0 0 0 0 0 0
Félix Bautista 27 56 0 0 61 1 0 1 0 0 100 0 0 0 0 0 0
Tyler Wells 28 21 20 0 113.2 24 9 12 0 2 87.5 0 0 0 0 0 0
Joey Ortiz 24 14 11 0 88 33 15 18 0 7 100 0 0 0 0 0 0
Jorge López 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joey Krehbiel 30 4 0 0 3.2 0 0 0 0 0 0 0 0 0 0 0 0
Yennier Cano 28 61 0 0 64.1 22 5 17 0 1 100 0 0 0 0 0 0
Shintaro Fujinami 28 19 0 0 20 1 1 0 0 0 100 0 0 0 0 0 0
Ramón Urías 28 105 84 12 752.2 266 107 156 0 33 98.872 0 0 0 0 0 0
Chris Vallimont 2021 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Lester 2021 8 4 0 31.2 26 25 1 0 1 100 0 0 0 0 0 0
Terrin Vavra 25 22 13 2 118 26 24 2 0 1 100 0 0 0 0 0 0
Keegan Akin 27 24 1 0 23.2 7 3 2 0 0 71.429 0 0 0 0 0 0
Austin Hays 27 125 113 7 1007 225 221 4 0 0 100 0 0 0 0 0 0
Jacob Webb 29 13 0 0 11.1 1 0 1 0 0 100 0 0 0 0 0 0
Colton Cowser 22 29 17 2 182 43 40 2 0 0 97.674 0 0 0 0 0 0
Mychal Givens 2021 6 0 0 4 2 0 2 0 0 100 0 0 0 0 0 0
Cole Irvin 28 20 12 0 69.2 8 1 7 0 1 100 0 0 0 0 0 0
Grayson Rodriguez 23 18 18 0 93 11 2 9 0 0 100 0 0 0 0 0 0
Ryan McKenna 25 91 32 7 354.1 95 92 2 0 1 98.947 0 0 0 0 0 0
Jordan Westburg 23 57 38 9 355.2 151 45 105 0 18 99.338 0 0 0 0 0 0
Aaron Hicks 33 41 35 1 308.1 74 71 1 0 0 97.297 0 0 0 0 0 0
Eduard Bazardo 2021 3 0 0 2.1 1 0 1 0 0 100 0 0 0 0 0 0
Anthony Bemboom 2021 6 4 0 39 39 38 1 0 0 100 0 1 2 0 0 0
Reed Garrett 2021 2 0 0 2.2 1 0 1 0 0 100 0 0 0 0 0 0
Danny Coulombe 33 51 0 0 43 4 0 4 0 0 100 0 0 0 0 0 0
Kyle Gibson 35 28 28 0 162.2 27 11 15 0 2 96.296 0 0 0 0 0 0
Gunnar Henderson 21 135 107 24 954.2 332 100 222 0 38 96.988 0 0 0 0 0 0
DL Hall 24 5 0 0 7.2 2 1 1 0 0 100 0 0 0 0 0 0
Mike Baumann 27 56 0 0 61.1 8 3 5 0 1 100 0 0 0 0 0 0
Adley Rutschman 24 95 90 0 810 867 828 35 0 4 99.539 0 34 50 12 19.355 1
Anthony Santander 28 95 89 4 746 232 225 7 0 5 100 0 0 0 0 0 0
Cionel Pérez 26 53 0 0 45.2 12 3 7 0 1 83.333 0 0 0 0 0 0
Jorge Mateo 27 99 86 0 762 330 106 216 0 52 97.576 0 0 0 0 0 0
Mark Kolozsvary 2021 1 0 0 1 1 1 0 0 0 100 0 0 0 0 0 0
Ryan Mountcastle 25 78 76 0 683.1 626 568 56 0 70 99.681 0 0 0 0 0 0
Dean Kremer 26 27 27 0 150 25 10 15 0 0 100 0 0 0 0 0 0

Team Season Roaster

Rk Uni Name OnActv IL Age B T Ht Wt DoB Debut Year
1 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
2 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
3 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
4 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
5 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
6 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
7 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
8 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
9 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
10 Anthony Bemboom False 2022 -
11 Anthony Bemboom False 2022 -
12 Anthony Bemboom False 2022 -
13 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
14 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
15 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
16 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
17 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
18 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
19 51 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
20 51 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
21 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
22 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
23 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
24 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
25 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
26 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
27 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
28 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
29 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
30 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
31 Chris Vallimont False 2022 -
32 Chris Vallimont False 2022 -
33 Chris Vallimont False 2022 -
34 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
35 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
36 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
37 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
38 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
39 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
40 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
41 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
42 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
43 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
44 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
45 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
46 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
47 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
48 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
49 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
50 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
51 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
52 41 Eduard Bazardo False 2022 -
53 41 Eduard Bazardo False 2022 -
54 41 Eduard Bazardo False 2022 -
55 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
56 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
57 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
58 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
59 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
60 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
61 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
62 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
63 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
64 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
65 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
66 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
67 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
68 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
69 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
70 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
71 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
72 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
73 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
74 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
75 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
76 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
77 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
78 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
79 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
80 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
81 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
82 73 Jorge López PRI True 30 R R 75 200 1993-02-10 2015
83 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
84 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
85 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
86 Joshua Lester False 2022 -
87 Joshua Lester False 2022 -
88 Joshua Lester False 2022 -
89 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
90 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
91 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
92 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
93 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
94 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
95 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
96 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
97 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
98 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
99 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
100 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
101 71 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
102 71 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
103 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
104 Mark Kolozsvary False 2022 -
105 Mark Kolozsvary False 2022 -
106 Mark Kolozsvary False 2022 -
107 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
108 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
109 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
110 Mychal Givens False 2022 -
111 Mychal Givens False 2022 -
112 Mychal Givens False 2022 -
113 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
114 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
115 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
116 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
117 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
118 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
119 75 Reed Garrett False 2022 -
120 75 Reed Garrett False 2022 -
121 75 Reed Garrett False 2022 -
122 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
123 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
124 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
125 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
126 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
127 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
128 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
129 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
130 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
131 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
132 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
133 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
134 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
135 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
136 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
137 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
138 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
139 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
140 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022
141 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022
142 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022

Coaching Staff

Name Role
Ryan Fuller Hitting Coach
Chris Holt Pitching Coach
Matt Borgschulte Hitting Coach
Brandon Hyde Manager