Baltimore Orioles

BallPark : Oriole Park at Camden Yards
Capacity : 45971
Baltimore Orioles

Team Pitching

Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
1 P Kyle Gibson 35 13 8 61.905 5.145 28 28 0 0 0 0 162.2 172 93 93 19 46 0 0 5 0 7 692 1.3402 9.513 1.053 2.552 7.602 2.978
2 P Jack Flaherty 27 1 2 33.333 6.658 5 5 0 0 0 0 24.1 27 18 18 5 8 2 0 2 0 1 112 1.5205 9.99 1.845 2.988 10.83 3.625
3 P Kyle Bradish 26 10 6 62.5 3.029 25 25 0 0 0 0 139.2 116 48 47 12 39 0 0 8 0 8 566 1.1098 7.479 0.774 2.522 8.793 3.487
4 P Reed Garrett 2021 0 0 0 10.125 2 0 1 0 0 0 2.2 7 3 3 0 1 0 0 0 0 0 16 3 23.625 0 4.091 0 0
5 P Cionel Pérez 26 4 1 80 3.547 53 0 10 0 0 1 45.2 48 22 18 2 20 3 0 3 1 0 208 1.5547 9.459 0.396 3.982 8.164 2.05
6 P Nick Vespi 27 1 0 100 4.295 9 0 2 0 0 0 14.2 16 7 7 2 1 1 0 1 0 0 59 1.2273 9.819 1.224 0.634 5.704 9
7 C James McCann 32 0 0 0 0 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 5 2 18 0 0 0 0
8 P Chris Vallimont 2021 0 0 0 0 1 0 1 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 1.5 13.5 0 0 45 0
9 P Logan Gillaspie 25 0 1 0 6 11 0 3 0 0 0 9 14 7 6 2 5 0 0 1 0 1 46 2.1111 14.004 1.998 5 8 1.6
10 P Austin Voth 30 1 2 33.333 5.192 25 0 4 0 0 0 34.2 39 22 20 6 14 1 0 3 0 0 160 1.5577 10.125 1.557 3.684 8.947 2.429
11 P Bruce Zimmermann 27 1 0 100 5.559 6 0 4 0 0 0 11.1 15 8 7 3 0 0 0 2 0 0 53 1.3235 11.916 2.385 0 9.73 0
12 P Grayson Rodriguez 23 4 3 57.143 5.032 18 18 0 0 0 0 93 91 53 52 15 35 0 0 1 0 4 394 1.3548 8.802 1.449 3.387 9.387 2.771
13 P Mike Baumann 27 9 1 90 3.815 56 0 13 0 0 0 61.1 50 28 26 6 30 1 0 2 0 7 259 1.3207 7.335 0.882 4.419 8.691 1.967
14 P Keegan Akin 27 2 2 50 6.845 24 1 7 0 0 0 23.2 35 22 18 2 5 2 0 0 0 2 112 1.7746 13.311 0.765 1.94 10.474 5.4
15 P Félix Bautista 27 8 2 80 1.475 56 0 46 0 0 33 61 30 14 10 4 26 0 0 2 0 7 237 0.918 4.428 0.594 3.836 16.23 4.231
16 OF Ryan McKenna 25 0 0 0 18 1 0 1 0 0 0 1 4 2 2 0 0 0 0 0 0 0 6 4 36 0 0 0 0
17 P Jacob Webb 29 0 0 0 1.588 13 0 3 0 0 0 11.1 4 2 2 0 6 0 0 1 0 0 43 0.8824 3.177 0 4.865 12.162 2.5
18 P Bryan Baker 28 4 3 57.143 3.643 45 0 2 0 0 0 42 31 18 17 3 22 2 0 1 0 3 175 1.3095 6.642 0.639 4.714 10.929 2.318
19 P Jorge López 29 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 1 9 0 0 9 0
20 P Eduard Bazardo 2021 0 0 0 15.429 3 0 2 0 0 0 2.1 6 4 4 0 0 0 0 0 0 0 13 2.5714 23.139 0 0 4.286 0
21 P Mychal Givens 2021 0 1 0 11.25 6 0 0 0 0 0 4 4 6 5 0 5 1 0 1 0 1 22 2.5 9 0 11.25 4.5 0.4
22 P Cole Irvin 28 1 4 20 4.909 20 12 3 0 0 0 69.2 75 39 38 10 21 0 0 6 0 2 308 1.378 9.693 1.296 2.731 8.064 2.952
23 P DL Hall 24 0 0 0 2.348 5 0 1 0 0 0 7.2 7 2 2 1 3 0 0 0 1 1 32 1.3043 8.217 1.17 3.75 15 4
24 P Danny Coulombe 33 5 1 83.333 2.512 51 0 8 0 0 2 43 34 12 12 3 10 0 0 2 2 0 172 1.0233 7.119 0.63 2.093 10.884 5.2
25 P Shintaro Fujinami 28 1 0 100 4.95 19 0 6 0 0 1 20 14 12 11 3 9 0 0 2 0 2 83 1.15 6.3 1.35 4.05 10.8 2.667
26 P Yennier Cano 28 1 3 25 1.679 61 0 14 0 0 5 64.1 52 13 12 4 9 1 0 3 1 1 248 0.9637 7.272 0.558 1.264 8.144 6.444
27 P Joey Krehbiel 30 0 0 0 2.455 4 0 3 0 0 0 3.2 2 1 1 1 1 0 0 0 0 0 14 0.8182 4.905 2.457 2.812 14.062 5
28 P Tyler Wells 28 7 6 53.846 3.801 21 20 0 0 0 0 113.2 83 50 48 25 33 0 0 4 2 2 454 1.0205 6.57 1.98 2.624 8.825 3.364
29 IF Joshua Lester 2021 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 5 2 9 0 9 9 1
30 P Dean Kremer 26 12 5 70.588 4.2 27 27 0 0 0 0 150 149 73 70 26 43 0 0 5 0 3 631 1.28 8.937 1.557 2.58 8.04 3.116

Team Advanced Pitching

Batting Against Pitching Ratio Batted Ball
Name Age BA OBP SLG OPS BAbip HR% SO% BB% LD% GB% FB% GB/FB
Kyle Gibson 35 0.273 0.323 0.436 0.759 0.317 2.746 19.798 6.647 23.26 49.503 22.664 2.184
Jack Flaherty 27 0.27 0.348 0.48 0.828 0.333 4.464 25.893 7.143 33.803 36.62 25.352 1.444
Kyle Bradish 26 0.224 0.288 0.342 0.63 0.28 2.12 24.028 6.89 26.371 48.564 22.715 2.138
Reed Garrett 2021 0.467 0.5 0.6 1.1 0.467 0 0 6.25 40 53.333 6.667 8
Cionel Pérez 26 0.27 0.361 0.36 0.721 0.338 0.962 19.712 9.615 19.149 60.284 16.312 3.696
Nick Vespi 27 0.286 0.322 0.5 0.822 0.311 3.39 15.254 1.695 25.532 46.809 23.404 2
James McCann 32 0.4 0.4 0.6 1 0.4 0 0 0 20 80 0 0
Chris Vallimont 2021 0.5 0.5 1 1.5 1 0 50 0 0 100 0 0
Logan Gillaspie 25 0.35 0.435 0.725 1.16 0.4 4.348 17.391 10.87 43.75 34.375 21.875 1.571
Austin Voth 30 0.279 0.358 0.457 0.815 0.327 3.75 21.25 8.75 28.704 34.259 26.852 1.276
Bruce Zimmermann 27 0.3 0.321 0.54 0.861 0.333 5.66 22.642 0 20.513 48.718 25.641 1.9
Grayson Rodriguez 23 0.256 0.323 0.437 0.76 0.31 3.807 24.619 8.883 26.154 46.538 23.462 1.984
Mike Baumann 27 0.224 0.322 0.363 0.685 0.275 2.317 22.78 11.583 23.353 42.515 29.94 1.42
Keegan Akin 27 0.337 0.375 0.49 0.865 0.434 1.786 24.107 4.464 29.487 35.897 26.923 1.333
Félix Bautista 27 0.144 0.245 0.215 0.46 0.274 1.688 46.414 10.97 22.222 36.364 32.323 1.125
Ryan McKenna 25 0.667 0.667 0.833 1.5 0.667 0 0 0 16.667 66.667 16.667 4
Jacob Webb 29 0.111 0.256 0.139 0.395 0.19 0 34.884 13.953 28.571 19.048 47.619 0.4
Bryan Baker 28 0.212 0.322 0.329 0.651 0.295 1.714 29.143 12.571 25.253 34.343 33.333 1.03
Jorge López 29 0.25 0.25 0.5 0.75 0.333 0 25 0 33.333 33.333 33.333 1
Eduard Bazardo 2021 0.462 0.462 0.692 1.154 0.5 0 7.692 0 41.667 33.333 16.667 2
Mychal Givens 2021 0.286 0.5 0.357 0.857 0.308 0 9.091 22.727 38.462 46.154 15.385 3
Cole Irvin 28 0.27 0.331 0.439 0.77 0.311 3.247 20.13 6.818 24.658 39.269 30.137 1.303
DL Hall 24 0.241 0.313 0.414 0.727 0.375 3.125 37.5 9.375 29.412 52.941 11.765 4.5
Danny Coulombe 33 0.214 0.269 0.302 0.571 0.298 1.744 30.233 5.814 13.889 46.296 26.852 1.724
Shintaro Fujinami 28 0.194 0.301 0.361 0.662 0.244 3.614 28.916 10.843 27.083 39.583 27.083 1.462
Yennier Cano 28 0.222 0.263 0.325 0.588 0.279 1.613 23.387 3.629 23.729 59.322 15.819 3.75
Joey Krehbiel 30 0.154 0.214 0.462 0.676 0.143 7.143 35.714 7.143 12.5 25 50 0.5
Tyler Wells 28 0.2 0.264 0.427 0.691 0.206 5.507 24.449 7.269 20.261 32.353 35.948 0.9
Joshua Lester 2021 0.25 0.4 0.5 0.9 0.333 0 20 20 33.333 0 33.333 0
Dean Kremer 26 0.256 0.312 0.43 0.742 0.291 4.12 21.236 6.815 27.171 39.421 28.508 1.383

Team Pitching Ratio

Name Age IP HR% SO% BB% SO-BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP % PAu
Kyle Gibson 35 162.2 2.746 19.798 6.647 0 8.671 34.884 2.184 1.441 69.798 23.26 0.167 0 0 18 0 0
Jack Flaherty 27 24.1 4.464 25.893 7.143 0 9.821 40.741 1.444 0.517 60.714 33.803 0.278 0 0 1 0 0
Kyle Bradish 26 139.2 2.12 24.028 6.89 0 6.537 31.897 2.138 1.244 65.548 26.371 0.138 0 0 16 0 0
Reed Garrett 2021 2.2 0 0 6.25 0 12.5 28.571 8 1.667 93.75 40 0 0 0 0 0 0
Cionel Pérez 26 45.2 0.962 19.712 9.615 0 5.769 25 3.696 1.657 66.827 19.149 0.087 0 0 5 0 0
Nick Vespi 27 14.2 3.39 15.254 1.695 0 13.559 50 2 1.583 77.966 25.532 0.182 0 0 2 0 0
James McCann 32 1 0 0 0 0 20 50 0 0 100 20 0 0 0 0 0 0
Chris Vallimont 2021 0.2 0 50 0 0 50 100 0 0 50 0 0 0 0 0 0 0
Logan Gillaspie 25 9 4.348 17.391 10.87 0 21.739 71.429 1.571 1.25 65.217 43.75 0.286 0 0 1 0 0
Austin Voth 30 34.2 3.75 21.25 8.75 0 7.5 30.769 1.276 0.568 63.75 28.704 0.207 0 0 1 0 0
Bruce Zimmermann 27 11.1 5.66 22.642 0 0 11.321 40 1.9 1.4 67.925 20.513 0.3 0 0 0 0 0
Grayson Rodriguez 23 93 3.807 24.619 8.883 0 7.868 34.066 1.984 1.195 62.437 26.154 0.246 0 0 10 0 0
Mike Baumann 27 61.1 2.317 22.78 11.583 0 6.95 36 1.42 0.887 62.162 23.353 0.12 0 0 7 0 0
Keegan Akin 27 23.2 1.786 24.107 4.464 0 8.929 28.571 1.333 0.654 69.643 29.487 0.095 0 0 1 0 0
Félix Bautista 27 61 1.688 46.414 10.97 0 2.954 23.333 1.125 0.568 40.084 22.222 0.125 0 0 3 0 0
Ryan McKenna 25 1 0 0 0 0 16.667 25 4 0 100 16.667 0 0 0 1 0 0
Jacob Webb 29 11.1 0 34.884 13.953 0 2.326 25 0.4 0.308 48.837 28.571 0 0 0 2 0 0
Bryan Baker 28 42 1.714 29.143 12.571 0 6.286 35.484 1.03 0.511 55.429 25.253 0.091 0 0 2 0 0
Jorge López 29 1 0 25 0 0 25 100 1 1 75 33.333 0 0 0 0 0 0
Eduard Bazardo 2021 2.1 0 7.692 0 0 23.077 50 2 0.5 92.308 41.667 0 0 0 0 0 0
Mychal Givens 2021 4 0 9.091 22.727 0 4.545 25 3 1.25 63.636 38.462 0 0 0 1 0 0
Cole Irvin 28 69.2 3.247 20.13 6.818 0 8.442 34.667 1.303 0.895 67.857 24.658 0.152 0 0 3 0 0
DL Hall 24 7.2 3.125 37.5 9.375 0 9.375 42.857 4.5 1.5 50 29.412 0.5 0 0 1 0 0
Danny Coulombe 33 43 1.744 30.233 5.814 0 4.651 23.529 1.724 0.85 60.465 13.889 0.103 0 0 0 0 0
Shintaro Fujinami 28 20 3.614 28.916 10.843 0 7.229 42.857 1.462 1 54.217 27.083 0.231 0 0 3 0 0
Yennier Cano 28 64.1 1.613 23.387 3.629 0 6.452 30.769 3.75 2.472 69.758 23.729 0.143 0 0 8 0 0
Joey Krehbiel 30 3.2 7.143 35.714 7.143 0 14.286 100 0.5 0.5 50 12.5 0.25 0 0 0 0 0
Tyler Wells 28 113.2 5.507 24.449 7.269 0 9.251 50.602 0.9 0.616 61.894 20.261 0.227 0 0 7 0 0
Joshua Lester 2021 1 0 20 20 0 20 100 0 0 60 33.333 0 0 0 0 0 0
Dean Kremer 26 150 4.12 21.236 6.815 0 7.607 32.215 1.383 0.796 67.036 27.171 0.203 0 0 10 0 0

Team Batting Against

Name Age IP PAu G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE
Kyle Gibson 35 162.2 0 28 755 0 93 172 37 4 19 7 2 46 137 0.273 0.323 0.436 0.759 0.317 274 18 5 2 10 0 2
Jack Flaherty 27 24.1 0 5 122 0 18 27 6 0 5 1 0 8 29 0.27 0.348 0.48 0.828 0.333 48 1 2 0 0 2 0
Kyle Bradish 26 139.2 0 25 615 0 48 116 25 0 12 3 1 39 136 0.224 0.288 0.342 0.63 0.28 177 16 8 0 2 0 2
Reed Garrett 2021 2.2 0 2 17 0 3 7 2 0 0 0 0 1 0 0.467 0.5 0.6 1.1 0.467 9 0 0 0 0 0 0
Cionel Pérez 26 45.2 0 53 235 0 22 48 10 0 2 7 1 20 41 0.27 0.361 0.36 0.721 0.338 64 5 3 3 1 3 2
Nick Vespi 27 14.2 0 9 61 0 7 16 6 0 2 0 1 1 9 0.286 0.322 0.5 0.8220000000000001 0.311 28 2 1 0 0 1 0
James McCann 32 1 0 1 5 0 0 2 1 0 0 0 0 0 0 0.4 0.4 0.6 1 0.4 3 0 0 0 0 0 0
Chris Vallimont 2021 0.2 0 1 2 0 0 1 1 0 0 0 0 0 1 0.5 0.5 1 1.5 1 2 0 0 0 0 0 0
Logan Gillaspie 25 9 0 11 52 0 7 14 7 1 2 0 0 5 8 0.35 0.435 0.725 1.16 0.4 29 1 1 0 0 0 0
Austin Voth 30 34.2 0 25 179 0 22 39 5 1 6 1 0 14 34 0.279 0.358 0.457 0.815 0.327 64 1 3 1 1 1 0
Bruce Zimmermann 27 11.1 0 6 56 0 8 15 3 0 3 0 0 0 12 0.3 0.321 0.54 0.861 0.333 27 0 2 0 1 0 2
Grayson Rodriguez 23 93 0 18 432 0 53 91 13 3 15 2 1 35 97 0.256 0.323 0.437 0.76 0.31 155 10 1 0 2 0 1
Mike Baumann 27 61.1 0 56 294 0 28 50 11 1 6 10 1 30 59 0.224 0.322 0.363 0.685 0.275 81 7 2 1 2 1 1
Keegan Akin 27 23.2 0 24 118 0 22 35 6 2 2 0 2 5 27 0.337 0.375 0.49 0.865 0.434 51 1 0 0 1 2 1
Félix Bautista 27 61 0 56 265 0 14 30 3 0 4 10 2 26 110 0.144 0.245 0.215 0.45999999999999996 0.274 45 3 2 0 0 0 1
Ryan McKenna 25 1 0 1 6 0 2 4 1 0 0 0 0 0 0 0.667 0.667 0.833 1.5 0.667 5 1 0 0 0 0 0
Jacob Webb 29 11.1 0 13 50 0 2 4 1 0 0 0 0 6 15 0.111 0.256 0.139 0.395 0.19 5 2 1 0 0 0 0
Bryan Baker 28 42 0 45 202 0 18 31 8 0 3 2 5 22 51 0.212 0.322 0.329 0.651 0.295 48 2 1 1 3 2 2
Jorge López 29 1 0 1 4 0 0 1 1 0 0 0 0 0 1 0.25 0.25 0.5 0.75 0.333 2 0 0 0 0 0 0
Eduard Bazardo 2021 2.1 0 3 13 0 4 6 3 0 0 0 0 0 1 0.462 0.462 0.692 1.154 0.5 9 0 0 0 0 0 0
Mychal Givens 2021 4 0 6 29 0 6 4 1 0 0 1 0 5 2 0.286 0.5 0.357 0.857 0.308 5 1 1 0 1 1 0
Cole Irvin 28 69.2 0 20 338 0 39 75 15 1 10 0 1 21 62 0.27 0.331 0.439 0.77 0.311 122 3 6 0 3 0 1
DL Hall 24 7.2 0 5 35 0 2 7 2 0 1 0 0 3 12 0.241 0.313 0.414 0.727 0.375 12 1 0 0 0 0 0
Danny Coulombe 33 43 0 51 185 0 12 34 5 0 3 8 2 10 52 0.214 0.269 0.302 0.571 0.298 48 0 2 1 0 0 1
Shintaro Fujinami 28 20 0 19 94 0 12 14 3 0 3 0 0 9 24 0.194 0.301 0.361 0.6619999999999999 0.244 26 3 2 0 0 0 2
Yennier Cano 28 64.1 0 61 261 0 13 52 12 0 4 7 1 9 58 0.222 0.263 0.325 0.5880000000000001 0.279 76 8 3 1 0 1 0
Joey Krehbiel 30 3.2 0 4 15 0 1 2 1 0 1 0 0 1 5 0.154 0.214 0.462 0.676 0.143 6 0 0 0 0 0 0
Tyler Wells 28 113.2 0 21 493 0 50 83 15 2 25 2 1 33 111 0.2 0.264 0.427 0.6910000000000001 0.206 177 7 4 0 2 0 3
Joshua Lester 2021 1 0 1 6 0 0 1 1 0 0 0 0 1 1 0.25 0.4 0.5 0.9 0.333 2 0 0 0 0 0 0
Dean Kremer 26 150 0 27 680 0 73 149 21 1 26 8 5 43 134 0.256 0.312 0.43 0.742 0.291 250 10 5 0 1 0 3

Team Starting Pitching

Name Age IP G GS Wgs Lgs Wtm Ltm tmW-L% CG SHO QS QS% BQS IP/GS Pit/GS
Dean Kremer 26 150 27 27 12 0 20 0 74.074 0 0 14 51.852 6 5.556 91
Kyle Gibson 35 162.2 28 28 13 0 16 0 57.143 0 0 14 50 6 5.793 92
Jack Flaherty 27 24.1 5 5 1 0 2 0 40 0 0 1 20 0 4.82 88
Cole Irvin 28 58 20 12 1 0 8 0 66.667 0 0 1 8.333 3 4.833 78
Tyler Wells 28 108.2 21 20 7 0 11 0 55 0 0 8 40 1 5.41 89
Grayson Rodriguez 23 93 18 18 4 0 11 0 61.111 0 0 5 27.778 9 5.167 91
Keegan Akin 27 1 24 1 0 0 0 0 0 0 0 0 0 0 1 25
Kyle Bradish 26 139.2 25 25 10 0 17 0 68 0 0 15 60 0 5.568 88

Team Relief Pitching

Name Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% Hold IR IS IS% Pit/GR
Shintaro Fujinami 28 20 19 19 0 1 0 3 1 2 33.333 1 2 0 50 16.632
Bryan Baker 28 42 45 45 0 4 3 3 0 3 0 11 17 0 51.515 16.733
Keegan Akin 27 22.2 24 23 0 2 2 0 0 0 0 3 5 0 45.455 18.565
Jacob Webb 29 11.1 13 13 0 0 0 0 0 0 0 3 0 0 0 14.769
Tyler Wells 28 5 21 1 0 0 0 0 0 0 0 1 0 0 0 47
Bruce Zimmermann 27 11.1 6 6 0 1 0 0 0 0 0 0 2 0 66.667 31.167
Eduard Bazardo 2021 2.1 3 3 0 0 0 0 0 0 0 0 0 0 0 20.667
Joey Krehbiel 30 3.2 4 4 0 0 0 0 0 0 0 0 0 0 0 14.5
Reed Garrett 2021 2.2 2 2 0 0 0 0 0 0 0 0 2 0 100 26
Logan Gillaspie 25 9 11 11 0 0 1 2 0 2 0 2 2 0 28.571 17.364
Cionel Pérez 26 45.2 53 53 0 4 1 2 1 1 50 9 10 0 31.25 14.038
Joshua Lester 2021 1 1 1 0 0 0 0 0 0 0 0 0 0 0 18
Ryan McKenna 25 1 1 1 0 0 0 0 0 0 0 0 0 0 0 18
James McCann 32 1 1 1 0 0 0 0 0 0 0 0 0 0 0 14
DL Hall 24 7.2 5 5 0 0 0 0 0 0 0 1 1 0 50 29
Félix Bautista 27 61 56 56 0 8 2 39 33 6 84.615 1 0 0 0 17.643
Mike Baumann 27 61.1 56 56 0 9 1 3 0 3 0 6 18 0 41.86 18.214
Mychal Givens 2021 4 6 6 0 0 1 1 0 1 0 1 0 0 0 14.833
Danny Coulombe 33 43 51 51 0 5 1 4 2 2 50 22 9 0 21.429 13.588
Nick Vespi 27 14.2 9 9 0 1 0 0 0 0 0 0 0 0 0 22.444
Austin Voth 30 34.2 25 25 0 1 2 1 0 1 0 4 5 0 50 26.52
Chris Vallimont 2021 0.2 1 1 0 0 0 0 0 0 0 0 0 0 0 11
Jorge López 29 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8
Cole Irvin 28 11.2 20 8 0 0 0 0 0 0 0 1 1 0 50 28.5
Yennier Cano 28 64.1 61 61 0 1 3 10 5 5 50 29 8 0 27.586 14.82

Team Pitching Pitches

Name Age IP PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/BII AS/Pit L/SO S/SO L/SO%
Kyle Gibson 35 63 162.2 2589 41.095 1618 62.495 26.885 19.159 22.806 31.088 41.965 0 0.262 32 105 0
Jack Flaherty 27 10 24.1 443 44.3 283 63.883 30.035 20.848 24.028 25.088 44.876 0 0.287 6 23 0
Kyle Bradish 26 49 139.2 2217 45.245 1420 64.051 28.239 18.521 26.268 26.972 44.789 0 0.287 28 108 0
Reed Garrett 2021 1 2.2 52 52 36 69.231 19.444 13.889 25 41.667 38.889 0 0.269 0 0 0
Cionel Pérez 26 27 45.2 744 27.556 474 63.71 27.004 14.768 28.481 29.747 43.249 0 0.276 13 28 0
Nick Vespi 27 2 14.2 202 101 135 66.832 24.444 14.815 25.926 34.815 40.741 0 0.272 0 9 0
James McCann 32 0 1 14 0 9 64.286 44.444 0 0 55.556 0 0 0 0 0 0
Chris Vallimont 2021 0 0.2 11 0 6 54.545 16.667 33.333 33.333 16.667 66.667 0 0.364 0 1 0
Logan Gillaspie 25 6 9 191 31.833 123 64.398 21.138 15.447 37.398 26.016 52.846 0 0.34 1 7 0
Austin Voth 30 19 34.2 663 34.895 426 64.253 25.587 17.84 31.221 25.352 49.061 0 0.315 12 22 0
Bruce Zimmermann 27 3 11.1 187 62.333 126 67.38 24.603 24.603 19.841 30.952 44.444 0 0.299 3 9 0
Grayson Rodriguez 23 38 93 1644 43.263 1057 64.294 24.314 20.246 30.747 24.598 50.993 0 0.328 17 80 0
Mike Baumann 27 35 61.1 1020 29.143 639 62.647 23.944 18.936 30.986 26.135 49.922 0 0.313 14 45 0
Keegan Akin 27 6 23.2 452 75.333 319 70.575 25.078 18.495 31.975 24.451 50.47 0 0.356 4 23 0
Félix Bautista 27 28 61 988 35.286 646 65.385 21.672 34.675 28.328 15.325 63.003 0 0.412 14 96 0
Ryan McKenna 25 0 1 18 0 11 61.111 45.455 0 0 54.545 0 0 0 0 0 0
Jacob Webb 29 7 11.1 192 27.429 133 69.271 13.534 29.323 41.353 15.789 70.677 0 0.49 1 14 0
Bryan Baker 28 27 42 753 27.889 463 61.487 22.678 18.79 37.149 21.382 55.94 0 0.344 14 37 0
Jorge López 29 0 1 8 0 8 100 37.5 12.5 12.5 37.5 25 0 0.25 0 1 0
Eduard Bazardo 2021 0 2.1 62 0 43 69.355 20.93 20.93 30.233 27.907 51.163 0 0.355 0 1 0
Mychal Givens 2021 7 4 89 12.714 52 58.427 19.231 11.538 44.231 25 55.769 0 0.326 0 2 0
Cole Irvin 28 30 69.2 1165 38.833 792 67.983 24.242 15.783 32.323 27.652 48.106 0 0.327 12 50 0
DL Hall 24 3 7.2 145 48.333 93 64.138 23.656 22.581 35.484 18.28 58.065 0 0.372 4 8 0
Danny Coulombe 33 13 43 693 53.308 440 63.492 27.045 21.818 26.591 24.545 48.409 0 0.307 8 44 0
Shintaro Fujinami 28 11 20 316 28.727 196 62.025 24.49 22.449 28.571 24.49 51.02 0 0.316 8 16 0
Yennier Cano 28 13 64.1 904 69.538 602 66.593 24.252 19.435 26.91 29.402 46.346 0 0.309 10 48 0
Joey Krehbiel 30 1 3.2 58 58 35 60.345 42.857 14.286 20 22.857 34.286 0 0.207 1 4 0
Tyler Wells 28 39 113.2 1838 47.128 1176 63.983 26.446 19.133 28.401 26.02 47.534 0 0.304 27 84 0
Joshua Lester 2021 1 1 18 18 10 55.556 30 0 40 30 40 0 0.222 1 0 0
Dean Kremer 26 49 150 2480 50.612 1573 63.427 25.683 17.864 27.908 28.544 45.772 0 0.29 32 102 0