Houston Astros

BallPark : Minute Maid Park
Capacity : 41000
Houston Astros

Team Pitching

Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
1 C Martín Maldonado 36 0 0 0 36 1 0 1 0 0 0 1 5 4 4 1 1 0 0 1 0 0 10 6 45 9 9 0 0
2 P Ryan Pressly 34 3 4 42.857 3.316 57 0 48 0 0 29 57 46 27 21 7 10 0 0 1 0 1 228 0.9825 7.263 1.107 1.579 9.947 6.3
3 P Joel Kuhnel 27 0 0 0 12 3 0 1 0 0 0 3 5 4 4 1 0 1 0 1 0 0 16 2 15.003 2.997 0 3 0
4 P José Urquidy 27 2 3 40 5.548 12 9 3 0 0 1 48.2 57 30 30 8 18 0 0 1 1 0 217 1.5411 10.539 1.476 3.361 7.095 2.111
5 P Ronel Blanco 29 2 1 66.667 4.5 17 7 8 0 0 0 52 49 29 26 12 28 0 0 2 0 2 226 1.4808 8.478 2.079 4.846 9 1.857
6 P Shawn Dubin 27 0 0 0 7 3 1 1 0 0 0 9 12 7 7 1 3 0 0 1 0 0 42 1.6667 11.997 0.999 3 11 3.667
7 P Rafael Montero 32 2 3 40 5.15 57 0 19 0 0 1 57.2 60 35 33 10 26 0 0 3 0 0 253 1.4913 9.36 1.557 4.091 10.699 2.615
8 P Kendall Graveman 32 1 2 33.333 2.25 15 0 3 0 0 0 16 8 5 4 2 12 0 0 0 1 0 65 1.25 4.5 1.125 6.75 10.688 1.583
9 P Bryan Abreu 25 3 2 60 2.032 63 0 14 0 0 4 62 41 17 14 6 28 0 0 3 0 1 252 1.1129 5.949 0.873 4.065 12.629 3.107
10 P Framber Valdez 29 10 9 52.632 3.382 26 26 0 2 2 0 167.2 141 71 63 16 43 0 0 8 0 6 678 1.0974 7.569 0.855 2.315 8.828 3.814
11 P Luis Garcia 26 2 2 50 4 6 6 0 0 0 0 27 25 12 12 3 10 0 0 1 1 0 115 1.2963 8.334 0.999 3.333 10.333 3.1
12 P Hector Neris 33 6 2 75 1.895 60 0 6 0 0 2 57 35 13 12 7 26 0 0 3 0 3 228 1.0702 5.526 1.107 4.105 10.421 2.538
13 P Matt Gage 29 0 0 0 2.7 5 0 2 0 0 0 6.2 6 2 2 1 3 0 0 0 1 0 27 1.35 8.1 1.35 4.355 11.613 2.667
14 P Parker Mushinski 27 0 0 0 4.725 12 0 2 0 0 0 13.1 16 7 7 4 4 0 0 3 0 0 61 1.5 10.8 2.7 2.748 9.618 3.5
15 P Hunter Brown 24 10 10 50 4.533 26 25 0 0 0 0 137 139 75 69 19 47 0 0 7 0 4 581 1.3577 9.135 1.251 3.088 10.314 3.34
16 P J.P. France 27 10 5 66.667 3.491 20 19 0 0 0 0 116 116 50 45 15 34 0 0 2 0 5 489 1.2931 9 1.161 2.638 6.672 2.529
17 P Ryne Stanek 31 3 1 75 3.884 52 0 14 0 0 0 48.2 39 22 21 6 20 1 0 1 1 2 204 1.2329 7.209 1.107 3.734 9.149 2.45
18 P Cristian Javier 25 9 3 75 4.653 26 26 0 0 0 0 137.1 125 73 71 22 51 0 0 7 0 3 585 1.2816 8.19 1.44 3.348 8.337 2.49
19 P Seth Martinez 28 2 3 40 5.233 35 0 7 0 0 1 43 45 29 25 5 17 2 0 6 0 0 195 1.4884 9.423 1.044 3.558 9.419 2.647
20 OF Bligh Madris 2021 0 0 0 9 1 0 1 0 0 0 1 1 1 1 1 1 0 0 0 0 0 4 2 9 9 9 0 0
21 P Phil Maton 29 3 3 50 3.355 57 0 6 0 0 1 56.1 42 25 21 5 21 2 0 8 0 1 235 1.1538 6.714 0.801 3.369 10.107 3
22 P Justin Verlander 39 4 2 66.667 3.857 6 6 0 0 0 0 35 37 16 15 6 8 0 0 4 0 1 153 1.2857 9.513 1.539 2.057 8.229 4
23 P Brandon Bielak 26 5 6 45.455 3.825 15 13 0 0 0 0 80 86 43 34 12 36 0 0 5 0 3 353 1.525 9.675 1.35 4.05 6.975 1.722

Team Advanced Pitching

Batting Against Pitching Ratio Batted Ball
Name Age BA OBP SLG OPS BAbip HR% SO% BB% LD% GB% FB% GB/FB
Martín Maldonado 36 0.714 0.7 1.429 2.129 0.571 10 0 10 50 12.5 37.5 0.333
Ryan Pressly 34 0.216 0.25 0.357 0.607 0.265 3.07 27.632 4.386 20.13 56.494 20.779 2.719
Joel Kuhnel 27 0.357 0.438 0.643 1.081 0.333 6.25 6.25 0 15.385 61.538 23.077 2.667
José Urquidy 27 0.289 0.35 0.472 0.822 0.322 3.687 17.512 8.295 25 35 27.5 1.273
Ronel Blanco 29 0.251 0.35 0.462 0.812 0.28 5.31 23.009 12.389 26.389 34.722 34.722 1
Shawn Dubin 27 0.324 0.381 0.514 0.895 0.423 2.381 26.19 7.143 22.222 44.444 33.333 1.333
Rafael Montero 32 0.269 0.352 0.48 0.832 0.342 3.953 26.877 10.277 23.718 42.949 26.923 1.595
Kendall Graveman 32 0.151 0.308 0.283 0.591 0.188 3.077 29.231 18.462 29.412 35.294 29.412 1.2
Bryan Abreu 25 0.189 0.288 0.309 0.597 0.278 2.381 34.524 11.111 26.119 38.806 29.104 1.333
Framber Valdez 29 0.229 0.285 0.365 0.65 0.282 2.36 24.189 6.342 23.593 55.844 17.965 3.108
Luis Garcia 26 0.243 0.316 0.427 0.743 0.319 2.609 26.957 8.696 32.877 27.397 24.658 1.111
Hector Neris 33 0.178 0.283 0.315 0.598 0.226 3.07 28.947 11.404 21.212 31.818 34.848 0.913
Matt Gage 29 0.261 0.346 0.435 0.781 0.357 3.704 29.63 11.111 37.5 50 6.25 8
Parker Mushinski 27 0.296 0.377 0.574 0.951 0.333 6.557 22.951 6.557 17.5 50 32.5 1.538
Hunter Brown 24 0.265 0.332 0.442 0.774 0.342 3.27 27.022 8.09 20.811 52.703 21.622 2.438
J.P. France 27 0.26 0.311 0.403 0.714 0.288 3.067 17.587 6.953 23.433 44.687 25.068 1.783
Ryne Stanek 31 0.215 0.299 0.359 0.658 0.26 2.941 24.02 9.804 23.308 30.827 37.594 0.82
Cristian Javier 25 0.239 0.313 0.437 0.75 0.273 3.761 21.709 8.718 23.25 26.5 39 0.679
Seth Martinez 28 0.265 0.359 0.435 0.794 0.333 2.564 23.077 8.718 28.8 39.2 24 1.633
Bligh Madris 2021 0.333 0.5 1.333 1.833 0 25 0 25 0 33.333 66.667 0.5
Phil Maton 29 0.208 0.312 0.332 0.644 0.274 2.128 26.809 8.936 21.986 43.262 27.66 1.564
Justin Verlander 39 0.264 0.32 0.464 0.784 0.301 3.922 20.915 5.229 21.101 33.945 29.358 1.156
Brandon Bielak 26 0.277 0.361 0.46 0.821 0.312 3.399 17.564 10.198 22 51.2 22.4 2.286

Team Pitching Ratio

Name Age IP HR% SO% BB% SO-BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP % PAu
Martín Maldonado 36 1 10 0 10 0 30 60 0.333 0.5 70 50 0.333 0 0 0 0 0
Ryan Pressly 34 57 3.07 27.632 4.386 0 6.579 32.609 2.719 1.571 64.474 20.13 0.219 0 0 3 0 0
Joel Kuhnel 27 3 6.25 6.25 0 0 12.5 40 2.667 3 81.25 15.385 0.333 0 0 0 0 0
José Urquidy 27 48.2 3.687 17.512 8.295 0 8.756 33.333 1.273 0.689 70.046 25 0.182 0 0 2 0 0
Ronel Blanco 29 52 5.31 23.009 12.389 0 7.522 34.694 1 0.696 58.407 26.389 0.24 0 0 9 0 0
Shawn Dubin 27 9 2.381 26.19 7.143 0 11.905 41.667 1.333 0.667 61.905 22.222 0.111 0 0 1 0 0
Rafael Montero 32 57.2 3.953 26.877 10.277 0 9.486 40 1.595 1 57.708 23.718 0.238 0 0 5 0 0
Kendall Graveman 32 16 3.077 29.231 18.462 0 4.615 37.5 1.2 0.857 49.231 29.412 0.2 0 0 2 0 0
Bryan Abreu 25 62 2.381 34.524 11.111 0 5.556 34.146 1.333 0.691 50 26.119 0.154 0 0 6 0 0
Framber Valdez 29 167.2 2.36 24.189 6.342 0 7.375 35.461 3.108 1.892 65.487 23.593 0.193 0 0 18 0 0
Luis Garcia 26 27 2.609 26.957 8.696 0 10.435 48 1.111 0.5 60 32.877 0.167 0 0 0 0 0
Hector Neris 33 57 3.07 28.947 11.404 0 5.702 37.143 0.913 0.59 54.825 21.212 0.152 0 0 4 0 0
Matt Gage 29 6.2 3.704 29.63 11.111 0 7.407 33.333 8 2.333 51.852 37.5 1 0 0 2 0 0
Parker Mushinski 27 13.1 6.557 22.951 6.557 0 11.475 43.75 1.538 1.4 59.016 17.5 0.308 0 0 2 0 0
Hunter Brown 24 137 3.27 27.022 8.09 0 9.122 38.129 2.438 1.567 60.413 20.811 0.238 0 0 16 0 0
J.P. France 27 116 3.067 17.587 6.953 0 6.748 28.448 1.783 0.976 71.779 23.433 0.163 0 0 15 0 0
Ryne Stanek 31 48.2 2.941 24.02 9.804 0 6.863 35.897 0.82 0.446 62.745 23.308 0.12 0 0 3 0 0
Cristian Javier 25 137.1 3.761 21.709 8.718 0 9.402 44 0.679 0.355 64.444 23.25 0.141 0 0 7 0 0
Seth Martinez 28 43 2.564 23.077 8.718 0 9.231 40 1.633 0.86 62.564 28.8 0.167 0 0 2 0 0
Bligh Madris 2021 1 25 0 25 0 25 100 0.5 1 50 0 0.5 0 0 1 0 0
Phil Maton 29 56.1 2.128 26.809 8.936 0 6.383 35.714 1.564 0.941 58.298 21.986 0.128 0 0 4 0 0
Justin Verlander 39 35 3.922 20.915 5.229 0 9.804 40.541 1.156 0.532 67.32 21.101 0.188 0 0 1 0 0
Brandon Bielak 26 80 3.399 17.564 10.198 0 9.065 37.209 2.286 1.216 67.139 22 0.214 0 0 12 0 0

Team Batting Against

Name Age IP PAu G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE
Martín Maldonado 36 1 0 1 13 0 4 5 2 0 1 0 0 1 0 0.714 0.7 1.429 2.129 0.571 10 0 1 0 1 0 0
Ryan Pressly 34 57 0 57 243 0 27 46 7 1 7 0 0 10 63 0.216 0.25 0.357 0.607 0.265 76 3 1 0 4 0 2
Joel Kuhnel 27 3 0 3 17 0 4 5 1 0 1 1 0 0 1 0.357 0.438 0.643 1.081 0.333 9 0 1 0 0 1 0
José Urquidy 27 48.2 0 12 237 0 30 57 10 1 8 7 2 18 38 0.289 0.35 0.472 0.822 0.322 93 2 1 0 1 0 0
Ronel Blanco 29 52 0 17 257 0 29 49 5 0 12 2 0 28 52 0.251 0.35 0.462 0.812 0.28 90 9 2 0 1 0 1
Shawn Dubin 27 9 0 3 47 0 7 12 4 0 1 0 0 3 11 0.324 0.381 0.514 0.895 0.423 19 1 1 0 1 0 0
Rafael Montero 32 57.2 0 57 283 0 35 60 11 3 10 11 2 26 68 0.269 0.352 0.48 0.832 0.342 107 5 3 0 1 0 1
Kendall Graveman 32 16 0 15 77 0 5 8 1 0 2 2 1 12 19 0.151 0.308 0.283 0.591 0.188 15 2 0 0 0 0 1
Bryan Abreu 25 62 0 63 287 0 17 41 8 0 6 4 1 28 87 0.189 0.288 0.309 0.597 0.278 67 6 3 2 2 0 1
Framber Valdez 29 167.2 0 26 738 0 71 141 32 2 16 15 1 43 164 0.229 0.285 0.365 0.6499999999999999 0.282 225 18 8 3 6 0 6
Luis Garcia 26 27 0 6 127 0 12 25 8 1 3 0 1 10 31 0.243 0.316 0.427 0.743 0.319 44 0 1 1 0 0 0
Hector Neris 33 57 0 60 258 0 13 35 6 0 7 5 2 26 66 0.178 0.283 0.315 0.598 0.226 62 4 3 1 0 0 0
Matt Gage 29 6.2 0 5 31 0 2 6 1 0 1 0 0 3 8 0.261 0.346 0.435 0.7809999999999999 0.357 10 2 0 1 0 0 0
Parker Mushinski 27 13.1 0 12 68 0 7 16 3 0 4 1 0 4 14 0.296 0.377 0.574 0.951 0.333 31 2 3 0 0 0 0
Hunter Brown 24 137 0 26 637 0 75 139 32 2 19 12 7 47 157 0.265 0.332 0.442 0.774 0.342 232 16 7 0 2 0 1
J.P. France 27 116 0 20 531 0 50 116 17 1 15 6 0 34 86 0.26 0.311 0.403 0.714 0.288 180 15 2 1 5 0 3
Ryne Stanek 31 48.2 0 52 226 0 22 39 8 0 6 2 0 20 49 0.215 0.299 0.359 0.6579999999999999 0.26 65 3 1 0 1 1 0
Cristian Javier 25 137.1 0 26 648 0 73 125 29 4 22 16 3 51 127 0.239 0.313 0.437 0.75 0.273 228 7 7 1 4 0 2
Seth Martinez 28 43 0 35 218 0 29 45 12 1 5 4 1 17 45 0.265 0.359 0.435 0.794 0.333 74 2 6 0 0 2 0
Bligh Madris 2021 1 0 1 5 0 1 1 0 0 1 0 0 1 0 0.333 0.5 1.333 1.833 0 4 1 0 0 0 0 0
Phil Maton 29 56.1 0 57 266 0 25 42 10 0 5 3 1 21 63 0.208 0.312 0.332 0.644 0.274 67 4 8 1 1 2 0
Justin Verlander 39 35 0 6 166 0 16 37 8 1 6 0 0 8 32 0.264 0.32 0.464 0.784 0.301 65 1 4 0 1 0 0
Brandon Bielak 26 80 0 15 395 0 43 86 19 1 12 5 6 36 62 0.277 0.361 0.46 0.821 0.312 143 12 5 1 0 0 5

Team Starting Pitching

Name Age IP G GS Wgs Lgs Wtm Ltm tmW-L% CG SHO QS QS% BQS IP/GS Pit/GS
Brandon Bielak 26 70.2 15 13 5 0 6 0 46.154 0 0 2 15.385 3 5.4 92
Ronel Blanco 29 38 17 7 2 0 3 0 42.857 0 0 3 42.857 0 5.429 92
Hunter Brown 24 135 26 25 9 0 13 0 52 0 0 11 44 7 5.4 94
Luis Garcia 26 27 6 6 2 0 3 0 50 0 0 2 33.333 1 4.5 77
Cristian Javier 25 137.1 26 26 9 0 18 0 69.231 0 0 10 38.462 5 5.273 94
Justin Verlander 39 35 6 6 4 0 4 0 66.667 0 0 3 50 0 5.833 94
Shawn Dubin 27 4 3 1 0 0 1 0 100 0 0 0 0 0 4 68
José Urquidy 27 40.2 12 9 2 0 4 0 44.444 0 0 1 11.111 4 4.467 83
Framber Valdez 29 167.2 26 26 10 0 14 0 53.846 2 2 17 65.385 3 6.431 95
J.P. France 27 112.2 20 19 9 0 11 0 57.895 0 0 12 63.158 4 5.905 93

Team Relief Pitching

Name Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% Hold IR IS IS% Pit/GR
Parker Mushinski 27 13.1 12 12 0 0 0 0 0 0 0 1 2 0 50 18.583
Hector Neris 33 57 60 60 0 6 2 3 2 1 66.667 26 7 0 41.176 15.317
José Urquidy 27 8 12 3 0 0 0 1 1 0 100 0 0 0 0 42
Shawn Dubin 27 5 3 2 0 0 0 0 0 0 0 0 0 0 0 52
Joel Kuhnel 27 3 3 3 0 0 0 0 0 0 0 0 0 0 0 17
J.P. France 27 3.1 20 1 0 1 0 0 0 0 0 0 0 0 0 70
Bryan Abreu 25 62 63 63 0 3 2 8 4 4 50 22 5 0 33.333 17
Ryne Stanek 31 48.2 52 52 0 3 1 1 0 1 0 3 4 0 22.222 16
Rafael Montero 32 57.2 57 57 0 2 3 5 1 4 20 9 3 0 50 18.649
Hunter Brown 24 2 26 1 0 1 0 0 0 0 0 0 0 0 0 29
Phil Maton 29 56.1 57 57 0 3 3 3 1 2 33.333 8 18 0 54.545 15.614
Matt Gage 29 6.2 5 5 0 0 0 0 0 0 0 0 1 0 10 23.8
Martín Maldonado 36 1 1 1 0 0 0 0 0 0 0 0 0 0 0 30
Bligh Madris 2021 1 1 1 0 0 0 0 0 0 0 0 0 0 0 11
Seth Martinez 28 43 35 35 0 2 3 1 1 0 100 2 0 0 0 21.829
Ronel Blanco 29 14 17 10 0 0 0 0 0 0 0 0 0 0 0 26
Ryan Pressly 34 57 57 57 0 3 4 34 29 5 85.294 0 1 0 33.333 15.281
Kendall Graveman 32 16 15 15 0 1 2 0 0 0 0 3 0 0 0 18.267
Brandon Bielak 26 9.1 15 2 0 0 0 0 0 0 0 0 3 0 75 93.5

Team Pitching Pitches

Name Age IP PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/BII AS/Pit L/SO S/SO L/SO%
Martín Maldonado 36 3 1 30 10 14 46.667 14.286 0 28.571 57.143 28.571 0 0.133 0 0 0
Ryan Pressly 34 15 57 871 58.067 593 68.083 23.609 23.103 27.319 25.97 50.422 0 0.343 14 49 0
Joel Kuhnel 27 1 3 51 51 31 60.784 19.355 16.129 22.581 41.935 38.71 0 0.235 0 1 0
José Urquidy 27 20 48.2 876 43.8 563 64.269 19.716 21.314 30.551 28.419 51.865 0 0.333 3 35 0
Ronel Blanco 29 31 52 905 29.194 563 62.21 17.762 27.176 29.485 25.577 56.661 0 0.352 5 47 0
Shawn Dubin 27 5 9 172 34.4 109 63.372 20.183 22.018 33.028 24.771 55.046 0 0.349 1 10 0
Rafael Montero 32 30 57.2 1063 35.433 662 62.277 21.752 23.716 30.967 23.565 54.683 0 0.341 17 51 0
Kendall Graveman 32 12 16 274 22.833 151 55.109 23.841 27.152 26.49 22.517 53.642 0 0.296 2 17 0
Bryan Abreu 25 35 62 1071 30.6 662 61.811 28.399 27.946 23.414 20.242 51.36 0 0.317 16 71 0
Framber Valdez 29 60 167.2 2491 41.517 1594 63.99 26.662 19.322 24.969 28.984 44.291 0 0.283 28 136 0
Luis Garcia 26 12 27 465 38.75 297 63.871 21.886 24.242 29.293 24.579 53.535 0 0.342 3 28 0
Hector Neris 33 30 57 919 30.633 593 64.527 21.079 23.946 32.546 22.26 56.492 0 0.365 12 54 0
Matt Gage 29 4 6.2 119 29.75 68 57.143 32.353 25 19.118 23.529 44.118 0 0.252 2 6 0
Parker Mushinski 27 7 13.1 223 31.857 147 65.919 26.531 17.007 29.252 27.211 46.259 0 0.305 4 10 0
Hunter Brown 24 56 137 2392 42.714 1505 62.918 26.777 18.206 30.432 24.585 48.638 0 0.306 40 117 0
J.P. France 27 42 116 1837 43.738 1151 62.657 28.236 16.247 23.632 31.885 39.878 0 0.25 19 67 0
Ryne Stanek 31 22 48.2 832 37.818 523 62.861 16.635 25.621 32.314 25.43 57.935 0 0.364 8 41 0
Cristian Javier 25 63 137.1 2457 39 1511 61.498 22.105 20.384 31.039 26.473 51.423 0 0.316 27 100 0
Seth Martinez 28 23 43 764 33.217 478 62.565 26.778 18.619 28.452 26.151 47.071 0 0.295 9 36 0
Bligh Madris 2021 1 1 11 11 4 36.364 0 0 25 75 25 0 0.091 0 0 0
Phil Maton 29 31 56.1 890 28.71 570 64.045 24.035 23.86 27.368 24.737 51.228 0 0.328 7 56 0
Justin Verlander 39 13 35 568 43.692 384 67.606 22.135 14.844 34.635 28.385 49.479 0 0.335 6 26 0
Brandon Bielak 26 42 80 1388 33.048 819 59.006 23.81 18.071 27.595 30.525 45.665 0 0.269 14 48 0