
Houston Astros
BallPark : | Minute Maid Park |
Capacity : | 41000 |
Season Total
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Total | 138 | 597 | 1136 | 0 | 1243 | 2.781 | 447 | 6 | 0.244 |
Day Night
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
day | 46 | 214 | 390 | 59 | 421 | 2.665 | 158 | 2 | 0.251 |
night | 92 | 383 | 746 | 111 | 822 | 2.844 | 289 | 4 | 0.241 |
Hitter Hand
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
R | 0 | 351 | 653 | 106 | 727 | 3.305 | 220 | 1 | 0.244 |
L | 0 | 246 | 483 | 64 | 516 | 2.273 | 227 | 5 | 0.245 |
Month
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
5 | 27 | 91 | 210 | 28 | 272 | 3.443 | 79 | 0 | 0.238 |
8 | 28 | 126 | 237 | 37 | 233 | 2.402 | 97 | 0 | 0.248 |
9 | 3 | 17 | 24 | 7 | 28 | 3.5 | 8 | 0 | 0.233 |
3 | 2 | 6 | 22 | 1 | 20 | 10 | 2 | 0 | 0.293 |
4 | 26 | 100 | 199 | 27 | 250 | 3.289 | 76 | 1 | 0.228 |
7 | 25 | 130 | 216 | 36 | 225 | 2.473 | 91 | 2 | 0.255 |
6 | 27 | 127 | 228 | 34 | 215 | 2.287 | 94 | 3 | 0.249 |
Home Away
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
home | 69 | 317 | 610 | 83 | 646 | 2.884 | 224 | 0 | 0.254 |
away | 69 | 280 | 526 | 87 | 597 | 2.677 | 223 | 6 | 0.234 |
Opponent
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 7 | 42 | 78 | 8 | 52 | 1.625 | 32 | 0 | 0.295 |
Pirates | 3 | 9 | 16 | 4 | 22 | 1.833 | 12 | 0 | 0.18 |
Nationals | 3 | 9 | 24 | 1 | 20 | 4 | 5 | 0 | 0.226 |
Rays | 6 | 24 | 46 | 5 | 56 | 2.667 | 21 | 0 | 0.236 |
Cubs | 3 | 13 | 27 | 6 | 35 | 2.917 | 12 | 0 | 0.26 |
Rockies | 4 | 10 | 20 | 6 | 35 | 3.5 | 10 | 0 | 0.167 |
Athletics | 10 | 20 | 62 | 5 | 84 | 2.545 | 33 | 0 | 0.201 |
Blue Jays | 7 | 22 | 44 | 11 | 56 | 2.24 | 25 | 0 | 0.205 |
Braves | 3 | 9 | 18 | 3 | 37 | 5.286 | 7 | 0 | 0.186 |
Phillies | 3 | 12 | 25 | 5 | 26 | 4.333 | 6 | 0 | 0.24 |
Mets | 3 | 21 | 28 | 3 | 35 | 2.692 | 13 | 0 | 0.269 |
Cardinals | 3 | 11 | 23 | 4 | 22 | 3.143 | 7 | 0 | 0.242 |
Twins | 6 | 29 | 57 | 4 | 69 | 2.654 | 26 | 1 | 0.268 |
Brewers | 3 | 12 | 20 | 6 | 26 | 5.2 | 5 | 0 | 0.213 |
Orioles | 3 | 13 | 23 | 5 | 23 | 3.286 | 7 | 0 | 0.242 |
Marlins | 3 | 15 | 24 | 4 | 17 | 2.833 | 6 | 0 | 0.238 |
Mariners | 10 | 53 | 102 | 11 | 102 | 2.914 | 35 | 0 | 0.287 |
Dodgers | 3 | 16 | 20 | 6 | 28 | 2.8 | 10 | 0 | 0.208 |
Reds | 3 | 21 | 28 | 5 | 22 | 1.692 | 13 | 0 | 0.259 |
White Sox | 7 | 23 | 68 | 9 | 64 | 4.923 | 13 | 0 | 0.271 |
Tigers | 6 | 25 | 46 | 6 | 67 | 3.941 | 17 | 0 | 0.223 |
Yankees | 7 | 34 | 54 | 15 | 57 | 1.781 | 32 | 0 | 0.234 |
Giants | 3 | 9 | 19 | 3 | 28 | 2 | 14 | 0 | 0.209 |
Guardians | 6 | 24 | 51 | 3 | 48 | 2 | 24 | 3 | 0.249 |
Rangers | 10 | 64 | 101 | 15 | 87 | 2.719 | 32 | 0 | 0.283 |
Angels | 13 | 57 | 112 | 17 | 125 | 4.167 | 30 | 2 | 0.251 |
Venue
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
Angel Stadium | 6 | 37 | 58 | 11 | 70 | 5.385 | 13 | 2 | 0.274 |
Tropicana Field | 3 | 8 | 21 | 0 | 28 | 3.111 | 9 | 0 | 0.223 |
Guaranteed Rate Field | 3 | 7 | 23 | 4 | 25 | 6.25 | 4 | 0 | 0.232 |
T-Mobile Park | 3 | 14 | 31 | 1 | 25 | 2.5 | 10 | 0 | 0.31 |
Progressive Field | 3 | 19 | 35 | 3 | 24 | 1.714 | 14 | 3 | 0.304 |
PNC Park | 3 | 9 | 16 | 4 | 22 | 1.833 | 12 | 0 | 0.18 |
Yankee Stadium | 4 | 17 | 30 | 8 | 29 | 1.208 | 24 | 0 | 0.234 |
Target Field | 3 | 13 | 25 | 2 | 28 | 2.545 | 11 | 1 | 0.25 |
Oriole Park at Camden Yards | 3 | 13 | 23 | 5 | 23 | 3.286 | 7 | 0 | 0.242 |
Minute Maid Park | 69 | 317 | 610 | 83 | 646 | 2.884 | 224 | 0 | 0.254 |
Globe Life Field | 4 | 22 | 39 | 6 | 36 | 4 | 9 | 0 | 0.279 |
Busch Stadium | 3 | 11 | 23 | 4 | 22 | 3.143 | 7 | 0 | 0.242 |
Comerica Park | 3 | 10 | 18 | 3 | 36 | 3.6 | 10 | 0 | 0.189 |
American Family Field | 3 | 12 | 20 | 6 | 26 | 5.2 | 5 | 0 | 0.213 |
Oakland Coliseum | 7 | 17 | 43 | 5 | 56 | 2 | 28 | 0 | 0.201 |
Dodger Stadium | 3 | 16 | 20 | 6 | 28 | 2.8 | 10 | 0 | 0.208 |
Rogers Centre | 4 | 15 | 27 | 7 | 27 | 1.588 | 17 | 0 | 0.225 |
Truist Park | 3 | 9 | 18 | 3 | 37 | 5.286 | 7 | 0 | 0.186 |
Coors Field | 2 | 5 | 9 | 3 | 19 | 3.8 | 5 | 0 | 0.153 |
Fenway Park | 3 | 11 | 23 | 2 | 19 | 1.267 | 15 | 0 | 0.223 |
loanDepot park | 3 | 15 | 24 | 4 | 17 | 2.833 | 6 | 0 | 0.238 |
Surface
Splits | G | R | H | HR | SO | SO/W | BB | IBB | OBA |
---|---|---|---|---|---|---|---|---|---|
turf | 11 | 45 | 87 | 13 | 91 | 2.6 | 35 | 0 | 0.246 |
grass | 127 | 552 | 1049 | 157 | 1152 | 2.796 | 412 | 6 | 0.244 |
Season Total -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 77 | 61 | 55.797 | 3.944 | 138 | 138 | 2 | 39 | 1232.1 | 1136 | 597 | 540 | 0 | 447 | 6 | 1243 | 1.285 | 25.027 | 2.781 |
Day Night -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
day | 25 | 21 | 54.348 | 4.277 | 46 | 46 | 1 | 16 | 410.1 | 390 | 214 | 195 | 59 | 158 | 2 | 421 | 1.336 | 23.981 | 2.665 |
night | 52 | 40 | 56.522 | 3.788 | 92 | 92 | 1 | 23 | 822 | 746 | 383 | 346 | 111 | 289 | 4 | 822 | 1.259 | 25.599 | 2.844 |
Month -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 17 | 10 | 62.963 | 3.29 | 27 | 27 | 1 | 8 | 238 | 210 | 91 | 87 | 28 | 79 | 0 | 272 | 1.214 | 30.987 | 3.443 |
8 | 17 | 11 | 60.714 | 4.307 | 28 | 28 | 1 | 6 | 248.2 | 237 | 126 | 119 | 37 | 97 | 0 | 233 | 1.346 | 21.619 | 2.402 |
9 | 0 | 3 | 0 | 5.0 | 3 | 3 | 0 | 0 | 27 | 24 | 17 | 15 | 7 | 8 | 0 | 28 | 1.185 | 31.5 | 3.5 |
3 | 1 | 1 | 50 | 3.0 | 2 | 2 | 0 | 1 | 18 | 22 | 6 | 6 | 1 | 2 | 0 | 20 | 1.333 | 90 | 10 |
4 | 14 | 12 | 53.846 | 3.274 | 26 | 26 | 0 | 6 | 233.2 | 199 | 100 | 85 | 27 | 76 | 1 | 250 | 1.179 | 29.605 | 3.289 |
7 | 15 | 10 | 60 | 4.648 | 25 | 25 | 0 | 11 | 222.2 | 216 | 130 | 115 | 36 | 91 | 2 | 225 | 1.382 | 22.253 | 2.473 |
6 | 13 | 14 | 48.148 | 4.199 | 27 | 27 | 0 | 7 | 244.1 | 228 | 127 | 114 | 34 | 94 | 3 | 215 | 1.319 | 20.585 | 2.287 |
Home Away -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 35 | 34 | 50.725 | 4.091 | 69 | 69 | 2 | 13 | 627 | 610 | 317 | 285 | 83 | 224 | 0 | 646 | 1.33 | 25.955 | 2.884 |
away | 42 | 27 | 60.87 | 3.806 | 69 | 69 | 0 | 26 | 605.1 | 526 | 280 | 256 | 87 | 223 | 6 | 597 | 1.238 | 24.094 | 2.677 |
Opponent -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 5 | 2 | 71.429 | 5.484 | 7 | 7 | 0 | 2 | 64 | 78 | 42 | 39 | 8 | 32 | 0 | 52 | 1.719 | 14.625 | 1.625 |
Pirates | 2 | 1 | 66.667 | 3.076 | 3 | 3 | 0 | 0 | 26.1 | 16 | 9 | 9 | 4 | 12 | 0 | 22 | 1.073 | 16.5 | 1.833 |
Nationals | 2 | 1 | 66.667 | 1.607 | 3 | 3 | 0 | 0 | 28 | 24 | 9 | 5 | 1 | 5 | 0 | 20 | 1.036 | 36 | 4 |
Rays | 3 | 3 | 50 | 3.566 | 6 | 6 | 0 | 1 | 53 | 46 | 24 | 21 | 5 | 21 | 0 | 56 | 1.264 | 24 | 2.667 |
Cubs | 3 | 0 | 100 | 4.333 | 3 | 3 | 0 | 1 | 27 | 27 | 13 | 13 | 6 | 12 | 0 | 35 | 1.444 | 26.25 | 2.917 |
Rockies | 3 | 1 | 75 | 2.571 | 4 | 4 | 0 | 1 | 35 | 20 | 10 | 10 | 6 | 10 | 0 | 35 | 0.857 | 31.5 | 3.5 |
Athletics | 9 | 1 | 90 | 1.921 | 10 | 10 | 1 | 6 | 89 | 62 | 20 | 19 | 5 | 33 | 0 | 84 | 1.067 | 22.909 | 2.545 |
Blue Jays | 3 | 4 | 42.857 | 3.15 | 7 | 7 | 0 | 0 | 60 | 44 | 22 | 21 | 11 | 25 | 0 | 56 | 1.15 | 20.16 | 2.24 |
Braves | 3 | 0 | 100 | 2.667 | 3 | 3 | 0 | 3 | 27 | 18 | 9 | 8 | 3 | 7 | 0 | 37 | 0.926 | 47.571 | 5.286 |
Phillies | 1 | 2 | 33.333 | 3.667 | 3 | 3 | 0 | 1 | 27 | 25 | 12 | 11 | 5 | 6 | 0 | 26 | 1.148 | 39 | 4.333 |
Mets | 2 | 1 | 66.667 | 7.0 | 3 | 3 | 0 | 2 | 27 | 28 | 21 | 21 | 3 | 13 | 0 | 35 | 1.519 | 24.231 | 2.692 |
Cardinals | 2 | 1 | 66.667 | 3.808 | 3 | 3 | 0 | 1 | 26 | 23 | 11 | 11 | 4 | 7 | 0 | 22 | 1.154 | 28.286 | 3.143 |
Twins | 2 | 4 | 33.333 | 4.307 | 6 | 6 | 0 | 0 | 54.1 | 57 | 29 | 26 | 4 | 26 | 1 | 69 | 1.534 | 23.885 | 2.654 |
Brewers | 1 | 2 | 33.333 | 3.96 | 3 | 3 | 0 | 0 | 25 | 20 | 12 | 11 | 6 | 5 | 0 | 26 | 1 | 46.8 | 5.2 |
Orioles | 2 | 1 | 66.667 | 4.5 | 3 | 3 | 0 | 1 | 26 | 23 | 13 | 13 | 5 | 7 | 0 | 23 | 1.154 | 29.571 | 3.286 |
Marlins | 2 | 1 | 66.667 | 4.154 | 3 | 3 | 0 | 1 | 26 | 24 | 15 | 12 | 4 | 6 | 0 | 17 | 1.154 | 25.5 | 2.833 |
Mariners | 2 | 8 | 20 | 5.216 | 10 | 10 | 0 | 2 | 88 | 102 | 53 | 51 | 11 | 35 | 0 | 102 | 1.557 | 26.229 | 2.914 |
Dodgers | 1 | 2 | 33.333 | 5.0 | 3 | 3 | 0 | 1 | 27 | 20 | 16 | 15 | 6 | 10 | 0 | 28 | 1.111 | 25.2 | 2.8 |
Reds | 0 | 3 | 0 | 6.107 | 3 | 3 | 0 | 0 | 28 | 28 | 21 | 19 | 5 | 13 | 0 | 22 | 1.464 | 15.231 | 1.692 |
White Sox | 4 | 3 | 57.143 | 3.339 | 7 | 7 | 0 | 3 | 62 | 68 | 23 | 23 | 9 | 13 | 0 | 64 | 1.306 | 44.308 | 4.923 |
Tigers | 3 | 3 | 50 | 3.719 | 6 | 6 | 0 | 0 | 55.2 | 46 | 25 | 23 | 6 | 17 | 0 | 67 | 1.141 | 35.471 | 3.941 |
Yankees | 2 | 5 | 28.571 | 4.574 | 7 | 7 | 0 | 1 | 61 | 54 | 34 | 31 | 15 | 32 | 0 | 57 | 1.41 | 16.031 | 1.781 |
Giants | 1 | 2 | 33.333 | 3.0 | 3 | 3 | 0 | 0 | 27 | 19 | 9 | 9 | 3 | 14 | 0 | 28 | 1.222 | 18 | 2 |
Guardians | 4 | 2 | 66.667 | 3.14 | 6 | 6 | 1 | 3 | 57.1 | 51 | 24 | 20 | 3 | 24 | 3 | 48 | 1.313 | 18 | 2 |
Rangers | 6 | 4 | 60 | 4.854 | 10 | 10 | 0 | 4 | 89 | 101 | 64 | 48 | 15 | 32 | 0 | 87 | 1.494 | 24.469 | 2.719 |
Angels | 9 | 4 | 69.231 | 4.011 | 13 | 13 | 0 | 5 | 116.2 | 112 | 57 | 52 | 17 | 30 | 2 | 125 | 1.222 | 37.5 | 4.167 |
Venue -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Stadium | 4 | 2 | 66.667 | 5.534 | 6 | 6 | 0 | 4 | 53.2 | 58 | 37 | 33 | 11 | 13 | 2 | 70 | 1.335 | 48.462 | 5.385 |
Tropicana Field | 2 | 1 | 66.667 | 2.769 | 3 | 3 | 0 | 1 | 26 | 21 | 8 | 8 | 0 | 9 | 0 | 28 | 1.154 | 28 | 3.111 |
Guaranteed Rate Field | 2 | 1 | 66.667 | 2.423 | 3 | 3 | 0 | 1 | 26 | 23 | 7 | 7 | 4 | 4 | 0 | 25 | 1.038 | 56.25 | 6.25 |
T-Mobile Park | 1 | 2 | 33.333 | 4.68 | 3 | 3 | 0 | 1 | 25 | 31 | 14 | 13 | 1 | 10 | 0 | 25 | 1.64 | 22.5 | 2.5 |
Progressive Field | 1 | 2 | 33.333 | 4.451 | 3 | 3 | 0 | 1 | 30.1 | 35 | 19 | 15 | 3 | 14 | 3 | 24 | 1.628 | 15.429 | 1.714 |
PNC Park | 2 | 1 | 66.667 | 3.076 | 3 | 3 | 0 | 0 | 26.1 | 16 | 9 | 9 | 4 | 12 | 0 | 22 | 1.073 | 16.5 | 1.833 |
Yankee Stadium | 2 | 2 | 50 | 4.235 | 4 | 4 | 0 | 1 | 34 | 30 | 17 | 16 | 8 | 24 | 0 | 29 | 1.588 | 10.875 | 1.208 |
Target Field | 1 | 2 | 33.333 | 3.759 | 3 | 3 | 0 | 0 | 26.1 | 25 | 13 | 11 | 2 | 11 | 1 | 28 | 1.379 | 22.909 | 2.545 |
Oriole Park at Camden Yards | 2 | 1 | 66.667 | 4.5 | 3 | 3 | 0 | 1 | 26 | 23 | 13 | 13 | 5 | 7 | 0 | 23 | 1.154 | 29.571 | 3.286 |
Minute Maid Park | 35 | 34 | 50.725 | 4.091 | 69 | 69 | 2 | 13 | 627 | 610 | 317 | 285 | 83 | 224 | 0 | 646 | 1.33 | 25.955 | 2.884 |
Globe Life Field | 3 | 1 | 75 | 4.886 | 4 | 4 | 0 | 3 | 35 | 39 | 22 | 19 | 6 | 9 | 0 | 36 | 1.371 | 36 | 4 |
Busch Stadium | 2 | 1 | 66.667 | 3.808 | 3 | 3 | 0 | 1 | 26 | 23 | 11 | 11 | 4 | 7 | 0 | 22 | 1.154 | 28.286 | 3.143 |
Comerica Park | 2 | 1 | 66.667 | 3.375 | 3 | 3 | 0 | 0 | 26.2 | 18 | 10 | 10 | 3 | 10 | 0 | 36 | 1.069 | 32.4 | 3.6 |
American Family Field | 1 | 2 | 33.333 | 3.96 | 3 | 3 | 0 | 0 | 25 | 20 | 12 | 11 | 6 | 5 | 0 | 26 | 1 | 46.8 | 5.2 |
Oakland Coliseum | 6 | 1 | 85.714 | 2.468 | 7 | 7 | 0 | 5 | 62 | 43 | 17 | 17 | 5 | 28 | 0 | 56 | 1.145 | 18 | 2 |
Dodger Stadium | 1 | 2 | 33.333 | 5.0 | 3 | 3 | 0 | 1 | 27 | 20 | 16 | 15 | 6 | 10 | 0 | 28 | 1.111 | 25.2 | 2.8 |
Rogers Centre | 1 | 3 | 25 | 3.818 | 4 | 4 | 0 | 0 | 33 | 27 | 15 | 14 | 7 | 17 | 0 | 27 | 1.333 | 14.294 | 1.588 |
Truist Park | 3 | 0 | 100 | 2.667 | 3 | 3 | 0 | 3 | 27 | 18 | 9 | 8 | 3 | 7 | 0 | 37 | 0.926 | 47.571 | 5.286 |
Coors Field | 1 | 1 | 50 | 2.647 | 2 | 2 | 0 | 0 | 17 | 9 | 5 | 5 | 3 | 5 | 0 | 19 | 0.824 | 34.2 | 3.8 |
Fenway Park | 3 | 0 | 100 | 3.0 | 3 | 3 | 0 | 2 | 27 | 23 | 11 | 9 | 2 | 15 | 0 | 19 | 1.407 | 11.4 | 1.267 |
loanDepot park | 2 | 1 | 66.667 | 4.154 | 3 | 3 | 0 | 1 | 26 | 24 | 15 | 12 | 4 | 6 | 0 | 17 | 1.154 | 25.5 | 2.833 |
Surface -- Game-Level
Splits | W | L | W - L% | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
turf | 6 | 5 | 54.545 | 3.926 | 11 | 11 | 0 | 4 | 94 | 87 | 45 | 41 | 13 | 35 | 0 | 91 | 1.298 | 23.4 | 2.6 |
grass | 71 | 56 | 55.906 | 3.953 | 127 | 127 | 2 | 35 | 1138.1 | 1049 | 552 | 500 | 157 | 412 | 6 | 1152 | 1.284 | 25.165 | 2.796 |