Houston Astros

BallPark : Minute Maid Park
Capacity : 41000
Houston Astros

Team Season Roaster

Rk Uni Name OnActv IL Age B T Ht Wt DoB Debut Year
1 2 Alex Bregman USA True 29 R R 72 192 1994-03-30 2016
2 2 Alex Bregman USA True 29 R R 72 192 1994-03-30 2016
3 2 Alex Bregman USA True 29 R R 72 192 1994-03-30 2016
4 Bligh Madris False 2022 -
5 Bligh Madris False 2022 -
6 Bligh Madris False 2022 -
7 64 Brandon Bielak USA False 27 L R 74 208 1996-04-02 2020
8 64 Brandon Bielak USA False 27 L R 74 208 1996-04-02 2020
9 64 Brandon Bielak USA False 27 L R 74 208 1996-04-02 2020
10 52 Bryan Abreu DOM True 26 R R 73 225 1997-04-22 2019
11 52 Bryan Abreu DOM True 26 R R 73 225 1997-04-22 2019
12 52 Bryan Abreu DOM True 26 R R 73 225 1997-04-22 2019
13 18 César Salazar MEX False 27 L R 69 185 1996-03-15 2023
14 18 César Salazar MEX False 27 L R 69 185 1996-03-15 2023
15 18 César Salazar MEX False 27 L R 69 185 1996-03-15 2023
16 20 Chas McCormick USA True 28 R L 72 208 1995-04-19 2021
17 20 Chas McCormick USA True 28 R L 72 208 1995-04-19 2021
18 20 Chas McCormick USA True 28 R L 72 208 1995-04-19 2021
19 9 Corey Julks USA False 27 R R 73 185 1996-02-27 2023
20 9 Corey Julks USA False 27 R R 73 185 1996-02-27 2023
21 9 Corey Julks USA False 27 R R 73 185 1996-02-27 2023
22 53 Cristian Javier DOM True 26 R R 73 213 1997-03-26 2020
23 53 Cristian Javier DOM True 26 R R 73 213 1997-03-26 2020
24 53 Cristian Javier DOM True 26 R R 73 213 1997-03-26 2020
25 17 David Hensley USA False 27 R R 78 190 1996-03-28 2022
26 17 David Hensley USA False 27 R R 78 190 1996-03-28 2022
27 17 David Hensley USA False 27 R R 78 190 1996-03-28 2022
28 59 Framber Valdez DOM True 29 R L 71 239 1993-11-19 2018
29 59 Framber Valdez DOM True 29 R L 71 239 1993-11-19 2018
30 59 Framber Valdez DOM True 29 R L 71 239 1993-11-19 2018
31 16 Grae Kessinger USA True From:2023-08-19 26 R R 74 200 1997-08-25 2023
32 16 Grae Kessinger USA True From:2023-08-19 26 R R 74 200 1997-08-25 2023
33 16 Grae Kessinger USA True From:2023-08-19 26 R R 74 200 1997-08-25 2023
34 50 Hector Neris DOM True 34 R R 74 227 1989-06-14 2014
35 50 Hector Neris DOM True 34 R R 74 227 1989-06-14 2014
36 50 Hector Neris DOM True 34 R R 74 227 1989-06-14 2014
37 58 Hunter Brown USA True 25 R R 74 212 1998-08-29 2022
38 58 Hunter Brown USA True 25 R R 74 212 1998-08-29 2022
39 58 Hunter Brown USA True 25 R R 74 212 1998-08-29 2022
40 68 J.P. France USA True 28 R R 72 216 1995-04-04 2023
41 68 J.P. France USA True 28 R R 72 216 1995-04-04 2023
42 68 J.P. France USA True 28 R R 72 216 1995-04-04 2023
43 6 Jake Meyers USA True 27 R L 72 200 1996-06-18 2021
44 6 Jake Meyers USA True 27 R L 72 200 1996-06-18 2021
45 6 Jake Meyers USA True 27 R L 72 200 1996-06-18 2021
46 3 Jeremy Peña DOM True 25 R R 72 202 1997-09-22 2022
47 3 Jeremy Peña DOM True 25 R R 72 202 1997-09-22 2022
48 3 Jeremy Peña DOM True 25 R R 72 202 1997-09-22 2022
49 60 Joel Kuhnel USA True 28 R R 76 280 1995-02-19 2019
50 60 Joel Kuhnel USA True 28 R R 76 280 1995-02-19 2019
51 60 Joel Kuhnel USA True 28 R R 76 280 1995-02-19 2019
52 28 Jon Singleton USA True 31 L L 74 230 1991-09-18 2014
53 28 Jon Singleton USA True 31 L L 74 230 1991-09-18 2014
54 28 Jon Singleton USA True 31 L L 74 230 1991-09-18 2014
55 79 José Abreu CUB True 36 R R 75 235 1987-01-29 2014
56 79 José Abreu CUB True 36 R R 75 235 1987-01-29 2014
57 79 José Abreu CUB True 36 R R 75 235 1987-01-29 2014
58 27 Jose Altuve VEN True 33 R R 66 166 1990-05-06 2011
59 27 Jose Altuve VEN True 33 R R 66 166 1990-05-06 2011
60 27 Jose Altuve VEN True 33 R R 66 166 1990-05-06 2011
61 65 José Urquidy MEX True 28 R R 72 217 1995-05-01 2019
62 65 José Urquidy MEX True 28 R R 72 217 1995-05-01 2019
63 65 José Urquidy MEX True 28 R R 72 217 1995-05-01 2019
64 35 Justin Verlander USA True 40 R R 77 235 1983-02-20 2005
65 35 Justin Verlander USA True 40 R R 77 235 1983-02-20 2005
66 35 Justin Verlander USA True 40 R R 77 235 1983-02-20 2005
67 31 Kendall Graveman USA True 32 R R 74 200 1990-12-21 2014
68 31 Kendall Graveman USA True 32 R R 74 200 1990-12-21 2014
69 31 Kendall Graveman USA True 32 R R 74 200 1990-12-21 2014
70 30 Kyle Tucker USA True 26 L R 76 199 1997-01-17 2018
71 30 Kyle Tucker USA True 26 L R 76 199 1997-01-17 2018
72 30 Kyle Tucker USA True 26 L R 76 199 1997-01-17 2018
73 77 Luis Garcia VEN False From:2023-05-01 26 R R 73 244 1996-12-13 2020
74 77 Luis Garcia VEN False From:2023-05-01 26 R R 73 244 1996-12-13 2020
75 77 Luis Garcia VEN False From:2023-05-01 26 R R 73 244 1996-12-13 2020
76 15 Martín Maldonado PRI True 37 R R 72 230 1986-08-16 2011
77 15 Martín Maldonado PRI True 37 R R 72 230 1986-08-16 2011
78 15 Martín Maldonado PRI True 37 R R 72 230 1986-08-16 2011
79 91 Matt Gage USA False 30 L L 75 265 1993-02-11 2022
80 91 Matt Gage USA False 30 L L 75 265 1993-02-11 2022
81 91 Matt Gage USA False 30 L L 75 265 1993-02-11 2022
82 14 Mauricio Dubón HND True 29 R R 72 173 1994-07-19 2019
83 14 Mauricio Dubón HND True 29 R R 72 173 1994-07-19 2019
84 14 Mauricio Dubón HND True 29 R R 72 173 1994-07-19 2019
85 23 Michael Brantley USA True From:2023-03-30 36 L L 74 209 1987-05-15 2009
86 23 Michael Brantley USA True From:2023-03-30 36 L L 74 209 1987-05-15 2009
87 23 Michael Brantley USA True From:2023-03-30 36 L L 74 209 1987-05-15 2009
88 67 Parker Mushinski USA False 27 L L 72 218 1995-11-22 2022
89 67 Parker Mushinski USA False 27 L L 72 218 1995-11-22 2022
90 67 Parker Mushinski USA False 27 L L 72 218 1995-11-22 2022
91 88 Phil Maton USA True From:2023-08-11 30 R R 74 206 1993-03-25 2017
92 88 Phil Maton USA True From:2023-08-11 30 R R 74 206 1993-03-25 2017
93 88 Phil Maton USA True From:2023-08-11 30 R R 74 206 1993-03-25 2017
94 47 Rafael Montero DOM True 32 R R 72 190 1990-10-17 2014
95 47 Rafael Montero DOM True 32 R R 72 190 1990-10-17 2014
96 47 Rafael Montero DOM True 32 R R 72 190 1990-10-17 2014
97 56 Ronel Blanco DOM False 30 R R 72 180 1993-08-31 2022
98 56 Ronel Blanco DOM False 30 R R 72 180 1993-08-31 2022
99 56 Ronel Blanco DOM False 30 R R 72 180 1993-08-31 2022
100 55 Ryan Pressly USA True 34 R R 74 206 1988-12-15 2013
101 55 Ryan Pressly USA True 34 R R 74 206 1988-12-15 2013
102 55 Ryan Pressly USA True 34 R R 74 206 1988-12-15 2013
103 38 Rylan Bannon USA False 27 R R 68 180 1996-04-22 2022
104 38 Rylan Bannon USA False 27 R R 68 180 1996-04-22 2022
105 Rylan Bannon USA False 27 R R 68 180 1996-04-22 2022
106 45 Ryne Stanek USA True 32 R R 76 226 1991-07-26 2017
107 45 Ryne Stanek USA True 32 R R 76 226 1991-07-26 2017
108 45 Ryne Stanek USA True 32 R R 76 226 1991-07-26 2017
109 61 Seth Martinez USA False 29 R R 74 200 1994-08-29 2021
110 61 Seth Martinez USA False 29 R R 74 200 1994-08-29 2021
111 61 Seth Martinez USA False 29 R R 74 200 1994-08-29 2021
112 66 Shawn Dubin USA False 27 R R 73 171 1995-09-06 2023
113 66 Shawn Dubin USA False 27 R R 73 171 1995-09-06 2023
114 66 Shawn Dubin USA False 27 R R 73 171 1995-09-06 2023
115 21 Yainer Diaz DOM True 24 R R 72 195 1998-09-21 2022
116 21 Yainer Diaz DOM True 24 R R 72 195 1998-09-21 2022
117 21 Yainer Diaz DOM True 24 R R 72 195 1998-09-21 2022
118 44 Yordan Alvarez CUB True 26 L R 77 225 1997-06-27 2019
119 44 Yordan Alvarez CUB True 26 L R 77 225 1997-06-27 2019
120 44 Yordan Alvarez CUB True 26 L R 77 225 1997-06-27 2019

Coaching Staff

Name Role
Dusty Baker Manager
Alex Cintron Hitting Coach
Troy Snitker Hitting Coach
Joshua Miller Pitching Coach