Kansas City Royals

BallPark : Kauffman Stadium
Capacity : 38427
Kansas City Royals

Team Batting

Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 P Taylor Clarke 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 P Albertin Chapman 2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 OF MJ Melendez 24 128 520 469 55 110 28 4 13 46 6 3 45 151 0.235 0.305 0.394 0.699 185 3 3 0 3 1
4 P Scott Barlow 2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 OF Edward Olivares 26 86 309 286 37 71 18 4 6 20 9 3 15 52 0.248 0.3 0.402 0.702 115 5 6 0 2 1
6 P Dylan Coleman 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 C Salvador Perez 32 123 502 473 53 118 19 0 21 62 0 0 12 119 0.249 0.291 0.423 0.714 200 10 12 0 5 6
8 OF Dairon Blanco 29 52 113 101 13 24 6 4 1 16 18 5 9 27 0.238 0.313 0.406 0.719 41 2 2 1 0 0
9 IF Matt Beaty 29 24 63 52 7 13 4 0 0 3 0 0 6 11 0.25 0.381 0.327 0.708 17 1 5 0 0 0
10 IF Michael Massey 24 109 390 362 31 81 16 1 10 43 6 2 20 86 0.224 0.267 0.356 0.623 129 3 3 1 4 0
11 IF Bobby Witt Jr. 22 135 590 552 78 152 24 8 28 84 39 10 29 108 0.275 0.315 0.5 0.815 276 7 4 1 4 1
12 IF Nicholas Lopez 2021 68 190 160 19 34 5 3 0 13 4 2 21 30 0.212 0.323 0.281 0.604 45 3 5 4 0 0
13 P Carlos Hernández 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 OF Nate Eaton 26 28 56 53 2 4 0 0 0 1 3 0 2 21 0.075 0.125 0.075 0.2 4 0 1 0 0 0
15 IF Nick Loftin 24 2 8 7 2 3 2 0 0 1 0 0 1 1 0.429 0.5 0.714 1.214 5 0 0 0 0 0
16 C Freddy Fermin 27 67 222 206 23 58 10 1 9 32 0 0 11 48 0.282 0.317 0.471 0.788 97 8 1 1 3 0
17 P Jonathan Heasley 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 OF Nelson Velázquez 24 20 67 63 12 15 3 0 6 12 0 0 3 19 0.238 0.284 0.571 0.855 36 1 1 0 0 0
19 OF Drew Waters 24 78 275 247 36 57 6 5 8 27 11 4 22 89 0.231 0.302 0.393 0.695 97 4 4 0 2 0
20 OF Jackie Bradley Jr. 2021 43 113 105 10 14 5 0 1 6 0 0 5 29 0.133 0.188 0.21 0.398 22 3 2 1 0 0
21 IF Hunter Dozier 2021 29 91 82 8 15 2 1 2 9 2 0 8 29 0.183 0.253 0.305 0.558 25 0 0 0 1 0
22 IF Vinnie Pasquantino 25 61 257 231 24 57 17 0 9 26 0 0 23 31 0.247 0.324 0.437 0.761 101 7 2 0 1 2
23 DH Franmil Reyes 2021 19 65 59 5 11 0 0 2 7 0 0 4 24 0.186 0.231 0.288 0.519 17 3 0 0 2 0
24 IF Samad Taylor 24 31 69 60 11 12 2 1 0 4 8 0 7 22 0.2 0.279 0.267 0.546 16 1 0 1 1 0
25 P Austin Cox 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 OF Kyle Isbel 25 76 264 250 34 59 19 1 5 29 6 1 10 48 0.236 0.266 0.38 0.646 95 5 1 1 2 0
27 P James McArthur 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 IF Matt Duffy 31 72 187 172 15 43 7 0 1 12 1 0 11 34 0.25 0.305 0.308 0.613 53 3 3 0 1 0
29 P Zack Greinke 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 IF Nick Pratto 24 78 299 261 31 62 15 0 7 31 1 1 29 112 0.238 0.324 0.375 0.699 98 3 6 0 3 0
31 P Nicholas Wittgren 2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 IF Maikel Garcia 22 101 421 379 45 106 18 3 4 47 20 5 29 89 0.28 0.326 0.375 0.701 142 9 2 1 10 0

Team Advanced Batting

Batting Batting Ratios Batted Ball Baserunning
Name Age PA BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB SB%
Taylor Clarke 29 0 0 0 0 0 0 0 0 0 0 0
Albertin Chapman 2021 0 0 0 0 0 0 0 0 0 0 0
MJ Melendez 24 520 0.315 0.16 2.5 29.038 8.654 26.48 33.645 35.514 0.543 66.667
Scott Barlow 2021 0 0 0 0 0 0 0 0 0 0 0
Edward Olivares 26 309 0.283 0.154 1.942 16.828 4.854 21.795 43.59 24.786 0.936 75
Dylan Coleman 26 0 0 0 0 0 0 0 0 0 0 0
Salvador Perez 32 502 0.287 0.173 4.183 23.705 2.39 25.348 35.376 31.198 0.626 0
Dairon Blanco 29 113 0.315 0.168 0.885 23.894 7.965 20 49.333 26.667 1.057 78.261
Matt Beaty 29 63 0.317 0.077 0 17.46 9.524 24.39 43.902 19.512 1 0
Michael Massey 24 390 0.263 0.133 2.564 22.051 5.128 27.758 33.096 29.893 0.574 75
Bobby Witt Jr. 22 590 0.295 0.225 4.746 18.305 4.915 26.058 37.639 28.285 0.693 79.592
Nicholas Lopez 2021 190 0.262 0.069 0 15.789 11.053 28.358 57.463 12.687 1.4 66.667
Carlos Hernández 25 0 0 0 0 0 0 0 0 0 0 0
Nate Eaton 26 56 0.125 0 0 37.5 3.571 21.875 53.125 9.375 1.7 100
Nick Loftin 24 8 0.5 0.286 0 12.5 12.5 16.667 33.333 50 0.5 0
Freddy Fermin 27 222 0.322 0.189 4.054 21.622 4.955 25.926 46.914 20.988 1 0
Jonathan Heasley 25 0 0 0 0 0 0 0 0 0 0 0
Nelson Velázquez 24 67 0.237 0.333 8.955 28.358 4.478 20.455 38.636 36.364 0.68 0
Drew Waters 24 275 0.322 0.162 2.909 32.364 8 22.642 34.591 37.736 0.573 73.333
Jackie Bradley Jr. 2021 113 0.173 0.076 0.885 25.664 4.425 16.883 51.948 25.974 1.212 0
Hunter Dozier 2021 91 0.25 0.122 2.198 31.868 8.791 20.37 46.296 25.926 1 100
Vinnie Pasquantino 25 257 0.25 0.19 3.502 12.062 8.949 26.866 36.816 28.358 0.667 0
Franmil Reyes 2021 65 0.257 0.102 3.077 36.923 6.154 21.622 56.757 21.622 1.312 0
Samad Taylor 24 69 0.308 0.067 0 31.884 10.145 17.5 52.5 27.5 1.167 100
Austin Cox 25 0 0 0 0 0 0 0 0 0 0 0
Kyle Isbel 25 264 0.271 0.144 1.894 18.182 3.788 22.927 42.439 25.854 0.87 85.714
James McArthur 26 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 187 0.304 0.058 0.535 18.182 5.882 25.899 51.079 18.705 1.145 100
Zack Greinke 39 0 0 0 0 0 0 0 0 0 0 0
Nick Pratto 24 299 0.379 0.138 2.341 37.458 9.699 32.237 36.184 23.684 0.647 50
Nicholas Wittgren 2021 0 0 0 0 0 0 0 0 0 0 0
Maikel Garcia 22 421 0.345 0.095 0.95 21.14 6.888 28.239 49.834 18.937 1.056 80

Team Sabermetric Batting

Name Age PA Outs RC RC/G Air BAbip BA OBP SLG OPS TotA SecA ISO PwrSpd Pos Summary
Taylor Clarke 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albertin Chapman 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MJ Melendez 24 520 368 56.425 0.441 0 0.315 0.235 0.305 0.394 0.699 0.647 0.262 0.16 8.211
Scott Barlow 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Olivares 26 309 225 34.5 0.401 0 0.283 0.248 0.3 0.402 0.702 0.637 0.227 0.154 7.2
Dylan Coleman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador Perez 32 502 370 58.2 0.473 0 0.287 0.249 0.291 0.423 0.714 0.614 0.199 0.173 0
Dairon Blanco 29 113 85 12.833 0.247 0 0.315 0.238 0.313 0.406 0.719 0.774 0.386 0.168 1.895
Matt Beaty 29 63 40 6.477 0.27 0 0.317 0.25 0.381 0.327 0.708 0.7 0.192 0.077 0
Michael Massey 24 390 291 34.443 0.316 0 0.263 0.224 0.267 0.356 0.623 0.545 0.199 0.133 7.5
Bobby Witt Jr. 22 590 422 86.94 0.644 0 0.295 0.275 0.315 0.5 0.815 0.811 0.33 0.225 32.597
Nicholas Lopez 2021 190 135 14.535 0.214 0 0.262 0.212 0.323 0.281 0.604 0.557 0.212 0.069 0
Carlos Hernández 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Eaton 26 56 49 0.5 0.018 0 0.125 0.075 0.125 0.075 0.2 0.204 0.094 0 0
Nick Loftin 24 8 4 2.5 1.25 0 0.5 0.429 0.5 0.714 1.214 1.5 0.429 0.286 0
Freddy Fermin 27 222 160 30.749 0.459 0 0.322 0.282 0.317 0.471 0.788 0.699 0.243 0.189 0
Jonathan Heasley 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Velázquez 24 67 49 10.224 0.511 0 0.237 0.238 0.284 0.571 0.855 0.816 0.381 0.333 0
Drew Waters 24 275 200 29.294 0.376 0 0.322 0.231 0.302 0.393 0.695 0.657 0.279 0.162 9.263
Jackie Bradley Jr. 2021 113 95 4.136 0.096 0 0.173 0.133 0.188 0.21 0.398 0.309 0.124 0.076 0
Hunter Dozier 2021 91 68 6.325 0.218 0 0.25 0.183 0.253 0.305 0.558 0.522 0.244 0.122 2
Vinnie Pasquantino 25 257 182 32.724 0.536 0 0.25 0.247 0.324 0.437 0.761 0.696 0.29 0.19 0
Franmil Reyes 2021 65 53 3.927 0.207 0 0.257 0.186 0.231 0.288 0.519 0.412 0.169 0.102 0
Samad Taylor 24 69 51 4.464 0.144 0 0.308 0.2 0.279 0.267 0.546 0.633 0.317 0.067 0
Austin Cox 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Isbel 25 264 200 25.27 0.332 0 0.271 0.236 0.266 0.38 0.646 0.563 0.204 0.144 5.455
James McArthur 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 187 133 16.165 0.225 0 0.304 0.25 0.305 0.308 0.613 0.515 0.128 0.058 1
Zack Greinke 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Pratto 24 299 206 31.752 0.407 0 0.379 0.238 0.324 0.375 0.699 0.655 0.249 0.138 1.75
Nicholas Wittgren 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maikel Garcia 22 421 298 46.292 0.458 0 0.345 0.28 0.326 0.375 0.701 0.655 0.211 0.095 6.667

Team Batting Ratio

Name Age PA HR% SO% BB% XBH% X/H% SO/W AB/SO AB/HR AB/RBI GB/FB GO/AO IP% LD% HR/FB IF/FB
Taylor Clarke 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albertin Chapman 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MJ Melendez 24 520 2.5 29.038 8.654 8.654 40.909 3.356 3.106 36.077 10.196 0.543 0.551 59.231 26.48 0.114 0
Scott Barlow 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Olivares 26 309 1.942 16.828 4.854 9.061 39.437 3.467 5.5 47.667 14.3 0.936 1.024 74.434 21.795 0.103 0
Dylan Coleman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador Perez 32 502 4.183 23.705 2.39 7.968 33.898 9.917 3.975 22.524 7.629 0.626 0.755 67.331 25.348 0.188 0
Dairon Blanco 29 113 0.885 23.894 7.965 9.735 45.833 3 3.741 101 6.312 1.057 1.304 64.602 20 0.05 0
Matt Beaty 29 63 0 17.46 9.524 6.349 30.769 1.833 4.727 0 17.333 1 1.071 65.079 24.39 0 0
Michael Massey 24 390 2.564 22.051 5.128 6.923 33.333 4.3 4.209 36.2 8.419 0.574 0.637 69.231 27.758 0.119 0
Bobby Witt Jr. 22 590 4.746 18.305 4.915 10.169 39.474 3.724 5.111 19.714 6.571 0.693 0.708 71.186 26.058 0.22 0
Nicholas Lopez 2021 190 0 15.789 11.053 4.211 23.529 1.429 5.333 0 12.308 1.4 1.784 68.421 28.358 0 0
Carlos Hernández 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Eaton 26 56 0 37.5 3.571 0 0 10.5 2.524 0 53 1.7 1.154 57.143 21.875 0 0
Nick Loftin 24 8 0 12.5 12.5 25 66.667 1 7 0 7 0.5 2 75 16.667 0 0
Freddy Fermin 27 222 4.054 21.622 4.955 9.009 34.483 4.364 4.292 22.889 6.438 1 1.24 68.468 25.926 0.265 0
Jonathan Heasley 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Velázquez 24 67 8.955 28.358 4.478 13.433 60 6.333 3.316 10.5 5.25 0.68 1 56.716 20.455 0.375 0
Drew Waters 24 275 2.909 32.364 8 6.909 33.333 4.045 2.775 30.875 9.148 0.573 0.754 55.273 22.642 0.133 0
Jackie Bradley Jr. 2021 113 0.885 25.664 4.425 5.31 42.857 5.8 3.621 105 17.5 1.212 1.444 66.372 16.883 0.05 0
Hunter Dozier 2021 91 2.198 31.868 8.791 5.495 33.333 3.625 2.828 41 9.111 1 1.167 57.143 20.37 0.143 0
Vinnie Pasquantino 25 257 3.502 12.062 8.949 10.117 45.614 1.348 7.452 25.667 8.885 0.667 0.819 74.708 26.866 0.158 0
Franmil Reyes 2021 65 3.077 36.923 6.154 3.077 18.182 6 2.458 29.5 8.429 1.312 1.9 53.846 21.622 0.25 0
Samad Taylor 24 69 0 31.884 10.145 4.348 25 3.143 2.727 0 15 1.167 1.231 56.522 17.5 0 0
Austin Cox 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Isbel 25 264 1.894 18.182 3.788 9.47 42.373 4.8 5.208 50 8.621 0.87 0.841 75.379 22.927 0.094 0
James McArthur 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 187 0.535 18.182 5.882 4.278 18.605 3.091 5.059 172 14.333 1.145 1.302 73.797 25.899 0.038 0
Zack Greinke 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Pratto 24 299 2.341 37.458 9.699 7.358 35.484 3.862 2.33 37.286 8.419 0.647 1.067 48.495 32.237 0.194 0
Nicholas Wittgren 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maikel Garcia 22 421 0.95 21.14 6.888 5.938 23.585 3.069 4.258 94.75 8.064 1.056 1.267 70.309 28.239 0.07 0

Team Pitches Batting

Name Age PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/BII AS/PIT L/SO S/SO S/SO%
Taylor Clarke 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albertin Chapman 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MJ Melendez 24 520 2080 4 1341 64.471 24.012 26.622 25.429 22.968 75.019 0 0.484 29 122 80.795
Scott Barlow 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Olivares 26 309 1128 3.65 739 65.514 23.41 17.321 27.334 31.123 75.778 0 0.496 10 42 80.769
Dylan Coleman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador Perez 32 502 1807 3.6 1260 69.729 13.492 26.032 31.984 26.825 84.841 0 0.592 12 107 89.916
Dairon Blanco 29 113 427 3.779 274 64.169 22.628 21.898 28.102 26.642 76.642 0 0.492 9 18 66.667
Matt Beaty 29 63 245 3.889 154 62.857 25.325 16.234 31.818 26.623 74.675 0 0.469 3 8 72.727
Michael Massey 24 390 1550 3.974 1020 65.806 20.882 18.824 32.745 26.471 78.039 0 0.514 14 72 83.721
Bobby Witt Jr. 22 590 2289 3.88 1513 66.099 22.538 18.044 29.742 27.759 75.545 0 0.499 21 87 80.556
Nicholas Lopez 2021 190 737 3.879 470 63.772 27.447 15.745 28.298 27.66 71.702 0 0.457 8 22 73.333
Carlos Hernández 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Eaton 26 56 208 3.714 143 68.75 27.972 26.573 23.077 22.378 72.028 0 0.495 8 13 61.905
Nick Loftin 24 8 32 4 18 56.25 27.778 16.667 22.222 33.333 72.222 0 0.406 0 1 100
Freddy Fermin 27 222 865 3.896 574 66.358 17.073 20.732 33.972 26.481 81.185 0 0.539 10 38 79.167
Jonathan Heasley 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Velázquez 24 67 230 3.433 149 64.783 22.819 26.174 21.477 25.503 73.154 0 0.474 8 11 57.895
Drew Waters 24 275 1067 3.88 695 65.136 20.288 26.043 30.647 21.871 78.561 0 0.512 15 74 83.146
Jackie Bradley Jr. 2021 113 408 3.611 277 67.892 21.3 25.993 24.91 27.076 77.978 0 0.529 4 25 86.207
Hunter Dozier 2021 91 344 3.78 214 62.209 23.832 25.234 25.701 24.299 75.234 0 0.468 9 20 68.966
Vinnie Pasquantino 25 257 1013 3.942 652 64.363 27.761 12.577 28.681 29.448 70.706 0 0.455 10 21 67.742
Franmil Reyes 2021 65 293 4.508 188 64.164 24.468 26.596 29.255 18.617 74.468 0 0.478 6 18 75
Samad Taylor 24 69 310 4.493 203 65.484 25.123 23.645 31.527 19.212 74.384 0 0.487 4 18 81.818
Austin Cox 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Isbel 25 264 913 3.458 614 67.251 28.664 14.169 23.779 32.41 70.358 0 0.473 20 28 58.333
James McArthur 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 187 672 3.594 453 67.411 27.594 16.115 25.607 30.464 72.185 0 0.487 5 29 85.294
Zack Greinke 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Pratto 24 299 1261 4.217 807 63.997 34.201 22.677 24.287 17.968 64.932 0 0.416 39 73 65.179
Nicholas Wittgren 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maikel Garcia 22 421 1609 3.822 1035 64.326 31.401 13.14 26.377 28.599 68.116 0 0.438 38 51 57.303