Kansas City Royals

BallPark : Kauffman Stadium
Capacity : 38427
Kansas City Royals

Team Fielding

Name Age G GS CG Inn Ch PO A E DP Fld% PB WP SB CS CS% PO Pos Summary
Taylor Clarke 29 49 2 0 50.2 13 5 7 0 0 92.308 0 0 0 0 0 0
Tucker Davidson 26 11 1 0 11.1 5 3 2 0 0 100 0 0 0 0 0 0
Amir Garrett 2021 27 0 0 24.1 1 0 1 0 1 100 0 0 0 0 0 0
Steven Cruz 23 3 0 0 2.2 0 0 0 0 0 0 0 0 0 0 0 0
Matt Beaty 29 15 11 0 94.2 90 83 7 0 10 100 0 0 0 0 0 0
Taylor Hearn 28 8 0 0 7.2 1 0 1 0 0 100 0 0 0 0 0 0
Jordan Lyles 32 26 26 0 150.1 12 4 7 0 0 91.667 0 0 0 0 0 0
Nicholas Wittgren 2021 27 0 0 29 5 3 2 0 0 100 0 0 0 0 0 0
Salvador Perez 32 100 97 3 808.2 737 698 37 0 12 99.729 2 33 51 8 13.559 1
Nick Loftin 24 2 1 1 9 6 4 2 0 1 100 0 0 0 0 0 0
Dairon Blanco 29 52 30 5 287.2 88 84 4 0 0 100 0 0 0 0 0 0
Jackson Kowar 26 15 0 0 20.1 2 1 1 0 0 100 0 0 0 0 0 0
Alec Marsh 24 12 8 0 52 7 3 4 0 0 100 0 0 0 0 0 0
Josh Taylor 29 17 1 0 17.2 0 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 67 46 2 410 215 118 88 0 19 95.814 0 0 0 0 0 0
MJ Melendez 24 121 112 5 965.1 307 289 10 0 1 97.394 2 3 5 0 0 0
Scott Barlow 2021 38 0 0 38.2 7 0 7 0 0 100 0 0 0 0 0 0
Michael Mayers 2021 6 2 0 26.1 0 0 0 0 0 0 0 0 0 0 0 0
Austin Cox 25 23 3 0 35.1 3 1 2 0 0 100 0 0 0 0 0 0
James McArthur 26 8 1 0 9.2 3 1 2 0 0 100 0 0 0 0 0 0
Daniel Lynch 26 9 9 0 52.1 9 2 7 0 1 100 0 0 0 0 0 0
Jackie Bradley Jr. 2021 45 32 2 294.1 77 74 3 0 0 100 0 0 0 0 0 0
Kyle Isbel 25 74 69 0 593.1 170 168 2 0 0 100 0 0 0 0 0 0
Carlos Hernández 25 58 4 0 63.1 6 0 6 0 0 100 0 0 0 0 0 0
Edward Olivares 26 51 45 1 383.1 87 80 4 0 1 96.552 0 0 0 0 0 0
Drew Waters 24 80 66 9 577.2 171 161 6 0 1 97.661 0 0 0 0 0 0
Samad Taylor 24 30 20 2 168 57 43 13 0 4 98.246 0 0 0 0 0 0
Nelson Velázquez 24 14 11 1 99 27 27 0 0 0 100 0 0 0 0 0 0
Josh Staumont 29 21 1 0 20 3 0 3 0 0 100 0 0 0 0 0 0
Cole Ragans 25 7 7 0 41.2 7 1 6 0 0 100 0 0 0 0 0 0
Maikel Garcia 22 99 94 4 805.2 248 69 172 0 24 97.177 0 0 0 0 0 0
Nick Pratto 24 82 70 6 607.2 471 441 26 0 40 99.151 0 0 0 0 0 0
Zack Greinke 39 25 23 0 123 33 11 22 0 2 100 0 0 0 0 0 0
Kris Bubic 25 3 3 0 16 2 1 1 0 0 100 0 0 0 0 0 0
John McMillon 24 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Brady Singer 26 26 26 0 143.1 26 12 13 0 0 96.154 0 0 0 0 0 0
Ryan Yarbrough 31 14 7 0 51 9 1 8 0 0 100 0 0 0 0 0 0
Brooks Kriske 2021 4 0 0 6.2 0 0 0 0 0 0 0 0 0 0 0 0
Max Castillo 23 7 0 0 20.1 6 0 6 0 1 100 0 0 0 0 0 0
Brad Keller 27 9 9 0 43.1 10 2 6 0 2 80 0 0 0 0 0 0
Albertin Chapman 2021 31 0 0 29.1 3 0 3 0 0 100 0 0 0 0 0 0
Michael Massey 24 98 87 0 751 372 159 211 0 61 99.462 0 0 0 0 0 0
Angel Zerpa 23 8 3 0 23 4 0 3 0 0 75 0 0 0 0 0 0
Bobby Witt Jr. 22 126 124 0 1081 444 143 291 0 56 97.748 0 0 0 0 0 0
Jose Cuas 2021 45 1 0 41.2 2 0 2 0 0 100 0 0 0 0 0 0
Collin Snider 27 9 0 0 8.2 0 0 0 0 0 0 0 0 0 0 0 0
Franmil Reyes 2021 5 4 0 32 6 6 0 0 0 100 0 0 0 0 0 0
Nicholas Lopez 2021 71 51 7 452.2 200 71 128 0 20 99.5 0 0 0 0 0 0
Freddy Fermin 27 62 51 0 473.2 480 449 23 0 5 98.333 5 14 35 16 31.373 0
Jonathan Heasley 25 12 0 0 15 5 4 1 0 0 100 0 0 0 0 0 0
Vinnie Pasquantino 25 44 43 0 363.2 321 309 11 0 27 99.688 0 0 0 0 0 0
Dylan Coleman 26 23 1 0 18.1 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Dozier 2021 29 25 1 209 65 45 19 0 4 98.462 0 0 0 0 0 0
Nate Eaton 26 25 15 3 135.2 27 24 2 0 0 96.296 0 0 0 0 0 0

Standard Team Fielding

Player Standard Fielding -- C

Name Age G GS CG Inn CH PO A E DP Fld% RF/9 RF/G PB WP SB CS CS%
Freddy Fermin 27 62 51 0 473.2 480 449 23 8 5 98.333 531 7.613 5 14 35 16 31.373
MJ Melendez 24 10 7 0 68.2 82 80 1 1 0 98.78 729 8.1 2 3 5 0 0
Salvador Perez 32 81 80 0 657.2 609 585 23 1 1 99.836 5472 7.506 2 33 51 8 13.559

Player Standard Fielding -- 1B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Matt Beaty 29 13 11 0 93.2 89 82 7 0 10 100 0 6.846
MJ Melendez 24 1 0 0 1 0 0 0 0 0 0 0 0
Salvador Perez 32 19 17 0 151 128 113 14 1 11 99.219 1143 6.684
Nicholas Lopez 2021 2 1 0 10 8 6 2 0 1 100 0 4
Nick Pratto 24 61 51 0 450.2 433 406 23 4 40 99.076 965.25 7.033
Hunter Dozier 2021 5 4 0 34 31 28 3 0 3 100 0 6.2
Matt Duffy 31 15 11 0 93 77 71 5 1 6 98.701 684 5.067
Vinnie Pasquantino 25 44 43 0 363.2 321 309 11 1 27 99.688 2880 7.273
Nick Loftin 24 1 0 0 3 3 3 0 0 0 100 0 3

Player Standard Fielding -- 2B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Maikel Garcia 22 4 3 0 29 12 6 6 0 2 100 0 3
Samad Taylor 24 12 8 0 71 29 15 13 1 4 96.552 252 2.333
Michael Massey 24 98 87 0 751 372 159 211 2 61 99.462 1665 3.776
Nick Loftin 24 1 1 0 6 3 1 2 0 1 100 0 3
Nicholas Lopez 2021 35 22 0 204 103 39 63 1 11 99.029 918 2.914
Matt Duffy 31 21 17 0 139 71 27 40 4 8 94.366 150.75 3.19

Player Standard Fielding -- 3B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Samad Taylor 24 2 0 0 3 0 0 0 0 0 0 0 0
Nate Eaton 26 1 0 0 1.2 0 0 0 0 0 0 0 0
Nicholas Lopez 2021 27 22 0 189.2 65 14 51 0 4 100 0 2.407
Matt Duffy 31 29 18 0 176 67 20 43 4 5 94.03 141.75 2.172
Hunter Dozier 2021 17 17 0 138 26 9 16 1 1 96.154 225 1.471
Maikel Garcia 22 83 81 0 691.2 202 52 144 6 18 97.03 294 2.361

Player Standard Fielding -- SS

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Nicholas Lopez 2021 5 4 0 34 20 9 11 0 4 100 0 4
Maikel Garcia 22 12 10 0 85 34 11 22 1 4 97.059 297 2.75
Bobby Witt Jr. 22 126 124 0 1081 444 143 291 10 56 97.748 390.6 3.444

Player Standard Fielding -- LF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Edward Olivares 26 46 42 0 356.1 81 75 3 3 1 96.296 234 1.696
MJ Melendez 24 40 38 0 318 72 65 5 2 1 97.222 315 1.75
Dairon Blanco 29 25 11 0 123.2 35 33 2 0 0 100 0 1.4
Nick Pratto 24 16 15 0 122 27 25 2 0 0 100 0 1.688
Samad Taylor 24 15 12 0 93 28 28 0 0 0 100 0 1.867
Nate Eaton 26 13 7 0 67 7 7 0 0 0 100 0 0.538
Jackie Bradley Jr. 2021 6 4 0 36 6 6 0 0 0 100 0 1
Nelson Velázquez 24 5 3 0 27 10 10 0 0 0 100 0 2
Franmil Reyes 2021 4 4 0 31 6 6 0 0 0 100 0 1.5
Drew Waters 24 4 0 0 6 1 1 0 0 0 100 0 0.25
Nicholas Lopez 2021 2 2 0 15 4 3 1 0 0 100 0 2
Hunter Dozier 2021 2 0 0 5 0 0 0 0 0 0 0 0

Player Standard Fielding -- CF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Kyle Isbel 25 74 69 0 593.1 170 168 2 0 0 100 0 2.297
Drew Waters 24 40 34 0 303 98 94 1 3 1 96.939 285 2.375
Jackie Bradley Jr. 2021 29 24 0 213.2 62 59 3 0 0 100 0 2.138
Dairon Blanco 29 7 6 0 46 20 20 0 0 0 100 0 2.857
Nate Eaton 26 6 5 0 40 10 9 0 1 0 90 81 1.5
Edward Olivares 26 2 0 0 3 0 0 0 0 0 0 0 0
Samad Taylor 24 1 0 0 1 0 0 0 0 0 0 0 0

Player Standard Fielding -- RF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
MJ Melendez 24 70 67 0 577.2 153 144 4 5 0 96.732 266.4 2.114
Drew Waters 24 36 32 0 268.2 72 66 5 1 0 98.611 639 1.972
Dairon Blanco 29 20 13 0 118 33 31 2 0 0 100 0 1.65
Jackie Bradley Jr. 2021 10 4 0 44.2 9 9 0 0 0 100 0 0.9
Nelson Velázquez 24 9 8 0 72 17 17 0 0 0 100 0 1.889
Hunter Dozier 2021 5 4 0 32 8 8 0 0 0 100 0 1.6
Nick Pratto 24 5 4 0 35 11 10 1 0 0 100 0 2.2
Nate Eaton 26 4 3 0 26 10 8 2 0 0 100 0 2.5
Edward Olivares 26 3 3 0 24 6 5 1 0 0 100 0 2
Matt Beaty 29 2 0 0 1 1 1 0 0 0 100 0 0.5
Franmil Reyes 2021 1 0 0 1 0 0 0 0 0 0 0 0

Player Standard Fielding -- P

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
Carlos Hernández 25 58 4 0 63.1 6 0 6 0 0 100 0 0.103 0 0 0 0
Zack Greinke 39 25 23 0 123 33 11 22 0 2 100 0 1.32 0 0 0 0
Josh Taylor 29 17 1 0 17.2 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Coleman 26 23 1 0 18.1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Duffy 31 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
John McMillon 24 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Collin Snider 27 9 0 0 8.2 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Heasley 25 12 0 0 15 5 4 1 0 0 100 0 0.417 0 0 0 0
James McArthur 26 8 1 0 9.2 3 1 2 0 0 100 0 0.375 0 0 0 0
Angel Zerpa 23 8 3 0 23 4 0 3 1 0 75 27 0.375 0 0 0 0
Kris Bubic 25 3 3 0 16 2 1 1 0 0 100 0 0.667 0 0 0 0
Amir Garrett 2021 27 0 0 24.1 1 0 1 0 1 100 0 0.037 0 0 0 0
Daniel Lynch 26 9 9 0 52.1 9 2 7 0 1 100 0 1 0 0 0 0
Jose Cuas 2021 45 1 0 41.2 2 0 2 0 0 100 0 0.044 0 0 0 0
Nate Eaton 26 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nicholas Wittgren 2021 27 0 0 29 5 3 2 0 0 100 0 0.185 0 0 0 0
Cole Ragans 25 7 7 0 41.2 7 1 6 0 0 100 0 1 0 0 0 0
Brooks Kriske 2021 4 0 0 6.2 0 0 0 0 0 0 0 0 0 0 0 0
Scott Barlow 2021 38 0 0 38.2 7 0 7 0 0 100 0 0.184 0 0 0 0
Austin Cox 25 23 3 0 35.1 3 1 2 0 0 100 0 0.13 0 0 0 0
Brad Keller 27 9 9 0 43.1 10 2 6 2 2 80 36 0.889 0 0 0 0
Jackson Kowar 26 15 0 0 20.1 2 1 1 0 0 100 0 0.133 0 0 0 0
Brady Singer 26 26 26 0 143.1 26 12 13 1 0 96.154 225 0.962 0 0 0 0
Taylor Hearn 28 8 0 0 7.2 1 0 1 0 0 100 0 0.125 0 0 0 0
Tucker Davidson 26 11 1 0 11.1 5 3 2 0 0 100 0 0.455 0 0 0 0
Albertin Chapman 2021 31 0 0 29.1 3 0 3 0 0 100 0 0.097 0 0 0 0
Ryan Yarbrough 31 14 7 0 51 9 1 8 0 0 100 0 0.643 0 0 0 0
Alec Marsh 24 12 8 0 52 7 3 4 0 0 100 0 0.583 0 0 0 0
Josh Staumont 29 21 1 0 20 3 0 3 0 0 100 0 0.143 0 0 0 0
Michael Mayers 2021 6 2 0 26.1 0 0 0 0 0 0 0 0 0 0 0 0
Steven Cruz 23 3 0 0 2.2 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Lyles 32 26 26 0 150.1 12 4 7 1 0 91.667 99 0.423 0 0 0 0
Max Castillo 23 7 0 0 20.1 6 0 6 0 1 100 0 0.857 0 0 0 0
Taylor Clarke 29 49 2 0 50.2 13 5 7 1 0 92.308 108 0.245 0 0 0 0