
Kansas City Royals
BallPark : | Kauffman Stadium |
Capacity : | 38427 |
Upcomming Games
Wednesday, 27 September 2023
Detroit Tigers
Kansas City Royals
Thursday, 28 September 2023
Detroit Tigers
Kansas City Royals
Saturday, 30 September 2023
Kansas City Royals
New York Yankees
Saturday, 30 September 2023
Kansas City Royals
New York Yankees
Sunday, 01 October 2023
Kansas City Royals
New York Yankees
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | Taylor Clarke | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | P | Albertin Chapman | 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OF | MJ Melendez | 24 | 128 | 520 | 469 | 55 | 110 | 28 | 4 | 13 | 46 | 6 | 3 | 45 | 151 | 0.235 | 0.305 | 0.394 | 0.699 | 185 | 3 | 3 | 0 | 3 | 1 |
4 | P | Scott Barlow | 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OF | Edward Olivares | 26 | 86 | 309 | 286 | 37 | 71 | 18 | 4 | 6 | 20 | 9 | 3 | 15 | 52 | 0.248 | 0.3 | 0.402 | 0.702 | 115 | 5 | 6 | 0 | 2 | 1 |
6 | P | Dylan Coleman | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C | Salvador Perez | 32 | 123 | 502 | 473 | 53 | 118 | 19 | 0 | 21 | 62 | 0 | 0 | 12 | 119 | 0.249 | 0.291 | 0.423 | 0.714 | 200 | 10 | 12 | 0 | 5 | 6 |
8 | OF | Dairon Blanco | 29 | 52 | 113 | 101 | 13 | 24 | 6 | 4 | 1 | 16 | 18 | 5 | 9 | 27 | 0.238 | 0.313 | 0.406 | 0.719 | 41 | 2 | 2 | 1 | 0 | 0 |
9 | IF | Matt Beaty | 29 | 24 | 63 | 52 | 7 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 0.25 | 0.381 | 0.327 | 0.708 | 17 | 1 | 5 | 0 | 0 | 0 |
10 | IF | Michael Massey | 24 | 109 | 390 | 362 | 31 | 81 | 16 | 1 | 10 | 43 | 6 | 2 | 20 | 86 | 0.224 | 0.267 | 0.356 | 0.623 | 129 | 3 | 3 | 1 | 4 | 0 |
11 | IF | Bobby Witt Jr. | 22 | 135 | 590 | 552 | 78 | 152 | 24 | 8 | 28 | 84 | 39 | 10 | 29 | 108 | 0.275 | 0.315 | 0.5 | 0.815 | 276 | 7 | 4 | 1 | 4 | 1 |
12 | IF | Nicholas Lopez | 2021 | 68 | 190 | 160 | 19 | 34 | 5 | 3 | 0 | 13 | 4 | 2 | 21 | 30 | 0.212 | 0.323 | 0.281 | 0.604 | 45 | 3 | 5 | 4 | 0 | 0 |
13 | P | Carlos Hernández | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OF | Nate Eaton | 26 | 28 | 56 | 53 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 21 | 0.075 | 0.125 | 0.075 | 0.2 | 4 | 0 | 1 | 0 | 0 | 0 |
15 | IF | Nick Loftin | 24 | 2 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.429 | 0.5 | 0.714 | 1.214 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | C | Freddy Fermin | 27 | 67 | 222 | 206 | 23 | 58 | 10 | 1 | 9 | 32 | 0 | 0 | 11 | 48 | 0.282 | 0.317 | 0.471 | 0.788 | 97 | 8 | 1 | 1 | 3 | 0 |
17 | P | Jonathan Heasley | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | OF | Nelson Velázquez | 24 | 20 | 67 | 63 | 12 | 15 | 3 | 0 | 6 | 12 | 0 | 0 | 3 | 19 | 0.238 | 0.284 | 0.571 | 0.855 | 36 | 1 | 1 | 0 | 0 | 0 |
19 | OF | Drew Waters | 24 | 78 | 275 | 247 | 36 | 57 | 6 | 5 | 8 | 27 | 11 | 4 | 22 | 89 | 0.231 | 0.302 | 0.393 | 0.695 | 97 | 4 | 4 | 0 | 2 | 0 |
20 | OF | Jackie Bradley Jr. | 2021 | 43 | 113 | 105 | 10 | 14 | 5 | 0 | 1 | 6 | 0 | 0 | 5 | 29 | 0.133 | 0.188 | 0.21 | 0.398 | 22 | 3 | 2 | 1 | 0 | 0 |
21 | IF | Hunter Dozier | 2021 | 29 | 91 | 82 | 8 | 15 | 2 | 1 | 2 | 9 | 2 | 0 | 8 | 29 | 0.183 | 0.253 | 0.305 | 0.558 | 25 | 0 | 0 | 0 | 1 | 0 |
22 | IF | Vinnie Pasquantino | 25 | 61 | 257 | 231 | 24 | 57 | 17 | 0 | 9 | 26 | 0 | 0 | 23 | 31 | 0.247 | 0.324 | 0.437 | 0.761 | 101 | 7 | 2 | 0 | 1 | 2 |
23 | DH | Franmil Reyes | 2021 | 19 | 65 | 59 | 5 | 11 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 24 | 0.186 | 0.231 | 0.288 | 0.519 | 17 | 3 | 0 | 0 | 2 | 0 |
24 | IF | Samad Taylor | 24 | 31 | 69 | 60 | 11 | 12 | 2 | 1 | 0 | 4 | 8 | 0 | 7 | 22 | 0.2 | 0.279 | 0.267 | 0.546 | 16 | 1 | 0 | 1 | 1 | 0 |
25 | P | Austin Cox | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | OF | Kyle Isbel | 25 | 76 | 264 | 250 | 34 | 59 | 19 | 1 | 5 | 29 | 6 | 1 | 10 | 48 | 0.236 | 0.266 | 0.38 | 0.646 | 95 | 5 | 1 | 1 | 2 | 0 |
27 | P | James McArthur | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | IF | Matt Duffy | 31 | 72 | 187 | 172 | 15 | 43 | 7 | 0 | 1 | 12 | 1 | 0 | 11 | 34 | 0.25 | 0.305 | 0.308 | 0.613 | 53 | 3 | 3 | 0 | 1 | 0 |
29 | P | Zack Greinke | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | IF | Nick Pratto | 24 | 78 | 299 | 261 | 31 | 62 | 15 | 0 | 7 | 31 | 1 | 1 | 29 | 112 | 0.238 | 0.324 | 0.375 | 0.699 | 98 | 3 | 6 | 0 | 3 | 0 |
31 | P | Nicholas Wittgren | 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | IF | Maikel Garcia | 22 | 101 | 421 | 379 | 45 | 106 | 18 | 3 | 4 | 47 | 20 | 5 | 29 | 89 | 0.28 | 0.326 | 0.375 | 0.701 | 142 | 9 | 2 | 1 | 10 | 0 |
Team Pitching
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | Taylor Clarke | 29 | 2 | 4 | 33.333 | 5.329 | 49 | 2 | 7 | 0 | 0 | 0 | 50.2 | 58 | 32 | 30 | 8 | 21 | 1 | 0 | 2 | 0 | 2 | 225 | 1.5789 | 10.305 | 1.422 | 3.765 | 9.681 | 2.571 |
2 | P | Zack Greinke | 39 | 1 | 14 | 6.667 | 5.341 | 25 | 23 | 0 | 0 | 0 | 0 | 123 | 139 | 75 | 73 | 24 | 18 | 0 | 0 | 4 | 0 | 2 | 514 | 1.2764 | 10.17 | 1.755 | 1.317 | 5.854 | 4.444 |
3 | P | Josh Taylor | 29 | 1 | 3 | 25 | 8.151 | 17 | 1 | 4 | 0 | 0 | 0 | 17.2 | 22 | 17 | 16 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 83 | 1.7547 | 11.205 | 2.034 | 4.186 | 13.605 | 3.25 |
4 | P | Jonathan Heasley | 25 | 0 | 0 | 0 | 7.2 | 12 | 0 | 5 | 0 | 0 | 0 | 15 | 17 | 13 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 63 | 1.2667 | 10.197 | 2.997 | 1.2 | 5.4 | 4.5 |
5 | P | James McArthur | 26 | 0 | 0 | 0 | 11.172 | 8 | 1 | 2 | 0 | 0 | 0 | 9.2 | 15 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | 1.7586 | 13.968 | 1.863 | 1.957 | 6.848 | 3.5 |
6 | P | Michael Mayers | 2021 | 1 | 2 | 33.333 | 6.152 | 6 | 2 | 0 | 0 | 0 | 0 | 26.1 | 34 | 19 | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 119 | 1.6709 | 11.619 | 1.368 | 3.448 | 5.862 | 1.7 |
7 | P | Max Castillo | 23 | 0 | 1 | 0 | 4.426 | 7 | 0 | 2 | 0 | 0 | 0 | 20.1 | 20 | 10 | 10 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 89 | 1.4262 | 8.856 | 0.882 | 3.582 | 4.478 | 1.25 |
8 | P | Cole Ragans | 25 | 3 | 1 | 75 | 1.728 | 7 | 7 | 0 | 0 | 0 | 0 | 41.2 | 34 | 10 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 165 | 1.08 | 7.344 | 0.216 | 2.403 | 12.233 | 5.091 |
9 | P | Steven Cruz | 23 | 0 | 0 | 0 | 13.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13.5 | 3.375 | 16.364 | 16.364 | 1 |
10 | P | Alec Marsh | 24 | 0 | 8 | 0 | 6.231 | 12 | 8 | 1 | 0 | 0 | 0 | 52 | 57 | 37 | 36 | 15 | 29 | 0 | 0 | 8 | 0 | 1 | 244 | 1.6538 | 9.864 | 2.592 | 5.019 | 10.385 | 2.069 |
11 | P | Taylor Hearn | 28 | 0 | 0 | 0 | 8.217 | 8 | 0 | 1 | 0 | 0 | 0 | 7.2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 1.8261 | 14.085 | 2.349 | 2.5 | 10 | 4 |
12 | P | Brad Keller | 27 | 3 | 4 | 42.857 | 4.362 | 9 | 9 | 0 | 0 | 0 | 0 | 43.1 | 41 | 23 | 21 | 3 | 40 | 0 | 0 | 3 | 0 | 7 | 201 | 1.8692 | 8.514 | 0.621 | 8.353 | 6.473 | 0.775 |
13 | P | Brooks Kriske | 2021 | 0 | 0 | 0 | 4.05 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 1.05 | 4.05 | 2.7 | 5.806 | 8.71 | 1.5 |
14 | P | Ryan Yarbrough | 31 | 4 | 5 | 44.444 | 4.235 | 14 | 7 | 2 | 0 | 0 | 0 | 51 | 52 | 24 | 24 | 5 | 9 | 0 | 0 | 6 | 0 | 1 | 212 | 1.1961 | 9.18 | 0.882 | 1.588 | 5.118 | 3.222 |
15 | P | Kris Bubic | 25 | 0 | 2 | 0 | 3.938 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 68 | 1.3125 | 10.692 | 0.567 | 1.125 | 9 | 8 |
16 | P | Daniel Lynch | 26 | 3 | 4 | 42.857 | 4.643 | 9 | 9 | 0 | 0 | 0 | 0 | 52.1 | 50 | 29 | 27 | 9 | 16 | 0 | 0 | 1 | 1 | 1 | 223 | 1.2611 | 8.595 | 1.548 | 2.764 | 5.873 | 2.125 |
17 | P | Scott Barlow | 2021 | 2 | 4 | 33.333 | 5.353 | 38 | 0 | 31 | 0 | 0 | 13 | 38.2 | 38 | 26 | 23 | 3 | 21 | 1 | 0 | 1 | 0 | 3 | 176 | 1.5517 | 8.847 | 0.702 | 4.948 | 11.073 | 2.238 |
18 | P | Austin Cox | 25 | 0 | 1 | 0 | 4.585 | 23 | 3 | 3 | 0 | 0 | 1 | 35.1 | 28 | 19 | 18 | 2 | 17 | 0 | 0 | 2 | 0 | 1 | 147 | 1.2736 | 7.128 | 0.513 | 4.359 | 8.205 | 1.882 |
19 | P | Collin Snider | 27 | 0 | 0 | 0 | 5.192 | 9 | 0 | 1 | 0 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 1.7308 | 10.386 | 1.035 | 5.488 | 5.488 | 1 |
20 | OF | Nate Eaton | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 | 0 | 0 | 9 | 0 |
21 | P | Carlos Hernández | 25 | 1 | 9 | 10 | 4.405 | 58 | 4 | 14 | 0 | 0 | 3 | 63.1 | 49 | 33 | 31 | 8 | 22 | 1 | 0 | 1 | 2 | 1 | 260 | 1.1368 | 6.966 | 1.134 | 3.138 | 10.555 | 3.364 |
22 | IF | Matt Duffy | 31 | 0 | 0 | 0 | 4.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1.5 | 13.5 | 4.5 | 0 | 0 | 0 |
23 | P | Albertin Chapman | 2021 | 4 | 2 | 66.667 | 2.455 | 31 | 0 | 9 | 0 | 0 | 2 | 29.1 | 16 | 10 | 8 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 122 | 1.2273 | 4.905 | 0 | 6.186 | 16.392 | 2.65 |
24 | P | Amir Garrett | 2021 | 0 | 1 | 0 | 3.329 | 27 | 0 | 3 | 0 | 0 | 0 | 24.1 | 22 | 11 | 9 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 112 | 1.726 | 8.136 | 1.476 | 7.469 | 10.456 | 1.4 |
25 | P | Jordan Lyles | 32 | 4 | 15 | 21.053 | 6.286 | 26 | 26 | 0 | 3 | 0 | 0 | 150.1 | 150 | 111 | 105 | 34 | 40 | 0 | 0 | 4 | 0 | 8 | 635 | 1.2639 | 8.982 | 2.034 | 2.398 | 6.236 | 2.6 |
26 | P | Jose Cuas | 2021 | 3 | 0 | 100 | 4.536 | 45 | 1 | 5 | 0 | 0 | 0 | 41.2 | 46 | 21 | 21 | 6 | 21 | 0 | 0 | 4 | 0 | 2 | 192 | 1.608 | 9.936 | 1.296 | 4.587 | 11.359 | 2.476 |
27 | P | Jackson Kowar | 26 | 0 | 0 | 0 | 6.197 | 15 | 0 | 5 | 0 | 0 | 0 | 20.1 | 24 | 18 | 14 | 2 | 15 | 0 | 0 | 1 | 0 | 3 | 100 | 1.918 | 10.62 | 0.882 | 6.716 | 9.851 | 1.467 |
28 | P | Brady Singer | 26 | 8 | 10 | 44.444 | 5.149 | 26 | 26 | 0 | 0 | 0 | 0 | 143.1 | 156 | 86 | 82 | 16 | 44 | 0 | 0 | 8 | 0 | 3 | 627 | 1.3953 | 9.792 | 1.008 | 2.767 | 7.862 | 2.841 |
29 | P | Tucker Davidson | 26 | 0 | 1 | 0 | 6.353 | 11 | 1 | 3 | 0 | 0 | 0 | 11.1 | 11 | 9 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 52 | 1.5 | 8.739 | 1.584 | 4.054 | 8.919 | 2.2 |
30 | P | Dylan Coleman | 26 | 0 | 2 | 0 | 8.836 | 23 | 1 | 8 | 0 | 0 | 0 | 18.1 | 18 | 19 | 18 | 3 | 18 | 1 | 0 | 5 | 0 | 3 | 96 | 2.0182 | 8.838 | 1.476 | 8.95 | 10.442 | 1.167 |
31 | P | John McMillon | 24 | 0 | 0 | 0 | 2.25 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.25 | 2.25 | 2.25 | 0 | 18 | 0 |
32 | P | Josh Staumont | 29 | 0 | 0 | 0 | 5.4 | 21 | 1 | 5 | 0 | 0 | 0 | 20 | 16 | 12 | 12 | 1 | 13 | 0 | 0 | 2 | 0 | 3 | 89 | 1.45 | 7.2 | 0.45 | 5.85 | 10.8 | 1.846 |
33 | P | Nicholas Wittgren | 2021 | 1 | 0 | 100 | 4.966 | 27 | 0 | 14 | 0 | 0 | 0 | 29 | 30 | 17 | 16 | 2 | 11 | 0 | 0 | 3 | 0 | 1 | 128 | 1.4138 | 9.306 | 0.621 | 3.414 | 5.586 | 1.636 |
34 | P | Angel Zerpa | 23 | 1 | 3 | 25 | 7.043 | 8 | 3 | 1 | 0 | 0 | 0 | 23 | 28 | 19 | 18 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 103 | 1.4783 | 10.953 | 1.953 | 2.348 | 6.652 | 2.833 |
Team Fielding
Name | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% | PO | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Clarke | 29 | 49 | 2 | 0 | 50.2 | 13 | 5 | 7 | 0 | 0 | 92.308 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Davidson | 26 | 11 | 1 | 0 | 11.1 | 5 | 3 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amir Garrett | 2021 | 27 | 0 | 0 | 24.1 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Cruz | 23 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Beaty | 29 | 15 | 11 | 0 | 94.2 | 90 | 83 | 7 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Hearn | 28 | 8 | 0 | 0 | 7.2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Lyles | 32 | 26 | 26 | 0 | 150.1 | 12 | 4 | 7 | 0 | 0 | 91.667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Wittgren | 2021 | 27 | 0 | 0 | 29 | 5 | 3 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salvador Perez | 32 | 100 | 97 | 3 | 808.2 | 737 | 698 | 37 | 0 | 12 | 99.729 | 2 | 33 | 51 | 8 | 13.559 | 1 | |
Nick Loftin | 24 | 2 | 1 | 1 | 9 | 6 | 4 | 2 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dairon Blanco | 29 | 52 | 30 | 5 | 287.2 | 88 | 84 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Kowar | 26 | 15 | 0 | 0 | 20.1 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Marsh | 24 | 12 | 8 | 0 | 52 | 7 | 3 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Taylor | 29 | 17 | 1 | 0 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Duffy | 31 | 67 | 46 | 2 | 410 | 215 | 118 | 88 | 0 | 19 | 95.814 | 0 | 0 | 0 | 0 | 0 | 0 | |
MJ Melendez | 24 | 121 | 112 | 5 | 965.1 | 307 | 289 | 10 | 0 | 1 | 97.394 | 2 | 3 | 5 | 0 | 0 | 0 | |
Scott Barlow | 2021 | 38 | 0 | 0 | 38.2 | 7 | 0 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Mayers | 2021 | 6 | 2 | 0 | 26.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Cox | 25 | 23 | 3 | 0 | 35.1 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
James McArthur | 26 | 8 | 1 | 0 | 9.2 | 3 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Lynch | 26 | 9 | 9 | 0 | 52.1 | 9 | 2 | 7 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackie Bradley Jr. | 2021 | 45 | 32 | 2 | 294.1 | 77 | 74 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Isbel | 25 | 74 | 69 | 0 | 593.1 | 170 | 168 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Hernández | 25 | 58 | 4 | 0 | 63.1 | 6 | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Olivares | 26 | 51 | 45 | 1 | 383.1 | 87 | 80 | 4 | 0 | 1 | 96.552 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Waters | 24 | 80 | 66 | 9 | 577.2 | 171 | 161 | 6 | 0 | 1 | 97.661 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samad Taylor | 24 | 30 | 20 | 2 | 168 | 57 | 43 | 13 | 0 | 4 | 98.246 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson Velázquez | 24 | 14 | 11 | 1 | 99 | 27 | 27 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Staumont | 29 | 21 | 1 | 0 | 20 | 3 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Ragans | 25 | 7 | 7 | 0 | 41.2 | 7 | 1 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maikel Garcia | 22 | 99 | 94 | 4 | 805.2 | 248 | 69 | 172 | 0 | 24 | 97.177 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Pratto | 24 | 82 | 70 | 6 | 607.2 | 471 | 441 | 26 | 0 | 40 | 99.151 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zack Greinke | 39 | 25 | 23 | 0 | 123 | 33 | 11 | 22 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kris Bubic | 25 | 3 | 3 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
John McMillon | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Singer | 26 | 26 | 26 | 0 | 143.1 | 26 | 12 | 13 | 0 | 0 | 96.154 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Yarbrough | 31 | 14 | 7 | 0 | 51 | 9 | 1 | 8 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooks Kriske | 2021 | 4 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Castillo | 23 | 7 | 0 | 0 | 20.1 | 6 | 0 | 6 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Keller | 27 | 9 | 9 | 0 | 43.1 | 10 | 2 | 6 | 0 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albertin Chapman | 2021 | 31 | 0 | 0 | 29.1 | 3 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Massey | 24 | 98 | 87 | 0 | 751 | 372 | 159 | 211 | 0 | 61 | 99.462 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Zerpa | 23 | 8 | 3 | 0 | 23 | 4 | 0 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Witt Jr. | 22 | 126 | 124 | 0 | 1081 | 444 | 143 | 291 | 0 | 56 | 97.748 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Cuas | 2021 | 45 | 1 | 0 | 41.2 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Snider | 27 | 9 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franmil Reyes | 2021 | 5 | 4 | 0 | 32 | 6 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Lopez | 2021 | 71 | 51 | 7 | 452.2 | 200 | 71 | 128 | 0 | 20 | 99.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddy Fermin | 27 | 62 | 51 | 0 | 473.2 | 480 | 449 | 23 | 0 | 5 | 98.333 | 5 | 14 | 35 | 16 | 31.373 | 0 | |
Jonathan Heasley | 25 | 12 | 0 | 0 | 15 | 5 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Pasquantino | 25 | 44 | 43 | 0 | 363.2 | 321 | 309 | 11 | 0 | 27 | 99.688 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Coleman | 26 | 23 | 1 | 0 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Dozier | 2021 | 29 | 25 | 1 | 209 | 65 | 45 | 19 | 0 | 4 | 98.462 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Eaton | 26 | 25 | 15 | 3 | 135.2 | 27 | 24 | 2 | 0 | 0 | 96.296 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Roaster
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | Debut Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Albertin Chapman | False | 2022 | - | |||||||
2 | 45 | Albertin Chapman | False | 2022 | - | |||||||
3 | 67 | Alec Marsh | USA | True | 25 | R | R | 74 | 220 | 1998-05-14 | 2023 | |
