Kansas City Royals

BallPark : Kauffman Stadium
Capacity : 38427
Kansas City Royals

Season Total

Splits G R H HR SO SO/W BB IBB OBA
Total 138 740 1225 0 1089 2.347 464 7 0.264

Day Night

Splits G R H HR SO SO/W BB IBB OBA
day 56 287 482 75 453 2.634 172 2 0.26
night 82 453 743 104 636 2.178 292 5 0.267

Hitter Hand

Splits G R H HR SO SO/W BB IBB OBA
L 0 310 551 78 466 1.958 238 5 0.273
R 0 430 674 101 623 2.757 226 2 0.257

Month

Splits G R H HR SO SO/W BB IBB OBA
3 1 2 11 0 9 2.25 4 0 0.297
7 25 127 220 32 176 2.378 74 2 0.264
6 26 154 243 32 186 2.241 83 1 0.274
5 27 131 221 23 228 1.916 119 2 0.247
9 3 18 27 4 21 3 7 0 0.252
8 28 150 251 47 231 2.75 84 2 0.269
4 28 158 252 41 238 2.559 93 0 0.266

Home Away

Splits G R H HR SO SO/W BB IBB OBA
home 69 377 641 84 567 2.14 265 3 0.264
away 69 363 584 95 522 2.623 199 4 0.264

Opponent

Splits G R H HR SO SO/W BB IBB OBA
Orioles 6 44 63 9 46 1.533 30 0 0.301
Red Sox 7 33 54 7 53 3.786 14 1 0.236
Reds 3 17 22 5 23 2.3 10 0 0.224
Marlins 3 21 26 3 16 3.2 5 0 0.265
Rangers 6 48 55 10 43 1.483 29 0 0.267
Yankees 3 18 24 7 23 3.286 7 1 0.267
Blue Jays 4 18 42 5 33 3.3 10 0 0.286
Athletics 6 29 49 8 58 3.412 17 1 0.246
Phillies 3 22 34 7 15 3.75 4 0 0.333
Mets 3 8 22 3 19 2.714 7 0 0.218
Diamondbacks 3 11 23 0 24 1.846 13 0 0.253
Dodgers 3 14 26 2 21 1.312 16 0 0.252
Cardinals 4 15 26 4 27 2.077 13 0 0.206
Cubs 3 13 24 4 23 2.875 8 0 0.255
Rockies 3 13 25 1 36 7.2 5 0 0.234
Braves 3 24 32 7 30 3.333 9 0 0.288
Tigers 10 49 80 8 71 1.651 43 0 0.237
Angels 6 31 55 15 45 3 15 0 0.272
Giants 3 9 22 2 30 5 6 0 0.229
White Sox 7 25 48 4 47 2.938 16 0 0.22
Pirates 3 15 27 4 23 2.091 11 0 0.265
Mariners 7 53 79 17 73 2.433 30 1 0.315
Padres 3 11 21 1 27 1.174 23 0 0.228
Nationals 3 18 31 2 25 1.316 19 0 0.279
Guardians 10 55 103 12 50 1.613 31 0 0.294
Brewers 3 18 24 6 31 2.583 12 1 0.261
Twins 13 71 120 17 121 2.574 47 0 0.275
Rays 7 37 68 9 56 4 14 2 0.285

Venue

Splits G R H HR SO SO/W BB IBB OBA
Kauffman Stadium 69 377 641 84 567 2.14 265 3 0.264
Guaranteed Rate Field 3 12 20 1 21 3.5 6 0 0.233
T-Mobile Park 3 25 35 10 30 2.727 11 0 0.337
Citizens Bank Park 3 22 34 7 15 3.75 4 0 0.333
Yankee Stadium 3 18 24 7 23 3.286 7 1 0.267
Wrigley Field 3 13 24 4 23 2.875 8 0 0.255
Tropicana Field 4 23 42 4 31 3.875 8 1 0.307
Oracle Park 3 9 22 2 30 5 6 0 0.229
Angel Stadium 3 14 25 8 21 7 3 0 0.255
loanDepot park 3 21 26 3 16 3.2 5 0 0.265
Comerica Park 3 15 21 2 11 1.222 9 0 0.223
Target Field 7 47 64 13 62 2.214 28 0 0.286
Oriole Park at Camden Yards 3 20 32 5 20 1.667 12 0 0.32
Progressive Field 7 36 69 9 32 1.778 18 0 0.291
Busch Stadium 2 2 7 0 16 8 2 0 0.123
Globe Life Field 3 20 25 5 22 2 11 0 0.245
Fenway Park 4 15 27 3 32 4.571 7 1 0.221
Oakland Coliseum 3 11 19 5 35 5.833 6 0 0.204
PETCO Park 3 11 21 1 27 1.174 23 0 0.228
American Family Field 3 18 24 6 31 2.583 12 1 0.261
Chase Field 3 11 23 0 24 1.846 13 0 0.253

Surface

Splits G R H HR SO SO/W BB IBB OBA
grass 128 686 1135 170 1012 2.343 432 6 0.263
turf 10 54 90 9 77 2.406 32 1 0.273

Season Total -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
Total 42 96 30.435 5.235 138 138 3 19 1200 1225 740 698 0 464 7 1089 1.408 21.123 2.347

Day Night -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
day 19 37 33.929 5.05 56 56 1 9 483 482 287 271 75 172 2 453 1.354 23.703 2.634
night 23 59 28.049 5.36 82 82 2 10 717 743 453 427 104 292 5 636 1.444 19.603 2.178

Month -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
3 0 1 0 2.0 1 1 0 0 9 11 2 2 0 4 0 9 1.667 20.25 2.25
7 9 16 36 5.065 25 25 0 5 215 220 127 121 32 74 2 176 1.367 21.405 2.378
6 6 20 23.077 5.735 26 26 0 3 226 243 154 144 32 83 1 186 1.442 20.169 2.241
5 10 17 37.037 4.601 27 27 1 3 236.2 221 131 121 23 119 2 228 1.439 17.244 1.916
9 1 2 33.333 5.667 3 3 0 0 27 27 18 17 4 7 0 21 1.259 27 3
8 9 19 32.143 5.229 28 28 2 3 242.2 251 150 141 47 84 2 231 1.383 24.75 2.75
4 7 21 25 5.614 28 28 0 5 243.2 252 158 152 41 93 0 238 1.419 23.032 2.559

Home Away -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
home 24 45 34.783 5.096 69 69 1 5 627 641 377 355 84 265 3 567 1.445 19.257 2.14
away 18 51 26.087 5.387 69 69 2 14 573 584 363 343 95 199 4 522 1.366 23.608 2.623

Opponent -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
Orioles 1 5 16.667 7.412 6 6 0 0 51 63 44 42 9 30 0 46 1.824 13.8 1.533
Red Sox 2 5 28.571 4.599 7 7 1 0 60.2 54 33 31 7 14 1 53 1.13 34.071 3.786
Reds 0 3 0 5.143 3 3 0 0 28 22 17 16 5 10 0 23 1.143 20.7 2.3
Marlins 0 3 0 7.5 3 3 0 0 24 26 21 20 3 5 0 16 1.292 28.8 3.2
Rangers 1 5 16.667 7.379 6 6 0 0 53.2 55 48 44 10 29 0 43 1.579 13.345 1.483
Yankees 0 3 0 6.375 3 3 0 0 24 24 18 17 7 7 1 23 1.292 29.571 3.286
Blue Jays 1 3 25 4.5 4 4 0 0 36 42 18 18 5 10 0 33 1.444 29.7 3.3
Athletics 2 4 33.333 4.846 6 6 0 1 52 49 29 28 8 17 1 58 1.269 30.706 3.412
Phillies 1 2 33.333 7.92 3 3 0 1 25 34 22 22 7 4 0 15 1.52 33.75 3.75
Mets 3 0 100 2.25 3 3 0 0 28 22 8 7 3 7 0 19 1.036 24.429 2.714
Diamondbacks 1 2 33.333 3.6 3 3 0 1 25 23 11 10 0 13 0 24 1.44 16.615 1.846
Dodgers 2 1 66.667 4.333 3 3 0 1 27 26 14 13 2 16 0 21 1.556 11.812 1.312
Cardinals 2 2 50 3.343 4 4 0 0 35 26 15 13 4 13 0 27 1.114 18.692 2.077
Cubs 1 2 33.333 3.96 3 3 1 1 25 24 13 11 4 8 0 23 1.28 25.875 2.875
Rockies 1 2 33.333 3.667 3 3 0 1 27 25 13 11 1 5 0 36 1.111 64.8 7.2
Braves 0 3 0 8.0 3 3 0 0 27 32 24 24 7 9 0 30 1.519 30 3.333
Tigers 3 7 30 4.348 10 10 0 2 89 80 49 43 8 43 0 71 1.382 14.86 1.651
Angels 2 4 33.333 5.365 6 6 0 1 52 55 31 31 15 15 0 45 1.346 27 3
Giants 2 1 66.667 3.115 3 3 0 2 26 22 9 9 2 6 0 30 1.077 45 5
White Sox 3 4 42.857 3.45 7 7 1 0 60 48 25 23 4 16 0 47 1.067 26.438 2.938
Pirates 0 3 0 5.0 3 3 0 0 27 27 15 15 4 11 0 23 1.407 18.818 2.091
Mariners 1 6 14.286 7.377 7 7 0 0 61 79 53 50 17 30 1 73 1.787 21.9 2.433
Padres 2 1 66.667 2.769 3 3 0 2 26 21 11 8 1 23 0 27 1.692 10.565 1.174
Nationals 1 2 33.333 6.0 3 3 0 0 27 31 18 18 2 19 0 25 1.852 11.842 1.316
Guardians 3 7 30 5.442 10 10 0 2 86 103 55 52 12 31 0 50 1.558 14.516 1.613
Brewers 0 3 0 6.203 3 3 0 0 24.2 24 18 17 6 12 1 31 1.488 23.25 2.583
Twins 4 9 30.769 5.464 13 13 0 3 112 120 71 68 17 47 0 121 1.491 23.17 2.574
Rays 3 4 42.857 5.459 7 7 0 1 61 68 37 37 9 14 2 56 1.344 36 4

Venue -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
Kauffman Stadium 24 45 34.783 5.096 69 69 1 5 627 641 377 355 84 265 3 567 1.445 19.257 2.14
Guaranteed Rate Field 0 3 0 4.125 3 3 0 0 24 20 12 11 1 6 0 21 1.083 31.5 3.5
T-Mobile Park 0 3 0 9.375 3 3 0 0 24 35 25 25 10 11 0 30 1.917 24.545 2.727
Citizens Bank Park 1 2 33.333 7.92 3 3 0 1 25 34 22 22 7 4 0 15 1.52 33.75 3.75
Yankee Stadium 0 3 0 6.375 3 3 0 0 24 24 18 17 7 7 1 23 1.292 29.571 3.286
Wrigley Field 1 2 33.333 3.96 3 3 1 1 25 24 13 11 4 8 0 23 1.28 25.875 2.875
Tropicana Field 2 2 50 6.088 4 4 0 1 34 42 23 23 4 8 1 31 1.471 34.875 3.875
Oracle Park 2 1 66.667 3.115 3 3 0 2 26 22 9 9 2 6 0 30 1.077 45 5
Angel Stadium 1 2 33.333 5.04 3 3 0 1 25 25 14 14 8 3 0 21 1.12 63 7
loanDepot park 0 3 0 7.5 3 3 0 0 24 26 21 20 3 5 0 16 1.292 28.8 3.2
Comerica Park 1 2 33.333 3.96 3 3 0 1 25 21 15 11 2 9 0 11 1.2 11 1.222
Target Field 1 6 14.286 7.263 7 7 0 1 57 64 47 46 13 28 0 62 1.614 19.929 2.214
Oriole Park at Camden Yards 0 3 0 7.5 3 3 0 0 24 32 20 20 5 12 0 20 1.833 15 1.667
Progressive Field 2 5 28.571 5.276 7 7 0 2 58 69 36 34 9 18 0 32 1.5 16 1.778
Busch Stadium 1 1 50 1.059 2 2 0 0 17 7 2 2 0 2 0 16 0.529 72 8
Globe Life Field 1 2 33.333 6.075 3 3 0 0 26.2 25 20 18 5 11 0 22 1.374 18 2
Fenway Park 1 3 25 3.743 4 4 1 0 33.2 27 15 14 3 7 1 32 1.024 41.143 4.571
Oakland Coliseum 1 2 33.333 3.96 3 3 0 1 25 19 11 11 5 6 0 35 1 52.5 5.833
PETCO Park 2 1 66.667 2.769 3 3 0 2 26 21 11 8 1 23 0 27 1.692 10.565 1.174
American Family Field 0 3 0 6.203 3 3 0 0 24.2 24 18 17 6 12 1 31 1.488 23.25 2.583
Chase Field 1 2 33.333 3.6 3 3 0 1 25 23 11 10 0 13 0 24 1.44 16.615 1.846

Surface -- Game-Level

Splits W L W - L% ERA G GS CG SV IP H R ER HR BB IBB SO WHIP SO9 SO/W
grass 38 90 29.688 5.226 128 128 3 17 1114.1 1135 686 647 170 432 6 1012 1.407 21.083 2.343
turf 4 6 40 5.358 10 10 0 2 85.2 90 54 51 9 32 1 77 1.432 21.656 2.406