Baltimore Orioles

BallPark : Oriole Park at Camden Yards
Capacity : 45971
Baltimore Orioles

Team Season Roaster

Rk Uni Name OnActv IL Age B T Ht Wt DoB Debut Year
1 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
2 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
3 34 Aaron Hicks USA True From:2023-08-19 33 B R 73 205 1989-10-02 2013
4 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
5 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
6 12 Adam Frazier USA True 31 L R 70 181 1991-12-14 2016
7 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
8 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
9 35 Adley Rutschman USA True 25 B R 74 220 1998-02-06 2022
10 Anthony Bemboom False 2022 -
11 Anthony Bemboom False 2022 -
12 Anthony Bemboom False 2022 -
13 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
14 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
15 25 Anthony Santander VEN True 28 B R 74 235 1994-10-19 2017
16 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
17 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
18 21 Austin Hays USA True 28 R R 72 205 1995-07-05 2017
19 51 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
20 51 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
21 Austin Voth USA True 31 R R 74 215 1992-06-26 2018
22 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
23 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
24 50 Bruce Zimmermann USA False 28 L L 73 215 1995-02-09 2020
25 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
26 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
27 43 Bryan Baker USA False 28 R R 78 245 1994-12-02 2021
28 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
29 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
30 31 Cedric Mullins USA True 28 L L 68 175 1994-10-01 2018
31 Chris Vallimont False 2022 -
32 Chris Vallimont False 2022 -
33 Chris Vallimont False 2022 -
34 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
35 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
36 58 Cionel Pérez CUB True 27 R L 71 162 1996-04-21 2018
37 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
38 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
39 19 Cole Irvin USA True 29 L L 76 217 1994-01-31 2019
40 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
41 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
42 17 Colton Cowser USA False 23 L R 74 220 2000-03-20 2023
43 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
44 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
45 54 Danny Coulombe USA True 33 L L 70 190 1989-10-26 2014
46 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
47 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
48 64 Dean Kremer USA False 27 R R 74 200 1996-01-07 2020
49 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
50 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
51 24 DL Hall USA True 24 L L 74 195 1998-09-19 2022
52 41 Eduard Bazardo False 2022 -
53 41 Eduard Bazardo False 2022 -
54 41 Eduard Bazardo False 2022 -
55 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
56 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
57 74 Félix Bautista DOM False From:2023-08-25 28 R R 80 285 1995-06-20 2022
58 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
59 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
60 30 Grayson Rodriguez USA True 23 L R 77 230 1999-11-16 2023
61 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
62 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
63 2 Gunnar Henderson USA True 22 L R 74 210 2001-06-29 2022
64 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
65 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
66 15 Jack Flaherty USA True From:2023-08-23 27 R R 76 225 1995-10-15 2017
67 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
68 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
69 66 Jacob Webb USA True 30 R R 74 210 1993-08-15 2019
70 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
71 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
72 27 James McCann USA True 33 R R 75 235 1990-06-13 2014
73 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
74 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
75 52 Joey Krehbiel USA True 30 R R 75 250 1992-12-20 2018
76 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
77 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
78 65 Joey Ortiz USA False 25 R R 69 190 1998-07-14 2023
79 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
80 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
81 11 Jordan Westburg USA True 24 R R 74 210 1999-02-18 2023
82 73 Jorge López PRI True 30 R R 75 200 1993-02-10 2015
83 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
84 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
85 3 Jorge Mateo DOM True 28 R R 72 182 1995-06-23 2020
86 Joshua Lester False 2022 -
87 Joshua Lester False 2022 -
88 Joshua Lester False 2022 -
89 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
90 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
91 45 Keegan Akin USA False From:2023-06-29 28 L L 71 235 1995-04-01 2020
92 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
93 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
94 39 Kyle Bradish USA True 26 R R 76 220 1996-09-12 2022
95 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
96 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
97 48 Kyle Gibson USA True 35 R R 78 215 1987-10-23 2013
98 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
99 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
100 28 Kyle Stowers USA False 25 L L 75 215 1998-01-02 2022
101 71 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
102 71 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
103 Logan Gillaspie USA False 26 R R 74 220 1997-04-17 2022
104 Mark Kolozsvary False 2022 -
105 Mark Kolozsvary False 2022 -
106 Mark Kolozsvary False 2022 -
107 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
108 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
109 53 Mike Baumann USA False 27 R R 76 235 1995-09-10 2021
110 Mychal Givens False 2022 -
111 Mychal Givens False 2022 -
112 Mychal Givens False 2022 -
113 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
114 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
115 79 Nick Vespi USA False 27 L L 75 215 1995-10-10 2022
116 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
117 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
118 29 Ramón Urías MEX True 29 R R 72 190 1994-06-03 2020
119 75 Reed Garrett False 2022 -
120 75 Reed Garrett False 2022 -
121 75 Reed Garrett False 2022 -
122 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
123 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
124 26 Ryan McKenna USA True 26 R R 71 195 1997-02-14 2021
125 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
126 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
127 6 Ryan Mountcastle USA False 26 R R 76 210 1997-02-18 2020
128 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
129 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
130 32 Ryan O'Hearn USA True 30 L L 75 220 1993-07-26 2018
131 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
132 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
133 14 Shintaro Fujinami JPN True 29 R R 78 180 1994-04-12 2023
134 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
135 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
136 23 Terrin Vavra USA False 26 L R 72 185 1997-05-12 2022
137 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
138 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
139 68 Tyler Wells USA False 29 R R 80 255 1994-08-26 2021
140 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022
141 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022
142 78 Yennier Cano CUB True 29 R R 76 185 1994-03-09 2022

Coaching Staff

Name Role
Ryan Fuller Hitting Coach
Chris Holt Pitching Coach
Matt Borgschulte Hitting Coach
Brandon Hyde Manager