Houston Astros

BallPark : Minute Maid Park
Capacity : 41000
Houston Astros

Team Batting

Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 C César Salazar 26 13 19 18 1 2 0 0 0 0 0 0 1 6 0.111 0.158 0.111 0.269 2 1 0 0 0 0
2 P Rafael Montero 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 OF Chas McCormick 27 92 373 327 51 92 14 2 19 60 14 3 34 98 0.281 0.363 0.511 0.874 167 3 9 1 2 0
4 C Yainer Diaz 24 91 332 313 42 89 18 0 20 51 0 0 10 59 0.284 0.307 0.534 0.841 167 11 3 0 6 0
5 IF Rylan Bannon 26 2 6 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
6 IF Alex Bregman 28 137 613 530 88 141 23 3 22 90 3 0 76 79 0.266 0.365 0.445 0.81 236 16 6 0 1 1
7 IF Grae Kessinger 25 19 41 36 2 7 2 0 1 1 0 1 5 10 0.194 0.293 0.333 0.626 12 0 0 0 0 0
8 OF Yordan Alvarez 25 90 387 326 61 95 18 1 23 77 0 0 48 75 0.291 0.4 0.564 0.964 184 6 10 0 3 3
9 DH Michael Brantley 35 5 16 16 3 4 1 0 1 4 0 0 0 1 0.25 0.25 0.5 0.75 8 1 0 0 0 0
10 P Seth Martinez 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 IF José Abreu 35 118 497 453 48 106 17 0 12 63 0 1 34 109 0.234 0.293 0.351 0.644 159 13 5 0 5 1
12 P Phil Maton 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 IF Mauricio Dubón 28 112 433 411 65 112 23 2 7 37 7 2 16 59 0.273 0.303 0.389 0.692 160 10 3 0 3 0
14 OF Jake Meyers 26 101 327 295 40 67 16 1 9 32 5 2 26 85 0.227 0.3 0.38 0.68 112 2 5 0 1 0
15 C Martín Maldonado 36 99 348 309 27 57 10 0 11 28 0 0 25 118 0.184 0.252 0.324 0.576 100 8 3 11 0 0
16 P Ryne Stanek 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 P Kendall Graveman 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 IF Jon Singleton 31 18 62 52 8 10 2 0 2 9 0 0 10 11 0.192 0.323 0.346 0.669 18 2 0 0 0 0
19 OF Corey Julks 26 93 323 298 35 73 14 0 6 33 15 3 22 75 0.245 0.297 0.352 0.649 105 6 1 0 2 0
20 IF Jeremy Peña 25 126 529 483 67 125 27 3 10 47 11 7 36 109 0.259 0.323 0.389 0.712 188 11 9 0 1 1
21 OF Bligh Madris 2021 12 30 26 4 4 1 0 0 0 0 0 4 7 0.154 0.267 0.192 0.459 5 0 0 0 0 0
22 IF Jose Altuve 32 66 297 257 57 79 16 2 10 34 13 2 37 53 0.307 0.397 0.502 0.899 129 6 2 0 1 0
23 P Ryan Pressly 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 P Hector Neris 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 IF David Hensley 26 30 94 84 12 10 1 0 1 3 1 0 10 35 0.119 0.213 0.167 0.38 14 0 0 0 0 0
26 OF Kyle Tucker 25 134 562 491 79 142 31 0 26 99 26 4 60 76 0.289 0.371 0.511 0.882 251 10 2 0 9 7

Team Advanced Batting

Batting Batting Ratios Batted Ball Baserunning
Name Age PA BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB SB%
César Salazar 26 19 0.167 0 0 31.579 5.263 16.667 33.333 41.667 0.571 0
Rafael Montero 32 0 0 0 0 0 0 0 0 0 0 0
Chas McCormick 27 373 0.344 0.229 5.094 26.273 9.115 24.569 40.517 30.603 0.734 82.353
Yainer Diaz 24 332 0.288 0.249 6.024 17.771 3.012 22.308 44.615 29.615 0.859 0
Rylan Bannon 26 6 0 0 0 50 0 0 33.333 66.667 0.5 0
Alex Bregman 28 613 0.277 0.179 3.589 12.887 12.398 25.221 33.628 31.195 0.596 100
Grae Kessinger 25 41 0.24 0.139 2.439 24.39 12.195 15.385 42.308 38.462 0.786 0
Yordan Alvarez 25 387 0.312 0.273 5.943 19.38 12.403 21.26 36.614 36.22 0.637 0
Michael Brantley 35 16 0.214 0.25 6.25 6.25 0 33.333 33.333 33.333 0.5 0
Seth Martinez 28 0 0 0 0 0 0 0 0 0 0 0
José Abreu 35 497 0.279 0.117 2.414 21.932 6.841 27.221 44.126 21.49 0.906 0
Phil Maton 29 0 0 0 0 0 0 0 0 0 0 0
Mauricio Dubón 28 433 0.302 0.117 1.617 13.626 3.695 27.042 46.479 21.972 0.948 77.778
Jake Meyers 26 327 0.287 0.153 2.752 25.994 7.951 21.801 43.128 29.858 0.835 71.429
Martín Maldonado 36 348 0.256 0.139 3.161 33.908 7.184 20.792 40.099 30.198 0.786 0
Ryne Stanek 31 0 0 0 0 0 0 0 0 0 0 0
Kendall Graveman 32 0 0 0 0 0 0 0 0 0 0 0
Jon Singleton 31 62 0.205 0.154 3.226 17.742 16.129 21.951 31.707 34.146 0.565 0
Corey Julks 26 323 0.306 0.107 1.858 23.22 6.811 30.667 36.889 23.556 0.68 83.333
Jeremy Peña 25 529 0.315 0.13 1.89 20.605 6.805 23.2 55.2 18.133 1.335 61.111
Bligh Madris 2021 30 0.211 0.038 0 23.333 13.333 26.316 36.842 26.316 0.7 0
Jose Altuve 32 297 0.354 0.195 3.367 17.845 12.458 20.976 51.707 19.512 1.277 86.667
Ryan Pressly 34 0 0 0 0 0 0 0 0 0 0 0
Hector Neris 33 0 0 0 0 0 0 0 0 0 0 0
David Hensley 26 94 0.188 0.048 1.064 37.234 10.638 24.49 53.061 20.408 1.182 100
Kyle Tucker 25 562 0.291 0.222 4.626 13.523 10.676 23.821 40.33 31.132 0.734 86.667

Team Sabermetric Batting

Name Age PA Outs RC RC/G Air BAbip BA OBP SLG OPS TotA SecA ISO PwrSpd Pos Summary
César Salazar 26 19 17 0.316 0.024 0 0.167 0.111 0.158 0.111 0.269 0.176 0.056 0 0
Rafael Montero 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chas McCormick 27 373 244 60.621 0.659 0 0.344 0.281 0.363 0.511 0.874 0.917 0.367 0.229 16.121
Yainer Diaz 24 332 241 51.269 0.563 0 0.288 0.284 0.307 0.534 0.841 0.766 0.281 0.249 0
Rylan Bannon 26 6 6 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bregman 28 613 406 86.14 0.629 0 0.277 0.266 0.365 0.445 0.81 0.793 0.328 0.179 5.28
Grae Kessinger 25 41 30 3.516 0.185 0 0.24 0.194 0.293 0.333 0.626 0.533 0.25 0.139 0
Yordan Alvarez 25 387 240 73.6 0.818 0 0.312 0.291 0.4 0.564 0.964 1.021 0.42 0.273 0
Michael Brantley 35 16 13 2 0.4 0 0.214 0.25 0.25 0.5 0.75 0.615 0.25 0.25 0
Seth Martinez 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
José Abreu 35 497 366 46.587 0.395 0 0.279 0.234 0.293 0.351 0.644 0.546 0.19 0.117 0
Phil Maton 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauricio Dubón 28 433 314 48.48 0.433 0 0.302 0.273 0.303 0.389 0.692 0.592 0.168 0.117 7
Jake Meyers 26 327 233 33.6 0.333 0 0.287 0.227 0.3 0.38 0.68 0.629 0.251 0.153 6.429
Martín Maldonado 36 348 271 25.2 0.255 0 0.256 0.184 0.252 0.324 0.576 0.492 0.22 0.139 0
Ryne Stanek 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Graveman 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Singleton 31 62 44 5.814 0.323 0 0.205 0.192 0.323 0.346 0.669 0.636 0.346 0.154 0
Corey Julks 26 323 236 31.185 0.335 0 0.306 0.245 0.297 0.352 0.649 0.598 0.221 0.107 8.571
Jeremy Peña 25 529 377 60.724 0.482 0 0.315 0.259 0.323 0.389 0.712 0.63 0.213 0.13 10.476
Bligh Madris 2021 30 22 1.335 0.111 0 0.211 0.154 0.267 0.192 0.459 0.409 0.192 0.038 0
Jose Altuve 32 297 187 51.213 0.776 0 0.354 0.307 0.397 0.502 0.899 0.962 0.381 0.195 11.304
Ryan Pressly 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector Neris 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hensley 26 94 74 2.982 0.099 0 0.188 0.119 0.213 0.167 0.38 0.338 0.179 0.048 1
Kyle Tucker 25 562 372 93.121 0.695 0 0.291 0.289 0.371 0.511 0.882 0.923 0.389 0.222 26

Team Batting Ratio

Name Age PA HR% SO% BB% XBH% X/H% SO/W AB/SO AB/HR AB/RBI GB/FB GO/AO IP% LD% HR/FB IF/FB
César Salazar 26 19 0 31.579 5.263 0 0 6 3 0 0 0.571 0.833 63.158 16.667 0 0
Rafael Montero 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chas McCormick 27 373 5.094 26.273 9.115 9.383 38.043 2.882 3.337 17.211 5.45 0.734 1.043 56.836 24.569 0.268 0
Yainer Diaz 24 332 6.024 17.771 3.012 11.446 42.697 5.9 5.305 15.65 6.137 0.859 1.247 72.289 22.308 0.26 0
Rylan Bannon 26 6 0 50 0 0 0 0 2 0 0 0.5 0.5 50 0 0 0
Alex Bregman 28 613 3.589 12.887 12.398 7.83 34.043 1.039 6.709 24.091 5.889 0.596 0.66 70.147 25.221 0.156 0
Grae Kessinger 25 41 2.439 24.39 12.195 7.317 42.857 2 3.6 36 36 0.786 0.727 60.976 15.385 0.1 0
Yordan Alvarez 25 387 5.943 19.38 12.403 10.853 44.211 1.562 4.347 14.174 4.234 0.637 0.833 59.69 21.26 0.25 0
Michael Brantley 35 16 6.25 6.25 0 12.5 50 0 16 16 4 0.5 1 87.5 33.333 0.2 0
Seth Martinez 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
José Abreu 35 497 2.414 21.932 6.841 5.835 27.358 3.206 4.156 37.75 7.19 0.906 0.969 67.807 27.221 0.16 0
Phil Maton 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauricio Dubón 28 433 1.617 13.626 3.695 7.39 28.571 3.688 6.966 58.714 11.108 0.948 1.2 80.37 27.042 0.09 0
Jake Meyers 26 327 2.752 25.994 7.951 7.951 38.806 3.269 3.471 32.778 9.219 0.835 0.921 61.774 21.801 0.143 0
Martín Maldonado 36 348 3.161 33.908 7.184 6.034 36.842 4.72 2.619 28.091 11.036 0.786 0.962 51.724 20.792 0.18 0
Ryne Stanek 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Graveman 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Singleton 31 62 3.226 17.742 16.129 6.452 40 1.1 4.727 26 5.778 0.565 0.65 62.903 21.951 0.143 0
Corey Julks 26 323 1.858 23.22 6.811 6.192 27.397 3.409 3.973 49.667 9.03 0.68 0.58 67.802 30.667 0.113 0
Jeremy Peña 25 529 1.89 20.605 6.805 7.561 32 3.028 4.431 48.3 10.277 1.335 1.777 68.998 23.2 0.147 0
Bligh Madris 2021 30 0 23.333 13.333 3.333 25 1.75 3.714 0 0 0.7 0.875 63.333 26.316 0 0
Jose Altuve 32 297 3.367 17.845 12.458 9.428 35.443 1.432 4.849 25.7 7.559 1.277 1.491 65.657 20.976 0.25 0
Ryan Pressly 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector Neris 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hensley 26 94 1.064 37.234 10.638 2.128 20 3.5 2.4 84 28 1.182 1.294 51.064 24.49 0.1 0
Kyle Tucker 25 562 4.626 13.523 10.676 10.142 40.141 1.267 6.461 18.885 4.96 0.734 0.884 70.819 23.821 0.197 0

Team Pitches Batting

Name Age PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/BII AS/PIT L/SO S/SO S/SO%
César Salazar 26 19 82 4.316 56 68.293 16.071 23.214 39.286 21.429 83.929 0 0.573 0 6 100
Rafael Montero 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chas McCormick 27 373 1491 3.997 952 63.85 22.584 23.109 29.937 22.269 75.315 0 0.481 12 86 87.755
Yainer Diaz 24 332 1139 3.431 792 69.535 15.404 22.601 29.167 30.303 82.071 0 0.571 5 54 91.525
Rylan Bannon 26 6 21 3.5 15 71.429 26.667 13.333 40 20 73.333 0 0.524 2 1 33.333
Alex Bregman 28 613 2385 3.891 1393 58.407 33.453 9.404 24.695 30.869 64.968 0 0.379 26 53 67.089
Grae Kessinger 25 41 152 3.707 96 63.158 33.333 19.792 19.792 26.042 65.625 0 0.414 3 7 70
Yordan Alvarez 25 387 1489 3.848 905 60.779 25.304 16.796 29.834 25.525 72.155 0 0.439 18 57 76
Michael Brantley 35 16 65 4.062 43 66.154 41.86 4.651 18.605 32.558 55.814 0 0.369 0 1 100
Seth Martinez 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
José Abreu 35 497 1997 4.018 1341 67.151 25.802 19.389 28.784 25.13 73.304 0 0.492 25 84 77.064
Phil Maton 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauricio Dubón 28 433 1459 3.37 1042 71.419 18.426 13.148 34.357 33.397 80.902 0 0.578 12 47 79.661
Jake Meyers 26 327 1279 3.911 813 63.565 24.477 20.664 28.905 24.846 74.416 0 0.473 24 61 71.765
Martín Maldonado 36 348 1348 3.874 890 66.024 24.157 26.067 27.079 20.225 73.371 0 0.484 30 88 74.576
Ryne Stanek 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Graveman 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Singleton 31 62 239 3.855 136 56.904 27.206 15.441 27.206 28.676 71.324 0 0.406 6 5 45.455
Corey Julks 26 323 1326 4.105 852 64.253 28.756 18.075 26.761 25.704 70.54 0 0.453 13 62 82.667
Jeremy Peña 25 529 1942 3.671 1277 65.757 19.421 22.553 28.504 28.583 79.64 0 0.524 27 82 75.229
Bligh Madris 2021 30 117 3.9 70 59.829 17.143 25.714 30 27.143 82.857 0 0.496 0 7 100
Jose Altuve 32 297 1142 3.845 712 62.347 28.371 14.466 28.371 27.388 70.225 0 0.438 18 35 66.038
Ryan Pressly 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector Neris 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hensley 26 94 404 4.298 256 63.366 40.234 17.578 23.047 18.75 59.375 0 0.376 21 14 40
Kyle Tucker 25 562 2150 3.826 1297 60.326 21.974 14.418 30.455 30.686 75.559 0 0.456 18 58 76.316