Los Angeles Angels

BallPark : Angel Stadium
Capacity : 45517
Los Angeles Angels

Team Fielding

Name Age G GS CG Inn Ch PO A E DP Fld% PB WP SB CS CS% PO Pos Summary
Andrew Velazquez 28 52 25 0 265.1 95 39 50 0 11 93.684 0 0 0 0 0 0
Trey Cabbage 25 14 12 0 91 67 60 6 0 6 98.507 0 0 0 0 0 0
Livan Soto 22 4 4 0 29 14 4 9 0 3 92.857 0 0 0 0 0 0
Gerardo Reyes 29 6 0 0 7.2 1 0 1 0 0 100 0 0 0 0 0 0
Mickey Moniak 24 78 73 1 627 166 161 1 0 0 97.59 0 0 0 0 0 0
Taylor Ward 29 94 89 1 790 166 163 3 0 0 100 0 0 0 0 0 0
Reyes Moronta 2021 2 0 0 1.1 0 0 0 0 0 0 0 0 0 0 0 0
José Quijada 27 10 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Logan O'Hoppe 22 27 26 0 231.2 233 225 6 0 1 99.142 1 12 21 3 12.5 0
Victor Mederos 21 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Tepera 2021 10 0 0 8.2 0 0 0 0 0 0 0 0 0 0 0 0
Randal Grichuk 31 33 30 1 264 53 49 3 0 1 98.113 0 0 0 0 0 0
Shohei Ohtani 28 23 23 0 132 24 15 8 0 0 95.833 0 0 0 0 0 0
Ben Joyce 22 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Sandoval 26 24 24 0 126.2 28 6 20 0 0 92.857 0 0 0 0 0 0
Chad Wallach 31 56 46 0 385.1 451 434 15 0 2 99.557 4 20 18 7 28 0
Anthony Rendon 32 43 43 0 359.2 110 39 63 0 6 92.727 0 0 0 0 0 0
Matt Moore 33 41 0 0 44 2 1 1 0 0 100 0 0 0 0 0 0
Tucker Davidson 26 18 0 0 31.2 3 1 2 0 0 100 0 0 0 0 0 0
Jacob Webb 29 29 0 0 31.2 5 2 2 0 0 80 0 0 0 0 0 0
Jacob Lamb 2021 17 14 0 105 94 82 11 0 9 98.936 0 0 0 0 0 0
Brandon Drury 30 123 98 21 859 467 274 191 0 57 99.572 0 0 0 0 0 0
Eduardo Escobar 33 40 27 2 248 79 38 38 0 4 96.203 0 0 0 0 0 0
Luis Rengifo 25 141 102 26 894.1 362 168 183 0 46 96.961 0 0 0 0 0 0
Nolan Schanuel 20 11 11 0 95 75 69 5 0 6 98.667 0 0 0 0 0 0
Tyler Anderson 33 25 23 0 128 18 8 10 0 1 100 0 0 0 0 0 0
Jordyn Adams 23 7 3 0 30 16 14 0 0 0 87.5 0 0 0 0 0 0
Hunter Renfroe 30 127 117 1 1047 254 239 10 0 4 98.031 0 0 0 0 0 0
Jared Walsh 2021 27 17 0 180.1 171 158 12 0 26 99.415 0 0 0 0 0 0
Reid Detmers 23 24 24 0 124 5 0 5 0 0 100 0 0 0 0 0 0
Brett Phillips 2021 13 3 0 45.1 26 26 0 0 0 100 0 0 0 0 0 0
Chase Silseth 22 15 7 0 48.1 7 4 3 0 0 100 0 0 0 0 0 0
Lucas Giolito 28 6 6 0 32.2 1 0 1 0 0 100 0 0 0 0 0 0
Christopher Okey 2021 2 1 0 8 8 6 1 0 0 87.5 0 1 2 1 33.333 0
Kevin Padlo 2021 3 2 0 20 14 13 1 0 0 100 0 0 0 0 0 0
Jimmy Herget 29 18 0 0 18.1 3 1 2 0 1 100 0 0 0 0 0 0
Carlos Estévez 30 54 0 0 54 4 1 3 0 0 100 0 0 0 0 0 0
Matt Thaiss 27 85 66 1 600 636 614 14 0 1 98.742 2 26 34 7 17.073 0
Jo Adell 23 3 4 0 25 5 5 0 0 0 100 0 0 0 0 0 0
Chris Devenski 32 29 0 0 33.2 7 4 3 0 0 100 0 0 0 0 0 0
Reynaldo López 28 13 0 0 13 1 0 1 0 0 100 0 0 0 0 0 0
Kenny Rosenberg 27 2 0 0 7 2 0 2 0 0 100 0 0 0 0 0 0
Sam Bachman 23 11 0 0 17 1 0 1 0 0 100 0 0 0 0 0 0
Zach Neto 21 67 64 0 560.2 255 91 159 0 31 98.039 0 0 0 0 0 0
José Marte 26 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Loup 35 49 0 0 42.1 12 3 9 0 1 100 0 0 0 0 0 0
Mike Moustakas 34 58 49 7 427 218 147 70 0 17 99.541 0 0 0 0 0 0
David Fletcher 2021 20 13 2 125 51 22 29 0 4 100 0 0 0 0 0 0
Griffin Canning 26 20 18 0 105.2 15 5 9 0 2 93.333 0 0 0 0 0 0
José Suarez 24 6 6 0 24.1 3 1 2 0 0 100 0 0 0 0 0 0
Andrew Wantz 27 17 0 0 25.1 7 2 4 0 1 85.714 0 0 0 0 0 0
Kyren Paris 21 3 3 0 24 11 6 5 0 0 100 0 0 0 0 0 0
C.J. Cron 32 14 12 0 103 91 87 2 0 13 97.802 0 0 0 0 0 0
Gio Urshela 31 69 56 8 496.2 246 145 94 0 22 97.154 0 0 0 0 0 0
José Soriano 24 29 0 0 32 2 0 0 0 0 0 0 0 0 0 0 0
Dominic Leone 31 11 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
Jaime Barría 26 30 6 0 75.1 12 2 10 0 1 100 0 0 0 0 0 0
Zachary Weiss 2021 6 0 0 5.1 0 0 0 0 0 0 0 0 0 0 0 0
Austin Warren 26 2 0 0 1.2 0 0 0 0 0 0 0 0 0 0 0 0
Mike Trout 31 79 79 0 681 185 183 2 0 1 100 0 0 0 0 0 0
Michael Stefanic 26 9 7 0 50 12 7 5 0 1 100 0 0 0 0 0 0
Kolton Ingram 26 3 0 0 3.1 0 0 0 0 0 0 0 0 0 0 0 0

Standard Team Fielding

Player Standard Fielding -- C

Name Age G GS CG Inn CH PO A E DP Fld% RF/9 RF/G PB WP SB CS CS%
Chad Wallach 31 55 46 0 384.1 450 433 15 2 2 99.556 2016 8.145 4 20 18 7 28
Logan O'Hoppe 22 27 26 0 231.2 233 225 6 2 1 99.142 1039.5 8.556 1 12 21 3 12.5
Matt Thaiss 27 82 64 0 584 618 596 14 8 0 98.706 686.25 7.439 2 26 34 7 17.073
Christopher Okey 2021 2 1 0 8 8 6 1 1 0 87.5 63 3.5 0 1 2 1 33.333

Player Standard Fielding -- 1B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Jacob Lamb 2021 16 14 0 104 94 82 11 1 9 98.936 837 5.812
Gio Urshela 31 22 19 0 150.2 131 120 10 1 13 99.237 1170 5.909
Matt Thaiss 27 3 2 0 16 18 18 0 0 1 100 0 6
Eduardo Escobar 33 5 4 0 38 26 26 0 0 2 100 0 5.2
Taylor Ward 29 1 0 0 3 1 1 0 0 0 100 0 1
Hunter Renfroe 30 5 5 0 39 25 23 2 0 1 100 0 5
C.J. Cron 32 14 12 0 103 91 87 2 2 13 97.802 400.5 6.357
Jared Walsh 2021 27 17 0 180.1 171 158 12 1 26 99.415 1530 6.296
Kevin Padlo 2021 2 2 0 15 13 13 0 0 0 100 0 6.5
Trey Cabbage 25 8 8 0 61 59 52 6 1 6 98.305 522 7.25
Mike Moustakas 34 23 17 0 160 131 125 6 0 6 100 0 5.696
Nolan Schanuel 20 11 11 0 95 75 69 5 1 6 98.667 666 6.727
Brandon Drury 30 41 26 0 242 177 162 15 0 15 100 0 4.317
Chad Wallach 31 1 0 0 1 1 1 0 0 0 100 0 1

Player Standard Fielding -- 2B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Gio Urshela 31 1 1 0 5 0 0 0 0 0 0 0 0
Michael Stefanic 26 8 7 0 49 12 7 5 0 1 100 0 1.5
Livan Soto 22 2 2 0 14 4 2 2 0 0 100 0 2
Brandon Drury 30 82 72 0 617 290 112 176 2 42 99.31 1296 3.512
Eduardo Escobar 33 10 5 0 49 10 4 6 0 0 100 0 1
David Fletcher 2021 3 0 0 12 5 2 3 0 1 100 0 1.667
Luis Rengifo 25 65 50 0 440 208 97 108 3 32 98.558 615 3.154
Andrew Velazquez 28 10 0 0 22 13 6 7 0 2 100 0 1.3

Player Standard Fielding -- 3B

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Michael Stefanic 26 1 0 0 1 0 0 0 0 0 0 0 0
Kevin Padlo 2021 1 0 0 5 1 0 1 0 0 100 0 1
Gio Urshela 31 37 28 0 270 86 17 64 5 8 94.186 145.8 2.189
Eduardo Escobar 33 23 18 0 159 43 8 32 3 2 93.023 120 1.739
Anthony Rendon 32 43 43 0 359.2 110 39 63 8 6 92.727 114.75 2.372
Luis Rengifo 25 23 16 0 146.1 48 11 35 2 6 95.833 207 2
Mike Moustakas 34 35 32 0 267 87 22 64 1 11 98.851 774 2.457

Player Standard Fielding -- SS

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Zach Neto 21 67 64 0 560.2 255 91 159 5 31 98.039 450 3.731
Kyren Paris 21 3 3 0 24 11 6 5 0 0 100 0 3.667
David Fletcher 2021 17 13 0 113 46 20 26 0 3 100 0 2.706
Gio Urshela 31 9 8 0 71 29 8 20 1 1 96.552 252 3.111
Andrew Velazquez 28 39 25 0 233.1 81 32 43 6 9 92.593 112.5 1.923
Livan Soto 22 2 2 0 15 10 2 7 1 3 90 81 4.5
Luis Rengifo 25 35 22 0 191 69 24 40 5 8 92.754 115.2 1.829

Player Standard Fielding -- LF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Taylor Ward 29 93 89 0 787 165 162 3 0 0 100 0 1.774
Randal Grichuk 31 31 30 0 262 53 49 3 1 1 98.113 468 1.677
Mickey Moniak 24 12 11 0 99 22 20 0 2 0 90.909 90 1.667
Luis Rengifo 25 6 4 0 42 13 12 0 1 0 92.308 108 2
Brett Phillips 2021 3 0 0 3 1 1 0 0 0 100 0 0.333
Trey Cabbage 25 2 1 0 7 0 0 0 0 0 0 0 0
Jo Adell 23 1 2 0 8 2 2 0 0 0 100 0 2

Player Standard Fielding -- CF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Mike Trout 31 79 79 0 681 185 183 2 0 1 100 0 2.342
Mickey Moniak 24 50 47 0 408 113 110 1 2 0 98.23 499.5 2.22
Brett Phillips 2021 8 3 0 39 23 23 0 0 0 100 0 2.875
Jordyn Adams 23 5 3 0 27 15 13 0 2 0 86.667 58.5 2.6
Luis Rengifo 25 4 3 0 22 8 8 0 0 0 100 0 2
Andrew Velazquez 28 3 0 0 10 1 1 0 0 0 100 0 0.333
Randal Grichuk 31 2 0 0 2 0 0 0 0 0 0 0 0
Trey Cabbage 25 2 1 0 11 3 3 0 0 0 100 0 1.5
Jo Adell 23 1 1 0 8 2 2 0 0 0 100 0 2

Player Standard Fielding -- RF

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G
Hunter Renfroe 30 122 112 0 1008 229 216 8 5 3 97.817 403.2 1.836
Mickey Moniak 24 16 15 0 120 31 31 0 0 0 100 0 1.938
Luis Rengifo 25 8 7 0 53 16 16 0 0 0 100 0 2
Trey Cabbage 25 2 2 0 12 5 5 0 0 0 100 0 2.5
Jordyn Adams 23 2 0 0 3 1 1 0 0 0 100 0 0.5
Jo Adell 23 1 1 0 9 1 1 0 0 0 100 0 1
Brett Phillips 2021 1 0 0 3 2 2 0 0 0 100 0 2

Player Standard Fielding -- P

Name Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
Austin Warren 26 2 0 0 1.2 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Lamb 2021 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Victor Mederos 21 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Gerardo Reyes 29 6 0 0 7.2 1 0 1 0 0 100 0 0.167 0 0 0 0
Jacob Webb 29 29 0 0 31.2 5 2 2 1 0 80 36 0.138 0 0 0 0
Chris Devenski 32 29 0 0 33.2 7 4 3 0 0 100 0 0.241 0 0 0 0
Kolton Ingram 26 3 0 0 3.1 0 0 0 0 0 0 0 0 0 0 0 0
Reyes Moronta 2021 2 0 0 1.1 0 0 0 0 0 0 0 0 0 0 0 0
Reynaldo López 28 13 0 0 13 1 0 1 0 0 100 0 0.077 0 0 0 0
Shohei Ohtani 28 23 23 0 132 24 15 8 1 0 95.833 207 1 0 0 0 0
Zachary Weiss 2021 6 0 0 5.1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Loup 35 49 0 0 42.1 12 3 9 0 1 100 0 0.245 0 0 0 0
Dominic Leone 31 11 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Herget 29 18 0 0 18.1 3 1 2 0 1 100 0 0.167 0 0 0 0
Patrick Sandoval 26 24 24 0 126.2 28 6 20 2 0 92.857 117 1.083 0 0 0 0
Chase Silseth 22 15 7 0 48.1 7 4 3 0 0 100 0 0.467 0 0 0 0
Sam Bachman 23 11 0 0 17 1 0 1 0 0 100 0 0.091 0 0 0 0
Dennis Tepera 2021 10 0 0 8.2 0 0 0 0 0 0 0 0 0 0 0 0
Reid Detmers 23 24 24 0 124 5 0 5 0 0 100 0 0.208 0 0 0 0
Jaime Barría 26 30 6 0 75.1 12 2 10 0 1 100 0 0.4 0 0 0 0
Matt Moore 33 41 0 0 44 2 1 1 0 0 100 0 0.049 0 0 0 0
José Suarez 24 6 6 0 24.1 3 1 2 0 0 100 0 0.5 0 0 0 0
Tyler Anderson 33 25 23 0 128 18 8 10 0 1 100 0 0.72 0 0 0 0
Kenny Rosenberg 27 2 0 0 7 2 0 2 0 0 100 0 1 0 0 0 0
Andrew Wantz 27 17 0 0 25.1 7 2 4 1 1 85.714 54 0.353 0 0 0 0
Griffin Canning 26 20 18 0 105.2 15 5 9 1 2 93.333 126 0.7 0 0 0 0
José Marte 26 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Escobar 33 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tucker Davidson 26 18 0 0 31.2 3 1 2 0 0 100 0 0.167 0 0 0 0
Carlos Estévez 30 54 0 0 54 4 1 3 0 0 100 0 0.074 0 0 0 0
José Soriano 24 29 0 0 32 2 0 0 2 0 0 0 0 0 0 0 0
Ben Joyce 22 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
José Quijada 27 10 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Brett Phillips 2021 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Giolito 28 6 6 0 32.2 1 0 1 0 0 100 0 0.167 0 0 0 0